Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Rhonda Kaercher | 0401536 | Caucasian | Female | 12/26/1981 | 9/11/2027 | Miller | Leann Jones | Aggravated Assault | View |
Amanda Kage | 0260561 | Caucasian | Female | 11/9/1992 | 10/30/2020 | Crittenden | Amber Thorne | View | |
Bolten Kaiko | 0380770 | Native Hawaiian or Pacifi | Male | 2/2/1995 | 2/7/2023 | Washington | Walter Riketa | Unknown | View |
Malton Kaios | 0410827 | Caucasian | Male | 12/22/1986 | 8/11/2031 | Washington | Walter Riketa | Robbery | View |
Larry Kaiser | 0298331 | Caucasian | Male | 11/9/1970 | 2/3/2021 | Cleveland | Dustin Parker | Commercial Burglary | View |
Issac Kanamwangi | 0298141 | Black | Male | 3/8/1987 | 2/23/2030 | Pulaski | Linda Mustafa (Strong) | Discharge Firearm From Vehicle | View |
Colleen Kane | 0408070 | Caucasian | Female | 6/7/1979 | 11/3/2029 | Pulaski | Kizzy Johnson | Financial Identy Fraud | View |
Nathan Kapertanios | 0382590 | Caucasian | Male | 6/2/1982 | 9/11/2026 | Randolph | Jesse McMillan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Scott Karben | 0182660 | Native Hawaiian or Pacifi | Male | 8/25/1988 | 5/22/2026 | Greene | Jody Barker | Terroristic Threatening | View |
Wallace Kasinger | 0295101 | Caucasian | Male | 8/3/1950 | 5/28/2026 | Polk | Adam Nading | Theft of Property > $25,000 | View |
Alvin Kassing | 0242348 | Caucasian | Male | 5/10/1954 | 10/7/2024 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
Melissa Kauffman | 0306353 | Caucasian | Female | 4/16/1975 | 9/27/2021 | Washington | Matthew Penquite | Aggravated Assault | View |
Stephanie Kautz | 0098560 | Black | Female | 1/21/1980 | 1/11/2027 | Craighead | Ryan Jones | Poss Drug Paraphernalia Meth Cocaine | View |
Megan Kay | 0294329 | Caucasian | Female | 3/1/1977 | 5/18/2020 | Crawford | Adam Nading | Poss Drug Paraphernalia Meth Cocaine | View |
Lindan Kaylor | 0300131 | Caucasian | Male | 9/18/1997 | 9/13/2030 | Miller | Adam Wilson | Theft of Property >=$5,000 < $25,000 | View |
Laurie Keas | 0291855 | Caucasian | Female | 10/16/1975 | 10/29/2019 | Washington | Ryan Stanger | Fraudulent Use of A Credit Card or Debt Card >=$25,000 | View |
Kevin Keatts | 0409260 | Caucasian | Male | 8/12/1986 | 5/12/2030 | Pulaski | Demetric Gross | Aggravated Robbery | View |
Kency Keddi | 0408074 | Native Hawaiian or Pacifi | Male | 11/8/2004 | 9/4/2029 | Benton | James Lansdell | Tampering with Physical Evidence if it Impairs or Obstructs | View |
Christopher Kee | 0170383 | Caucasian | Male | 1/17/1984 | 8/4/2026 | Columbia | Lynn Delaney | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Amanda Keech | 0419135 | Caucasian | Female | 2/13/1995 | 3/2/2028 | Chicot | John Johnston | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jon Keefer | 0034287 | Caucasian | Male | 3/3/1976 | 4/11/2027 | Johnson | Adam Nading | Poss W Purpose Del Meth Cocaine < 2g | View |
Ronald Keen | 0100176 | Caucasian | Male | 3/13/1975 | 9/25/2023 | Benton | James Lansdell | Non-Support | View |
Cameron Keene | 0395466 | Caucasian | Male | 11/7/2002 | 3/2/2033 | Columbia | Keesha Humphrey | Criminal Mischief-1st Degree (Damage>$5,00<$25,000) | View |
Robert Keener | 0297176 | Caucasian | Male | 6/10/1973 | 2/4/2030 | Pulaski | Tremaine Iwundu | Theft of Property > $25,000 | View |
Zachary Keeney | 0336934 | Caucasian | Male | 1/12/1991 | 6/11/2023 | Benton | Nathan Jeffrey | Breaking And Entering | View |
Information Current as of 7/21/2025 9:04 AM
Click here for additional assistance.