| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Charles Madden | 0295134 | Caucasian | Male | 6/21/1996 | 7/18/2026 | Franklin | Guy Huff | Commercial Burglary | View |
| Kane Madden | 0350279 | Caucasian | Male | 3/5/1985 | 8/18/2023 | Pope | Andrew Steffy | Fail to Appear on Felony (FTA) | View |
| Odis Madden | 0173874 | Black | Male | 7/25/1978 | 4/2/2028 | Faulkner | Adam Nading | Failure to Appear | View |
| George Maderia | 0256357 | Caucasian | Male | 2/13/1980 | 4/30/2019 | Franklin | Guy Huff | Poss Drug Paraphernalia Meth Cocaine | View |
| Barry Madison | 0004175 | Caucasian | Male | 9/12/1956 | 9/12/2022 | Pulaski | Preston Jones | Robbery | View |
| Jerry Madison | 0005234 | Black | Male | 12/19/1958 | 8/30/2024 | Garland | Brandon Henry | Manu/Delv/Poss Control Subs. | View |
| Leonard Magby | 1079105 | Caucasian | Male | 9/22/1948 | 8/19/2028 | Searcy | Jimmy Carter | Failure to Appear | View |
| Michael Magby | 0383803 | Caucasian | Male | 10/30/1962 | 7/23/2027 | Grant | Randy Zimmerman | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Karen Magee | 0311343 | Caucasian | Female | 12/26/1984 | 3/28/2021 | Polk | Cherie Smith | Poss Drug Paraphernalia Meth Cocaine | View |
| John Maggard | 0295758 | Caucasian | Male | 1/23/1986 | 9/3/2030 | Pulaski | Preston Jones | Fail to Appear on Felony (FTA) | View |
| Leonard Maggard | 0397420 | Caucasian | Male | 1/21/1984 | 12/16/2030 | Poinsett | Rachel Bybee | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Britney Magness | 0373139 | Caucasian | Female | 4/5/1992 | 6/4/2031 | Lincoln | Delisha Ford | Burglary-Residential | View |
| William Mahan | 0040325 | Caucasian | Male | 3/30/1974 | 3/8/2026 | Conway | Adam Nading | Theft By Receiving > $5,000 < $25,000 | View |
| Gegory Maharrey | 0391345 | Caucasian | Male | 11/1/1996 | 10/16/2028 | Union | Shaniqual Hoof | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Misty Mahone | 0156848 | Black | Female | 4/19/1976 | 3/24/2030 | Washington | Misti Shankle | Failure to Appear | View |
| Misty Mahone | 0156848 | Black | Female | 4/19/1976 | 3/24/2030 | Washington | Misti Shankle | Failure to Appear | View |
| Natasha Mahone | 0363228 | Black | Female | 11/16/1985 | 1/24/2025 | Pulaski | Cremonia Bridges | Theft of Property (Credit/Debit Card) | View |
| Steven Mahone | 0168462 | Black | Male | 11/11/1968 | 6/15/2030 | Washington | Carrie Trammell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Byron Mahoney | 0219440 | Caucasian | Male | 6/30/1966 | 11/28/2028 | Lonoke | Brandy Lewis-Graham | Theft of Property >=$5,000 < $25,000 | View |
| Kenneth Mahoney | 0339182 | Caucasian | Male | 12/21/1981 | 11/2/2026 | Pulaski | Preston Jones | Theft of Property >=$5,000 < $25,000 | View |
| Roger Mahoney | 0218366 | Caucasian | Male | 7/22/1980 | 10/23/2028 | Pulaski | Preston Jones | Theft of Property > $25,000 | View |
| Randy Maifeld | 0356392 | Caucasian | Male | 1/12/1970 | 7/20/2023 | Carroll | Allen Lawson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Joshua Main | 0288114 | Caucasian | Male | 6/26/1987 | 11/6/2028 | Benton | Ariadna G. Miramontes | Theft Of Property | View |
| Jon Major | 0246149 | Black | Male | 12/2/1989 | 3/10/2019 | Benton | Kevin Tryon | Terroristic Threatening | View |
| Mark Makin | 0284568 | Black | Male | 3/15/1992 | 12/13/2034 | Jefferson | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Information Current as of 4/3/2026 8:03 PM
Click here for additional assistance.