| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Janis Marriott | 0293964 | Caucasian | Female | 9/27/1967 | 1/4/2021 | White | Patrick Carroll | Manu/Delv/Poss Control Subs. | View |
| Sergio Marroguin-Gil | 0354697 | Hispanic | Male | 8/10/1999 | 12/4/2024 | Washington | Ryan Stanger | Theft of Property >= $1,000 < $5,000 | View |
| Frank Marron | 0166002 | Caucasian | Male | 4/22/1981 | 12/16/2017 | Benton | Kevin Tryon | Deliver Meth Cocaine < 2g | View |
| Fredrick Marrs | 0415726 | Black | Male | 6/23/1969 | 11/6/2027 | Cross | Synitrious Rose | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Louis Mars | 0415986 | Caucasian | Male | 11/24/1970 | 12/2/2025 | Hot Spring | Mendy Johns | Possession of Drug Paraphernalia to Manufacture, Etc. | View |
| Alvin Marshall | 0246390 | Black | Male | 10/15/1990 | 1/6/2021 | Columbia | Lynn Delaney | Manu/Delv/Poss Control Subs. | View |
| Bradley Marshall | 0378019 | Caucasian | Male | 6/25/1979 | 8/25/2025 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Bralen Marshall | 0025300 | Black | Male | 11/15/1978 | 8/5/2025 | Pulaski | Reneya Grayson | Domestic Battering-3rd Degree | View |
| Dameaters Marshall | 0403724 | Black | Male | 2/23/1998 | 11/16/2027 | Garland | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Detrick Marshall | 0381337 | Black | Male | 6/6/1978 | 2/15/2029 | Craighead | Christa Glover | Arson | View |
| Jemlok Marshall | 0410871 | Native Hawaiian or Pacifi | Male | 6/23/1986 | 10/3/2029 | Washington | Walter Riketa | Failure to Appear | View |
| Jeremy Marshall | 0259630 | Black | Male | 12/20/1989 | 3/2/2028 | Pulaski | Linda Mustafa (Strong) | Robbery | View |
| Jeremy Marshall | 0204421 | Black | Male | 10/11/1983 | 11/12/2024 | Lee | Melissia Miller | Failure To Appear | View |
| Joekwevious Marshall | 0351542 | Black | Male | 6/27/1997 | 12/6/2032 | Hempstead | Adam Wilson | Maintain Drug Premises | View |
| Lamarcus Marshall | 0360868 | Black | Male | 10/29/2000 | 2/19/2025 | Columbia | Keesha Humphrey | Battery-2nd Degree | View |
| Lloyd Marshall | 0351371 | Caucasian | Male | 8/31/1983 | 12/6/2027 | White | Leigh Ann Baker | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Maureen Marshall | 0092720 | Caucasian | Female | 2/11/1973 | 1/16/2035 | Benton | William Woods | Failure to Appear | View |
| SHAMAR MARSHALL | 0415219 | Black | Male | 10/21/2004 | 6/30/2026 | Craighead | Christa Glover | Theft by Receiving (Credit/Debit Card) | View |
| Timothy Marshall | 0350668 | Caucasian | Male | 1/24/1985 | 6/17/2027 | Washington | Derek Wilson | Failure to Appear | View |
| Zach Marshall | 0341533 | Caucasian | Male | 1/27/1993 | 9/16/2023 | Faulkner | Carla Griswold | Maintain Drug Premises Drug Free Zone | View |
| Amanda Martin | 0037262 | Black | Female | 7/23/1974 | 12/7/2019 | Pulaski | Preston Jones | Hot Check Violation | View |
| Bailey Martin | 0308546 | Caucasian | Female | 4/18/1993 | 9/10/2027 | Cleburne | Jaime Cole | Deliver Meth Cocaine => 2g < 10g | View |
| Bobby Martin | 0391798 | Black | Male | 8/15/1978 | 9/26/2029 | Crawford | Blake Morris | Aggravated Assault/Corrections Law Enforcement Officer | View |
| Brandon Martin | 0242488 | Caucasian | Male | 8/25/1991 | 8/18/2033 | Pulaski | Linda Mustafa (Strong) | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Bridgette Martin | 0402660 | Caucasian | Female | 1/13/1984 | 7/3/2028 | Miller | Adam Wilson | Deliver Meth Cocaine < 2g | View |
Information Current as of 4/3/2026 11:03 PM
Click here for additional assistance.