| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Martinez | 0423481 | Caucasian | Male | 4/26/1990 | 11/17/2028 | Lonoke | Anitrea Graydon | Terroristic Threatening | View |
| Christopher Martinez | 0309462 | Hispanic | Male | 3/19/1992 | 12/14/2021 | Benton | Kevin Tryon | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Edgar Martinez | 0405431 | Caucasian | Male | 6/5/1993 | 1/22/2026 | Washington | Misti Shankle | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jonathan Martinez | 0298669 | Hispanic | Male | 5/18/1991 | 4/10/2026 | Garland | Deshona Cooper | Non-Support | View |
| Jorge Martinez | 0205867 | Hispanic | Male | 4/23/1967 | 1/27/2019 | Hot Spring | Mendy Johns | Arson | View |
| Jose Martinez | 0176221 | Hispanic | Male | 2/20/1961 | 10/23/2028 | Johnson | Adam Nading | Robbery | View |
| Jose Martinez | 0401796 | Hispanic | Male | 5/1/1978 | 4/5/2022 | Pulaski | Cremonia Bridges | Misdemeanor Offense | View |
| Kevin Martinez | 0311137 | Hispanic | Male | 1/18/1998 | 7/27/2025 | Benton | Brett Morrison | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Maya Martinez | 0354701 | Hispanic | Female | 1/10/1998 | 12/7/2028 | Garland | Stephen Simms | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Nicholas Martinez | 0233125 | Hispanic | Male | 1/7/1975 | 9/8/2014 | Franklin | Guy Huff | Unlawful to Perform Body Art on a Person Under Eighteen | View |
| Omar Martinez | 0238816 | Hispanic | Male | 6/26/1991 | 4/22/2019 | Benton | Derek Wilson | Failure To Appear | View |
| Omar Martinez | 0248796 | Hispanic | Male | 12/11/1987 | 5/10/2020 | Washington | Walter Riketa | Aggravated Assault | View |
| Paul Martinez | 0370061 | Hispanic | Male | 8/22/1984 | 10/25/2043 | Benton | Justin Wilhite | Domestic Battering-2nd Degree | View |
| Ramiro Martinez | 0380802 | Hispanic | Male | 7/8/1977 | 8/23/2029 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Pedro Martinez Cruz | 0358554 | Hispanic | Male | 4/24/1996 | 4/15/2029 | Union | Shaniqual Hoof | Theft by Receiving (Credit/Debit Card) | View |
| Harvin Martinez-Ayestas | 0417974 | Hispanic | Male | 12/9/1986 | 5/11/2026 | Benton | Ruendi Sierra | Misdemeanor Offense | View |
| Mario Martinez-Hurtado | 0293453 | Hispanic | Male | 12/23/1991 | 6/6/2031 | Washington | Derek Wilson | Deliver Meth Cocaine=>10g<200g | View |
| Pablo Martinez-Laguna | 0357155 | Hispanic | Male | 9/24/1976 | 2/9/2023 | Washington | Sierra Gunter | Terroristic Threatening | View |
| Jose Martinez-Mejia | 0388316 | Hispanic | Male | 1/6/1986 | 7/12/2028 | Sebastian | Taylor Pippin | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jorge Martinez-rebolorio | 0305755 | Hispanic | Male | 10/26/1980 | 12/16/2020 | Washington | Sierra Gunter | Forgery 2nd Degree | View |
| Victor Martinez-Umana | 0373904 | Hispanic | Male | 2/16/1999 | 10/24/2027 | Washington | Nicholas Price | Agg. Aslt On Family/Household | View |
| Edgar Martinez-Vellon | 0165787 | Hispanic | Male | 7/30/1978 | 9/20/2025 | Pulaski | Preston Jones | Simul. Poss Of Drugs/Firearm | View |
| Bertie Martion | 0310332 | Caucasian | Female | 5/19/1934 | 2/6/2022 | Clark | Cornelius Gregory | Aggravated Assault | View |
| Jeffrey Martney | 0166771 | Caucasian | Male | 2/27/1979 | 4/14/2027 | Saline | Brandon Henry | Breaking And Entering | View |
| Christopher Marts | 0199353 | Caucasian | Male | 10/16/1982 | 3/7/2026 | Pulaski | Preston Jones | Robbery | View |
Information Current as of 4/3/2026 2:03 PM
Click here for additional assistance.