| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Maxwell | 0411412 | Caucasian | Female | 8/24/1992 | 11/3/2029 | Sevier | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Sla'Keith Maxwell | 0327716 | Black | Male | 12/27/1998 | 1/13/2035 | St. Francis | Nakita Hollis | Possession of firearms by certain persons (B Felony) | View |
| Adan Maxwell-Wilzon | 0260919 | Hispanic | Male | 5/24/1973 | 10/22/2018 | Washington | Nicholas Price | Posses Controlled Substance Sched VI => 100 lbs < 500 lbs | View |
| Agnes May | 0398712 | Caucasian | Female | 5/16/1970 | 6/11/2028 | Pulaski | Demetric Gross | Forgery 1st Degree | View |
| Carlos May | 0128501 | Black | Male | 7/13/1976 | 1/27/2026 | Crawford | Adam Nading | Failure To Appear | View |
| CHRISTOPHER MAY | 0340728 | Caucasian | Male | 7/2/1973 | 10/1/2027 | Pulaski | Jonathan Nwosu | Domestic Battering-3rd Degree | View |
| Jeremy May | 0303747 | Caucasian | Male | 1/3/1990 | 10/5/2027 | Columbia | Lynn Delaney | Failure to Appear | View |
| Jimmy May | 0249941 | Caucasian | Male | 12/31/1976 | 9/13/2045 | Sebastian | Adam Nading | Simul. Poss Of Drugs/Firearm | View |
| Joseph May | 0331096 | Caucasian | Male | 4/3/1974 | 4/8/2027 | Ouachita | Thomas Ford | Poss Drug Paraphernalia Meth Cocaine | View |
| Kyla May | 0287127 | Caucasian | Female | 5/26/1991 | 3/22/2027 | Baxter | Jacob May | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Liberty May | 0379619 | Caucasian | Female | 2/23/1998 | 7/31/2029 | Cleburne | Brandon Mills | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Robert May | 0341004 | Caucasian | Male | 4/12/1977 | 9/11/2025 | Sharp | James Irvin | Breaking And Entering | View |
| Rafael Maya | 0188483 | Hispanic | Male | 2/2/1976 | 2/5/2028 | Benton | Derek Wilson | Manu/Delv/Poss Control Subs. | View |
| Breunna Mayfield | 0373146 | Black | Male | 1/6/1992 | 2/14/2026 | Pulaski | Estacheana Davis | Terroristic Threatening | View |
| Joshua Mayfield | 0241307 | Caucasian | Male | 7/16/1993 | 7/1/2030 | Johnson | Nicholas McKittrick | Burglary-Residential | View |
| Daniel Mayne | 0404524 | Caucasian | Male | 1/13/1982 | 8/13/2029 | Izard | Hunter Boles | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Angelia Mayo | 0130050 | Caucasian | Female | 2/16/1984 | 12/1/2027 | Greene | Ethan McGinnis | Commercial Burglary | View |
| Florene Mayo | 0320605 | Caucasian | Female | 8/7/1984 | 6/16/2038 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Ronald Mayo | 0081812 | Black | Male | 10/1/1970 | 10/22/2016 | Jefferson | Jennifer Frierson | Hot Check Violation | View |
| Jeffrey Mays | 0309558 | Caucasian | Male | 12/11/1986 | 3/31/2030 | Faulkner | Adam Nading | Battery-2nd Degree | View |
| Kristie Mays | 0066982 | NA Indian | Female | 4/2/1964 | 8/15/2027 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Mindy Mays | 0254399 | Black | Female | 8/27/1980 | 3/5/2020 | Pulaski | Demetric Gross | Criminal Mischief-1st Degree | View |
| David McAdoo | 1096874 | Black | Male | 2/19/1966 | 1/31/2018 | Miller | Carla Holmes | Theft Of Property | View |
| Tabor McAndrews | 0292404 | Caucasian | Male | 9/12/1992 | 11/17/2021 | Franklin | Guy Huff | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Christian McBee | 0417008 | Black | Male | 6/27/2003 | 1/21/2029 | Arkansas | Thelma Delancey | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
Information Current as of 4/3/2026 2:03 PM
Click here for additional assistance.