| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Michael McCoy | 0324152 | Caucasian | Male | 7/31/1988 | 9/11/2030 | Franklin | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Olivian McCoy | 0407054 | Black | Female | 9/8/1993 | 5/1/2029 | Columbia | Thomas Ford | Endanger Welfare Minor-1st Dg | View |
| Richard Mccoy | 0039494 | Caucasian | Male | 8/16/1980 | 4/8/2029 | Calhoun | Brandon Henry | Battery-2nd Degree | View |
| Scott McCoy | 0190633 | Caucasian | Male | 11/28/1977 | 6/24/2036 | Washington | Derek Wilson | Failure To Appear | View |
| Sharon McCoy | 0374431 | Caucasian | Female | 5/1/1965 | 2/27/2028 | Lonoke | Brandy Lewis-Graham | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Timothy McCoy | 0019043 | Caucasian | Male | 7/3/1967 | 8/19/2031 | Miller | Adam Wilson | Residential Burglary | View |
| Michael Mccranie | 0171118 | Caucasian | Male | 9/1/1980 | 12/16/2027 | Poinsett | Christa Glover | Fail To Register Child/Sex Off | View |
| Charles Mccrary | 0070926 | Black | Male | 2/11/1962 | 4/13/2019 | Pulaski | Preston Jones | Commercial Burglary | View |
| Dujuan McCray | 0319917 | Black | Male | 1/12/1973 | 10/28/2023 | Pulaski | Preston Jones | Forgery | View |
| Maya MCCroskey | 0351514 | Caucasian | Female | 6/18/1983 | 6/3/2023 | Miller | Timothy O'Malley | Breaking And Entering | View |
| Shane McCubbin | 0350004 | Caucasian | Male | 4/17/1986 | 4/15/2027 | Conway | Adam Nading | Failure to Appear | View |
| Daniel McCuistion | 0245421 | NA Indian | Male | 6/13/1991 | 2/26/2017 | Washington | Paul Clark | Theft by Receiving > $1,000 <= $5,000 | View |
| Brandon McCullar | 0155393 | Caucasian | Male | 7/22/1984 | 6/30/2028 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
| KILEO MCCULLAUCH | 0390681 | Black | Male | 8/15/2000 | 6/25/2027 | Pulaski | Kyra Kelly | Poss W Purp Del Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
| Christopher McCulley | 0401888 | Caucasian | Male | 10/25/1994 | 10/2/2033 | Van Buren | Jimmy Carter | Poss W Purpose Del Meth Cocaine < 2g | View |
| George Mcculley | 0023525 | Caucasian | Male | 4/12/1976 | 4/3/2009 | Saline | Andrea Haney | Hot Check Violation | View |
| Mary McCullough | 0324164 | Caucasian | Female | 11/20/1981 | 11/30/2029 | Saline | Jason Finn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Steven McCumpsey | 0015349 | Caucasian | Male | 6/21/1974 | 2/10/2022 | Saline | Brandon Henry | Failure To Appear | View |
| Christie McDaniel | 0143194 | Caucasian | Female | 7/13/1982 | 10/10/2020 | Washington | Derek Wilson | Battery-2nd Degree | View |
| Freddie McDaniel | 0373379 | Black | Male | 3/14/1951 | 4/14/2026 | Columbia | George Barnes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Frenecia McDaniel | 0205306 | Black | Female | 3/31/1982 | 1/3/2026 | Pulaski | Preston Jones | Theft of Property >= $1,000 < $5,000 | View |
| Gina McDaniel | 0346271 | Caucasian | Female | 8/2/1976 | 2/25/2022 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Glen McDaniel | 0168800 | Black | Male | 6/15/1956 | 10/25/2028 | Garland | Brandon Henry | Forgery | View |
| Jasen McDaniel | 0248534 | Black | Male | 12/28/1989 | 10/3/2037 | Garland | Sara Hight | Non-Support | View |
| Jeremiah McDaniel | 0301585 | Black | Male | 5/14/1979 | 2/5/2028 | St. Francis | Udana Darkins | Agg. Aslt On Family/Household | View |
Information Current as of 4/4/2026 6:03 AM
Click here for additional assistance.