| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Kayla McLeod | 0320192 | Caucasian | Female | 9/21/1990 | 7/14/2030 | Columbia | Thomas Ford | Impair Oper.Of Vital Pub.Facil | View |
| Jennifer McManus | 0347668 | Caucasian | Female | 2/11/1984 | 2/17/2030 | Union | Shaniqual Hoof | Forgery | View |
| Melissa McMellon | 0041145 | Caucasian | Female | 8/27/1977 | 3/15/2015 | Polk | Howard Watts | Advertise Drug Paraphernalia | View |
| Tiffany McMichael | 0198955 | Caucasian | Female | 11/28/1985 | 7/14/2013 | Benton | Kevin Tryon | Manu/Delv/Poss Control Subs. | View |
| Carla McMillen | 0384707 | Caucasian | Female | 6/27/1967 | 3/2/2025 | Sevier | Eric Keener | Poss Drug Paraphernalia Meth Cocaine | View |
| Louis McMiller | 0247355 | Black | Male | 1/2/1973 | 7/19/2030 | Arkansas | John Weaver | Non-Support | View |
| Woody McMurray | 0328163 | Caucasian | Male | 2/18/1994 | 3/15/2022 | Logan | James Mize | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Sherri McNary | 0300702 | Caucasian | Female | 4/18/1971 | 11/19/2028 | Saline | Brandon Peachey | Theft of Property >=$5,000 < $25,000 | View |
| Daniel McNeer | 0412181 | Caucasian | Male | 9/29/1984 | 8/18/2030 | Benton | William Woods | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Nilan McNeil | 0400140 | Black | Female | 4/23/1981 | 8/2/2028 | Columbia | George Barnes | Failure to Appear | View |
| Zina Mcnutt | 0248757 | Caucasian | Female | 10/7/1964 | 7/10/2023 | Cleburne | Matthew Hendrix | Lottery Fraud | View |
| Christopher McPherson | 0372304 | Caucasian | Male | 3/27/1982 | 7/21/2027 | Pulaski | Kiara Bridges | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| SHonna McQuarry | 0221525 | Caucasian | Female | 11/26/1979 | 8/13/2029 | White | Jarvis Owens | Poss W Purpose Del Meth Cocaine < 2g | View |
| Kaleb Mcquary | 0416476 | Caucasian | Male | 1/29/2000 | 1/6/2029 | White | Evangella Tatum | Theft of Property >=$5,000 < $25,000 | View |
| Molly McQuay | 0285644 | Caucasian | Female | 8/10/1992 | 3/16/2025 | Jefferson | John Weaver | Failure To Appear | View |
| Mary McQuiston | 0140255 | Caucasian | Female | 11/7/1966 | 8/8/2024 | Madison | Jill McCallie | Failure to Appear | View |
| Brittany McRae | 0396946 | Caucasian | Female | 5/9/1997 | 9/11/2026 | Madison | Jill McCallie | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Richard McVay | 0151325 | Caucasian | Male | 8/20/1985 | 5/19/2032 | Chicot | John Weaver | Interference With Custody | View |
| Andrea McWilliams | 0321943 | Caucasian | Female | 9/27/1992 | 3/30/2028 | Lonoke | Melissia Miller | Deliver Meth Cocaine < 2g | View |
| Robert McWilliams | 0345404 | Caucasian | Male | 9/14/1982 | 4/12/2026 | Saline | Brandon Henry | Deliver Meth Cocaine < 2g | View |
| Charles Meador | 0139365 | Caucasian | Male | 3/22/1972 | 12/11/2030 | Lonoke | Melissia Miller | Manu/Delv/Poss Control Subs. | View |
| Charlee Meadors | 0349332 | Caucasian | Female | 10/8/1990 | 6/19/2025 | Benton | Brett Morrison | Agg. Aslt On Family/Household | View |
| Amilleo Meadows | 0302037 | Black | Male | 2/23/1990 | 9/15/2027 | Union | Thomas Ford | Domestic Battering-3rd Degree | View |
| Cody Meadows | 0291010 | Caucasian | Male | 8/13/1990 | 12/20/2020 | Benton | William Woods | Deliver Meth Cocaine => 2g < 10g | View |
| Matthew Meadows | 0014708 | Caucasian | Male | 7/17/1971 | 5/5/2034 | Pope | Adam Nading | Advertise Drug Paraphernalia | View |
Information Current as of 4/3/2026 10:03 PM
Click here for additional assistance.