| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Robert Meyers | 0179750 | Caucasian | Male | 10/16/1968 | 11/12/2009 | Crittenden | April Thomas | Non-Support | View |
| Leonel Meza-Avelar | 0324293 | Hispanic | Male | 10/16/1994 | 11/26/2018 | Benton | Brett Morrison | Unlawful transfer of stolen property to pawn shop/broker | View |
| Glenn Michael | 0397446 | Caucasian | Male | 11/10/1993 | 5/1/2027 | Nevada | Jasmine Avant | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jason Michael | 0289179 | Caucasian | Male | 2/2/1986 | 8/2/2026 | Jefferson | Shanae Cain | Theft By Receiving > $5,000 < $25,000 | View |
| Timothy Michot | 0370539 | Caucasian | Male | 5/31/1984 | 12/17/2029 | Benton | Kevin Tryon | Agg. Assault On Corr. Employee | View |
| Ronnie Mickles | 0223793 | Black | Male | 9/18/1977 | 2/24/2029 | Saline | Terry Zavadil | Breaking And Entering | View |
| Christopher Mickna | 0251133 | Caucasian | Male | 6/6/1979 | 10/7/2020 | Benton | Mike Diehl | Non-Support | View |
| James Middlebrook | 1111053 | Caucasian | Male | 3/19/1964 | 1/21/2017 | Pulaski | Preston Jones | Aggravated Robbery | View |
| Douglas Middleton | 0338651 | Caucasian | Male | 4/13/1971 | 2/6/2027 | Garland | Stephen Simms | Forgery 2nd Degree | View |
| Jeremy Middleton | 0387237 | Caucasian | Male | 6/30/1982 | 11/13/2028 | Carroll | Allen Lawson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Joseph Middleton | 0387693 | Caucasian | Male | 11/6/1978 | 6/8/2027 | Ouachita | Lesia Marshall | Burglary-Residential | View |
| Leon Middleton | 0396130 | Black | Male | 12/11/1993 | 3/12/2028 | Hempstead | Melvin Pitts | Theft By Receiving | View |
| Gregory Midkiff | 0298686 | Caucasian | Male | 1/15/1982 | 8/23/2023 | Arkansas | John Weaver | Sexual Assault | View |
| Junior Milam | 0102864 | Caucasian | Male | 4/27/1980 | 12/5/2028 | Woodruff | Udana Darkins | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Bretrick Miles | 0183851 | Black | Male | 1/30/1986 | 11/7/2028 | Pope | Andrew Steffy | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
| Curtis Miles | 0007852 | Black | Male | 12/2/1964 | 6/2/2024 | Prairie | Melissia Miller | Residential Burglary | View |
| Freddie Miles | 0234163 | Black | Male | 6/11/1968 | 6/12/2019 | Miller | Melvin Scoggins | Forgery | View |
| Nykshia Miles | 0112092 | Black | Female | 1/23/1976 | 10/4/1999 | Jefferson | Dustin Parker | Hot Check Violation | View |
| Mignon Miles-Lewis | 0214151 | Black | Female | 8/5/1986 | 11/1/2010 | Saline | Andrea Haney | Endanger Welfare Minor-1st Dg | View |
| Skyler Milholland | 0360581 | Caucasian | Female | 10/7/1997 | 7/15/2027 | Drew | Stephanie Harris | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Richard Milhous | 0365332 | Caucasian | Male | 8/24/1964 | 2/8/2030 | Lonoke | Melissia Miller | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| John Millage | 0127543 | Black | Male | 10/7/1980 | 11/18/2025 | Union | Jessica Jones | Domestic Battering-2nd Degree | View |
| Christopher Millard | 0316242 | Caucasian | Male | 7/7/1981 | 6/24/2028 | Jefferson | John Weaver | Commercial Burglary | View |
| Brittany Millbrooks | 0292559 | Black | Female | 8/19/1989 | 9/2/2029 | Pulaski | Preston Jones | Robbery | View |
| Haley Millen | 0350919 | Caucasian | Female | 7/10/1990 | 6/20/2024 | Crittenden | Chicurby Evans | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Information Current as of 4/4/2026 1:04 AM
Click here for additional assistance.