| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Nelson | 0070154 | Black | Male | 1/30/1976 | 2/6/2030 | Saline | Brandon Peachey | Residential Burglary | View |
| George Nelson | 1439430 | Caucasian | Male | 10/7/1968 | 8/20/2038 | Washington | Derek Wilson | Manu/Delv/Poss Control Subs. | View |
| Jackson Nelson | 0364672 | Asian | Male | 1/15/1980 | 9/2/2026 | Washington | Terisa Flippin | Sexual Indecency With A Child | View |
| Jennifer Nelson | 0385532 | Caucasian | Female | 5/3/1971 | 9/7/2027 | Saline | Kenya Collins | Failure to Appear | View |
| Joe Nelson | 0012962 | Black | Male | 6/18/1970 | 9/13/2026 | Pulaski | Preston Jones | Robbery | View |
| Marlon Nelson | 0134459 | Black | Male | 6/10/1979 | 7/4/2026 | Jefferson | John Weaver | Residential Burglary | View |
| Michael Nelson | 0027132 | Caucasian | Male | 2/26/1976 | 5/28/2049 | Garland | Brandon Henry | Forgery | View |
| Michael Nelson | 0231624 | Caucasian | Male | 4/7/1981 | 8/20/2027 | Little River | Adam Wilson | Residential Burglary | View |
| Miranda Nelson | 0388017 | Caucasian | Female | 10/3/1989 | 6/26/2027 | Greene | Justin Barnes | Forgery | View |
| Nelson Nelson | 0301483 | Asian | Male | 9/8/1983 | 7/31/2022 | Benton | Michael Wilson | Fleeing | View |
| Rex Nelson | 0377802 | Caucasian | Male | 3/9/1977 | 2/22/2029 | Union | Shaniqual Hoof | Fradulent Use of a Credit Card or Debt Card > $5,000<$25,000 | View |
| Rickey Nelson | 0185731 | Caucasian | Male | 12/31/1968 | 11/19/2026 | Ashley | Allyson Carter | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Robert Nelson | 0104503 | Caucasian | Male | 10/14/1981 | 3/5/2026 | Jefferson | John Weaver | Theft of Property >= $1,000 < $5,000 | View |
| Sharhonda Nelson | 0194982 | Black | Female | 8/12/1978 | 5/4/2013 | Jefferson | Tonya Lemons | Thft Of Prop Lost,Mislaid,Del. | View |
| Takory Nelson | 0133524 | Black | Male | 10/25/1975 | 7/3/2026 | Garland | Brandon Henry | Manu/Delv/Poss Control Subs. | View |
| Tamala Nelson | 0030611 | Black | Female | 3/7/1974 | 4/5/2026 | Craighead | Christa Glover | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Terrance Nelson | 0285428 | Black | Male | 7/26/1978 | 1/22/2026 | Union | Thomas Ford | Breaking And Entering | View |
| Timothy Nelson | 0215334 | Caucasian | Male | 6/2/1978 | 12/13/2013 | Benton | Nancy Raines | Battery-2nd Degree | View |
| William Nelson | 0242407 | Black | Male | 3/29/1981 | 4/11/2022 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Cont Sub | View |
| Alexandra Nelting | 0296160 | Caucasian | Female | 4/2/1993 | 2/19/2032 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Joesph Nemeth | 0319528 | Caucasian | Male | 3/5/1971 | 8/2/2020 | Sevier | Tomekia Williamson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Likiaksa Nena | 0412221 | Native Hawaiian or Pacifi | Male | 3/7/1987 | 8/11/2027 | Benton | William Woods | Domestic Battering-3rd Degree | View |
| Carissa Nesby | 0361904 | Black | Female | 8/28/1996 | 8/18/2029 | Pulaski | Preston Jones | Theft of Property >= $1,000 < $5,000 | View |
| David Nesmith | 0291747 | Caucasian | Male | 1/17/1995 | 11/8/2029 | Garland | Brandon Henry | Failure To Appear | View |
| Najee Netter | 0305157 | Black | Male | 7/31/1989 | 7/21/2021 | Lafayette | Christopher Gilliam | Poss. Firearm Certain Person | View |
Information Current as of 4/4/2026 7:03 AM
Click here for additional assistance.