| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| David Owens | 0383277 | Caucasian | Male | 10/15/1965 | 2/19/2029 | Cross | Catherine Burns | Manu/Delv/Poss Control Subs. | View |
| David Owens | 0189521 | Caucasian | Male | 8/14/1985 | 12/6/2024 | Saline | Brandon Henry | Hot Check Violation | View |
| DYLAN OWENS | 0380839 | Caucasian | Male | 11/26/2001 | 5/30/2028 | Pulaski | Cheneda Stennis | Terroristic Threatening | View |
| James Owens | 0179998 | Caucasian | Male | 8/12/1960 | 6/26/2023 | Lonoke | Melissia Miller | Poss Drug Paraphernalia Meth Cocaine | View |
| Jesantos Owens | 0353946 | Black | Male | 6/29/1999 | 10/14/2024 | Union | Kourtney Hayes | Theft of Property >=$5,000 < $25,000 | View |
| Joseph Owens | 0257177 | Black | Male | 4/1/1989 | 2/19/2024 | Pulaski | Preston Jones | Robbery | View |
| Lance Owens | 0312246 | Caucasian | Male | 6/26/1984 | 2/27/2022 | Benton | Nathan Jeffrey | Fleeing | View |
| Linda Owens | 0221945 | Black | Female | 4/26/1969 | 8/9/2014 | Miller | Melvin Scoggins | Hot Check Violation | View |
| Lisa Owens | 0394144 | Caucasian | Female | 10/30/1982 | 1/22/2026 | Carroll | Allen Lawson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Lisa Owens | 0404583 | Caucasian | Female | 8/5/1983 | 12/10/2028 | Saline | Blake Tolleson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Nathaniel Owens | 0291758 | Black | Male | 12/17/1986 | 6/23/2028 | Desha | LaTina Davis | Forgery | View |
| Patrick Owens | 0054407 | Black | Male | 10/5/1968 | 9/23/2032 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
| Ronald Owens | 0111255 | Caucasian | Male | 7/29/1982 | 4/5/2012 | Clark | Latonya McGill | Theft By Receiving | View |
| Ronnie Owens | 0208638 | Caucasian | Male | 2/19/1976 | 2/13/2030 | Pulaski | Linda Mustafa (Strong) | Forgery | View |
| Taffee Owens | 0355157 | Black | Female | 8/30/1993 | 1/17/2029 | Pulaski | Kizzy Johnson | Robbery | View |
| Amanda Owensby | 0140571 | Caucasian | Female | 11/7/1982 | 1/8/2022 | Benton | Mike Diehl | Failure To Appear | View |
| William Oxendine | 0415717 | Caucasian | Male | 6/7/1981 | 11/6/2030 | Benton | Nancy Raines | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Michael Oxford | 0017032 | Caucasian | Male | 6/13/1973 | 6/5/2026 | Greene | Hannah Morgan | Breaking And Entering | View |
| Larry Oyer | 0331546 | Caucasian | Male | 8/22/1948 | 11/7/2022 | Benton | Brett Morrison | Poss Drug Paraphernalia Meth Cocaine | View |
| Deshayla Pace | 0414369 | Black | Female | 1/8/2003 | 10/6/2027 | Ouachita | Ashanti Brunston | Burglary-Residential | View |
| Dramethius Pace | 0419601 | Black | Male | 1/7/1997 | 4/7/2030 | Clark | Cornelius Gregory | Theft by Receiving > $1,000 <= $5,000 | View |
| Phillip Pace | 0247793 | Black | Male | 9/20/1989 | 10/8/2019 | Ouachita | Savannah Allen | Theft Of Property | View |
| Sonya Pace | 0349346 | Caucasian | Female | 9/3/1976 | 7/28/2022 | Benton | Brett Morrison | Poss Drug Paraphernalia Meth Cocaine | View |
| Johnathon Pacheco | 0340763 | Black | Male | 7/11/2000 | 2/3/2022 | Chicot | John Johnston | Forgery 2nd Degree | View |
| Stephen Pacheco | 0388286 | Caucasian | Male | 4/13/2000 | 6/3/2030 | Hot Spring | Danny Marsh | Agg. Aslt On Family/Household | View |
Information Current as of 4/4/2026 5:03 AM
Click here for additional assistance.