| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Bingham | 0244835 | Caucasian | Male | 12/6/1983 | 4/30/2019 | Pulaski | Preston Jones | Robbery | View |
| Ernest Bingham | 0100573 | Caucasian | Male | 7/8/1972 | 7/27/2029 | Arkansas | Tiffany Doss | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| LUCAS BINGHAM | 0395547 | Caucasian | Male | 4/24/2001 | 3/13/2026 | Madison | Jill McCallie | Theft Of Property | View |
| Randi Bird | 0293986 | Caucasian | Female | 10/16/1985 | 10/21/2021 | Benton | Brett Morrison | Poss Drug Paraphernalia Meth Cocaine | View |
| James Birdsong | 1951664 | Caucasian | Male | 1/10/1966 | 1/7/2025 | Nevada | Charles Maxwell | Misdemeanor Offense | View |
| Matilda Birdtail | 0345712 | NA Indian | Female | 5/25/1995 | 10/18/2028 | Benton | Michael Wilson | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Clinton Birge | 0298395 | Caucasian | Male | 8/8/1987 | 3/12/2026 | Benton | Mike Diehl | Fail to Appear on Felony (FTA) | View |
| Steven Birkes | 0008325 | Caucasian | Male | 12/7/1965 | 8/10/2037 | Pulaski | Preston Jones | Robbery | View |
| Samantha Birmingham | 0417117 | Caucasian | Female | 12/12/2004 | 3/25/2030 | Washington | Walter Riketa | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
| Shekeena Birt | 0264320 | Black | Female | 2/21/1981 | 5/23/2026 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Steven Bisbee | 0192387 | Caucasian | Male | 5/30/1983 | 9/18/2026 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Alex Bishop | 0075353 | Black | Male | 2/1/1979 | 7/1/2029 | Pulaski | Arthur Hillard | Battery-2nd Degree | View |
| Andrew Bishop | 0217876 | Caucasian | Male | 4/12/1988 | 4/3/2028 | Craighead | Christa Glover | Residential Burglary | View |
| Atarius Bishop | 0337089 | Black | Male | 6/18/1992 | 6/20/2021 | Faulkner | DeAndre Grider | Poss Counterfeit Controlled Substance Sched l,ll | View |
| Kassaundra Bishop | 0336159 | Caucasian | Female | 8/20/1991 | 7/25/2030 | Lafayette | Christopher Gilliam | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Matthew Bishop | 0150025 | Caucasian | Male | 11/14/1984 | 7/18/2034 | Pulaski | Preston Jones | Residential Burglary | View |
| Trenton Bishop | 0389750 | Caucasian | Male | 11/10/2000 | 9/12/2026 | Miller | Melvin Scoggins | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Jacqueline Bissell | 0330449 | Caucasian | Female | 12/24/1984 | 7/21/2030 | Ashley | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Allie Bitely | 0357639 | Caucasian | Female | 10/20/1995 | 2/21/2026 | Lincoln | Delisha Ford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jennifer Bjorge | 0344663 | Caucasian | Female | 1/9/1969 | 12/17/2022 | Miller | Michael McGhee | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Justin Black | 0370244 | Caucasian | Male | 12/4/1998 | 6/2/2025 | Pulaski | Kizzy Johnson | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Kevin Black | 0217251 | Caucasian | Male | 6/3/1975 | 7/9/2028 | Craighead | Christa Glover | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Maricus Black | 0290776 | Black | Male | 12/30/1988 | 5/18/2024 | Pulaski | A'alyssa Whitfield | Domestic Battering-3rd Degree | View |
| Ronald Black | 0220835 | Caucasian | Male | 7/24/1975 | 7/10/2023 | Franklin | Steve Ervin | Non-Support | View |
| Tabatha Black | 0366663 | Caucasian | Female | 1/12/1982 | 2/25/2036 | Jackson | Chase Lettenmaier | Failure to Appear | View |
Information Current as of 4/3/2026 11:03 PM
Click here for additional assistance.