| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Martin Sandoval | 0256280 | Caucasian | Male | 6/5/1971 | 4/23/2032 | Benton | Shawn Arrington | Fail To Register Child/Sex Off | View |
| Julio Sandoval Martinez | 0421466 | Caucasian | Male | 8/27/1999 | 8/3/2029 | Washington | Ryan Stanger | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jose Sandoval-Manzano | 0272881 | Hispanic | Male | 4/13/1989 | 1/23/2030 | Washington | Walter Riketa | Deliver Meth Cocaine < 2g | View |
| Jennifer Sandusky | 0350486 | Caucasian | Female | 8/9/1982 | 8/19/2024 | Jefferson | John Weaver | Forgery | View |
| Gena Sannes | 0420526 | Caucasian | Female | 9/10/1969 | 6/4/2027 | Sevier | Tammi Harrison | Agg. Aslt On Family/Household | View |
| Vanlop Sanothilath | 0229850 | Asian | Male | 8/2/1978 | 8/1/2022 | Sebastian | Adam Nading | Manu/Delv/Poss Control Subs. | View |
| Jennifer Sanstra | 0351951 | Caucasian | Female | 1/25/1982 | 6/17/2023 | Saline | Kenia Flowers | Theft by Receiving (Credit/Debit Card) | View |
| Linda Santacruz | 0371676 | Caucasian | Female | 11/29/1980 | 3/1/2030 | Benton | Michael Wilson | Failure To Appear | View |
| Carlos Santana-Lopez | 0341969 | Hispanic | Male | 8/22/1984 | 1/15/2022 | Washington | Sandra Evans | Agg. Aslt On Family/Household | View |
| Wilber Santiago-Lugo | 0307513 | Hispanic | Male | 4/20/1986 | 7/15/2022 | Washington | Ryan Stanger | Failure To Appear | View |
| Coston Santini | 0184923 | Caucasian | Male | 10/31/1985 | 12/29/2028 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Saul Santoya-Herrera | 0252079 | Hispanic | Male | 11/18/1980 | 8/23/2026 | Benton | Michael Dealy | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Henlize Sapp | 0372657 | Black | Male | 8/24/2004 | 2/25/2026 | Calhoun | Thomas Ford | Battery-1st Degree | View |
| Ladarain Sapp | 0261274 | Black | Male | 6/30/1996 | 6/18/2022 | Ouachita | Thomas Ford | Poss. Firearm Certain Person | View |
| Mario Sapp | 0218987 | Black | Male | 9/28/1987 | 10/22/2029 | Union | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
| Jardy Sarabia Mendez | 0408696 | Hispanic | Male | 7/1/2000 | 7/28/2029 | Washington | Matthew Penquite | Terroristic Threatening | View |
| Luis Sarmiento | 0421827 | Hispanic | Male | 5/21/1990 | 6/9/2028 | Benton | Ruendi Sierra | Failure to Appear | View |
| Bryce Sarver | 0121423 | Caucasian | Male | 12/1/1971 | 9/22/2026 | Washington | Matthew Penquite | Manu/Delv/Poss Control Subs. | View |
| Christopher Sasser | 0229873 | Black | Male | 4/12/1983 | 3/21/2024 | Miller | Tiffany Parks | Non-Support | View |
| Demarquian Sasser | 0414509 | Black | Male | 1/15/1999 | 10/14/2027 | Garland | Sara Hight | Agg. Aslt On Family/Household | View |
| Jason Satterfield | 0098975 | Caucasian | Male | 11/16/1970 | 3/24/2032 | Jefferson | John Weaver | Hot Check Violation | View |
| Vance Sattler | 0386483 | Caucasian | Male | 12/19/1974 | 5/9/2027 | Miller | Tiffany Parks | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| samuel saum | 0034217 | Caucasian | Male | 5/29/1963 | 8/15/2027 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Clayton Saunders | 0239479 | Caucasian | Male | 3/3/1993 | 10/26/2030 | Clark | Brandon Henry | Residential Burglary | View |
| Kimberly Saunders | 0284355 | Caucasian | Female | 12/5/1965 | 7/9/2027 | Benton | Justin Wilhite | Failure to Appear | View |
Information Current as of 4/3/2026 11:03 PM
Click here for additional assistance.