| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Benny Sneed | 0419734 | Black | Male | 1/13/1948 | 4/14/2030 | Woodruff | Nakita Hollis | Sexual Assault | View |
| Shelsea Snowden | 0252085 | Black | Female | 8/14/1991 | 11/20/2018 | Union | David Edwards | Theft Of Property | View |
| William Snowden | 0289854 | Caucasian | Male | 7/7/1964 | 4/6/2027 | Benton | Mike Diehl | Agg. Aslt On Family/Household | View |
| Chivas Snulligan | 0378734 | Black | Male | 8/30/1973 | 9/6/2024 | Arkansas | Jaden Jordan | Forgery 2nd Degree | View |
| Amber Snyder | 0348290 | Caucasian | Female | 8/10/1991 | 3/5/2025 | Sebastian | Chase Ridenour | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Crystal Snyder | 0249626 | Caucasian | Female | 4/18/1980 | 3/25/2025 | Washington | Ryan Stanger | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Robert Snyder | 0376194 | Caucasian | Male | 6/8/1988 | 10/1/2030 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Steven Snyder | 0336302 | Caucasian | Male | 8/30/1964 | 7/16/2020 | Little River | Tomekia Williamson | Man Cont Sub Sched Vl => 4 oz < 25 lbs | View |
| Tina Snyder | 0345623 | Caucasian | Female | 1/13/1977 | 1/9/2025 | Baxter | Alec Wilbur | Theft of Property (Firearm) < $2,000 | View |
| Lawanda Soap | 0193687 | NA Indian | Female | 12/7/1979 | 12/6/2028 | Benton | Nathan Jeffrey | Financial Identity Fraud | View |
| Dustin Sockwell | 0355984 | Black | Male | 3/17/1994 | 9/11/2026 | Nevada | Charles Maxwell | Fleeing | View |
| Gregory Sohn | 0311087 | Caucasian | Male | 4/19/1983 | 4/16/2023 | Carroll | Allen Lawson | Deliver Meth Cocaine => 2g < 10g | View |
| James Solano | 0202566 | Caucasian | Male | 7/15/1972 | 6/21/2022 | Arkansas | John Weaver | Manu/Delv/Poss Control Subs. | View |
| Gregory Solerto | 0193396 | Caucasian | Male | 9/14/1988 | 10/23/2029 | Pulaski | Preston Jones | Furnish Deadly Weapon To Felon | View |
| Angela Solis | 0303859 | Caucasian | Female | 6/6/1979 | 10/7/2025 | Sebastian | Adam Nading | Poss Drug Paraphernalia Meth Cocaine | View |
| Christi Solis | 0187989 | Caucasian | Female | 4/19/1979 | 9/10/2012 | Benton | Stephen Brown | Hot Check Violation | View |
| Frank Solis | 0281781 | Caucasian | Male | 6/29/1979 | 2/13/2032 | Jefferson | John Weaver | Deliver Meth Cocaine < 2g | View |
| Gustavo Solis-Ortego | 0381210 | Hispanic | Male | 11/10/1980 | 11/30/2029 | Washington | Macy Grimsley | Failure to Appear | View |
| Joshua Solley | 0131163 | Caucasian | Male | 2/16/1982 | 11/5/2025 | Crawford | Migeal Marroquin | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Clifton Solomon | 0124354 | Black | Male | 2/23/1977 | 10/1/2024 | Jefferson | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Dickster Solomon | 0386401 | Black | Male | 2/21/1994 | 1/10/2029 | Benton | Ariadna G. Miramontes | Failure to Appear | View |
| George Solomon | 0203370 | Black | Male | 7/17/1980 | 2/9/2026 | Columbia | Lynn Delaney | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| McCordy Solomon | 0404179 | Native Hawaiian or Pacifi | Male | 9/10/1999 | 6/24/2027 | Benton | Stephen Brown | Failure to Appear | View |
| Travis Solomon | 0061410 | Black | Male | 5/4/1980 | 9/28/2014 | Miller | Timothy O'Malley | Residential Burglary | View |
| Khanty Somsanith | 0422114 | Asian | Male | 12/1/1966 | 9/7/2026 | Washington | Carrie Trammell | Misdemeanor Offense | View |
Information Current as of 4/4/2026 2:03 PM
Click here for additional assistance.