| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Michael Sweat | 0098590 | Caucasian | Male | 8/23/1974 | 6/25/2022 | Washington | Nicholas Price | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jade Sweet | 0372206 | Caucasian | Female | 3/9/1993 | 9/2/2028 | Saline | Jason Finn | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Edward Swift | 0191583 | Black | Male | 8/9/1986 | 6/12/2025 | Washington | Ryan Stanger | Failure to Appear | View |
| Steven Swimm | 0352346 | Caucasian | Male | 11/20/1973 | 8/20/2030 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Timothy Swims | 0327929 | Black | Male | 4/5/1980 | 9/18/2021 | Saline | Brandon Henry | Possession of firearm by certain person | View |
| Caleb Swiney | 0421230 | Caucasian | Male | 10/22/1999 | 9/9/2029 | Craighead | Christopher Shaver | Forgery | View |
| Christopher Swiney | 0163025 | Caucasian | Male | 1/9/1959 | 10/2/2023 | Pulaski | Winston Middleton | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jennifer Swiney | 0395311 | Caucasian | Female | 10/7/1979 | 9/29/2028 | Faulkner | Lacretia Flowers | Failure to Appear | View |
| Jesse Swope | 0334387 | Caucasian | Female | 4/24/1990 | 11/20/2024 | Hot Spring | Mendy Johns | Battery-2nd Degree | View |
| Antoinette Sykes | 0421062 | Black | Female | 10/5/1989 | 11/5/2030 | Union | Kourtney Hayes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Fabian Sykes | 0277452 | Black | Male | 9/26/1980 | 12/8/2026 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine < 2g | View |
| Gary Sykes | 0211355 | Black | Male | 2/3/1986 | 4/26/2026 | Pulaski | Preston Jones | Discharge Firearm From Vehicle | View |
| Jason Sykes | 0160608 | Caucasian | Male | 7/20/1974 | 12/20/2018 | Washington | Ryan Stanger | Criminal Mischief-1st Degree | View |
| Nathen Sykes | 0341205 | Caucasian | Male | 7/29/1981 | 7/1/2024 | Union | Elizabeth White | Commercial Burglary | View |
| Robert Sykes | 0345033 | Caucasian | Male | 6/4/1991 | 7/28/2028 | Benton | Justin Wilhite | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
| Macee Tabor | 0400498 | Caucasian | Female | 10/1/1996 | 12/4/2026 | Pulaski | Lazeric Ross | Poss W Purpose Del Meth Cocaine < 2g | View |
| Charles Tackett | 0366609 | Caucasian | Male | 4/27/1995 | 5/15/2027 | Saline | Brandon Peachey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Gabriel Tafoya | 0349669 | Hispanic | Male | 9/29/1973 | 7/26/2027 | Mississippi | James Ebbert | Failure To Appear | View |
| Dawson Talbert | 0404221 | Caucasian | Male | 11/10/1999 | 9/9/2025 | Jefferson | Tonya Lemons | Misdemeanor Offense | View |
| Kelli Talley | 0355429 | Caucasian | Female | 9/29/1984 | 9/5/2022 | Johnson | Paul Etzkorn | Forgery | View |
| Samuel Talley | 0128238 | Black | Male | 9/26/1974 | 9/16/2032 | Pulaski | Preston Jones | Aggravated Robbery | View |
| SirMarcus Talley | 0367512 | Black | Male | 7/22/2002 | 6/8/2027 | Union | Kourtney Hayes | Commercial Burglary | View |
| Chad Tanner | 0349383 | Caucasian | Male | 11/22/1986 | 4/13/2032 | Washington | Tara Fuller | Commercial Burglary | View |
| Matthew Tanner | 0222898 | Caucasian | Male | 12/6/1985 | 10/4/2026 | Washington | Emily Norman | Residential Burglary | View |
| Claude Tanton | 0340846 | Caucasian | Male | 2/4/1965 | 11/15/2023 | Saline | Terry Zavadil | Failure to Appear | View |
Information Current as of 4/3/2026 2:03 PM
Click here for additional assistance.