Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Percy Thomas | 0079087 | Black | Male | 8/28/1954 | 12/24/2018 | Pulaski | Preston Jones | Theft By Receiving | View |
Robert Thomas | 0014323 | Black | Male | 4/2/1964 | 7/17/2030 | Pulaski | Preston Jones | Robbery | View |
Robert Thomas | 0157916 | Caucasian | Male | 9/7/1948 | 11/28/2008 | Garland | Stephen Simms | Hot Check Violation | View |
Roshad Thomas | 0237548 | Black | Male | 7/7/1994 | 1/29/2033 | Pulaski | Preston Jones | Robbery | View |
Sabrina Thomas | 0286147 | Caucasian | Female | 12/7/1977 | 6/2/2021 | White | Leigh Ann Baker | Permit Child Abuse | View |
Tangara Thomas | 0405808 | Black | Female | 9/3/1989 | 2/5/2025 | Jefferson | Felicia Hester | Misdemeanor Offense | View |
Tanya Thomas | 0353108 | Caucasian | Female | 9/27/1973 | 4/2/2024 | Johnson | Nicholas McKittrick | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
Tavoris Thomas | 0239055 | Black | Male | 10/1/1977 | 6/2/2030 | Pulaski | LaTara Goodlow | Domestic Battering-2nd Degree | View |
Tianna Thomas | 0219391 | Black | Female | 5/12/1984 | 6/12/2015 | Pulaski | Preston Jones | Theft Of Property | View |
Vera Thomas | 0029980 | Black | Female | 8/21/1965 | 12/28/2038 | Craighead | James Ebbert | Robbery | View |
Veronica Thomas | 0055433 | Black | Female | 8/18/1976 | 9/2/2020 | Union | Shaniqual Hoof | Forgery | View |
William Thomas | 0366412 | Caucasian | Male | 4/27/1988 | 10/3/2027 | White | Patrick Carroll | Aggravated Assault | View |
William Thomas | 0304852 | Black | Male | 4/23/1999 | 4/7/2030 | Washington | Matthew Penquite | Failure To Appear | View |
Nathaniel/Malik Thomas/Muhmmad | 0016821 | Black | Male | 11/30/1972 | 9/30/2037 | Lonoke | Preston Jones | Furnishing Prohib. Articles | View |
Mark Thomason | 0359732 | Caucasian | Male | 6/6/1967 | 1/5/2026 | Desha | LaTina Davis | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Steven Thomason | 0107740 | Caucasian | Male | 8/16/1968 | 9/26/2023 | Boone | Bradley Duck | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Zachary Thomason | 0162562 | Caucasian | Male | 4/11/1980 | 5/9/2026 | Greene | Hannah Morgan | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Zachary Thomason | 0162562 | Caucasian | Male | 4/11/1980 | 5/9/2026 | Greene | Hannah Morgan | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Amber Thomasson | 0231143 | Caucasian | Female | 1/6/1983 | 7/18/2027 | Polk | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Shynetter Thomasson | 0349208 | Black | Female | 12/11/1988 | 6/4/2027 | Arkansas | Jaden Jordan | Battery-2nd Degree | View |
Aaron Thompson | 0229136 | Black | Male | 7/8/1992 | 5/15/2026 | Pulaski | Lazeric Ross | Fleeing | View |
Adam Thompson | 0384584 | Black | Male | 7/17/1994 | 6/17/2025 | Benton | Brett Morrison | Misdemeanor Offense | View |
Ami Thompson | 0283058 | Caucasian | Female | 10/30/1986 | 4/9/2022 | Ouachita | Ashanti Brunston | Forgery | View |
Andre Thompson | 0228168 | Black | Male | 5/20/1989 | 4/18/2030 | Ashley | John Weaver | Residential Burglary | View |
Anna Thompson | 0399930 | Caucasian | Female | 9/29/2004 | 5/18/2028 | Mississippi | Rochelle Pruitt | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 10/7/2025 2:05 PM
Click here for additional assistance.