| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Keosha Brown | 0409601 | Black | Female | 8/16/1993 | 7/30/2032 | Washington | Macy Grimsley | Theft of Property >= $1,000 < $5,000 | View |
| Kevin Brown | 0020850 | Black | Male | 4/17/1964 | 10/6/2029 | Pulaski | Preston Jones | Murder-2nd Degree | View |
| Killie Brown | 0371827 | Caucasian | Female | 9/24/1988 | 4/8/2034 | Benton | Michael Dealy | Burglary-Residential | View |
| Korey Brown | 0096185 | Black | Male | 10/26/1976 | 1/15/2038 | Pulaski | Preston Jones | Theft of Property Obtained By Threat | View |
| Ladarius Brown | 0338883 | Black | Male | 6/16/1998 | 8/19/2026 | Crittenden | April Thomas | Residential Burglary | View |
| Larry Brown | 0021319 | Black | Male | 6/30/1957 | 1/4/2028 | Pulaski | Preston Jones | Domestic Battering-2nd Degree | View |
| Larry Brown | 0286926 | Caucasian | Male | 8/9/1982 | 10/24/2035 | Miller | Adam Wilson | Possession of firearm by certain person | View |
| Melanie Brown | 0084120 | Black | Female | 10/21/1955 | 10/15/2002 | Jefferson | Jennifer Frierson | Theft Of Property | View |
| Melissa Brown | 0349545 | Caucasian | Female | 2/1/1986 | 1/20/2025 | Saline | Blake Tolleson | Fail to Appear on Felony (FTA) | View |
| Michael Brown | 0232936 | Black | Male | 3/1/1957 | 8/31/2021 | Miller | Leann Jones | Manu/Delv/Poss Control Subs. | View |
| Michael Brown | 0250891 | Caucasian | Male | 2/11/1971 | 9/30/2019 | Miller | Tiffany Parks | Fraudulent Insurance Act | View |
| Milton Brown | 0353857 | Black | Male | 1/8/1988 | 5/25/2031 | Washington | Derek Wilson | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
| Miweogro Brown | 0173205 | Black | Male | 3/17/1988 | 7/29/2027 | Crittenden | Jennifer Miller | Battery-2nd Degree | View |
| Nathan Brown | 0332401 | Caucasian | Male | 12/10/1995 | 2/19/2029 | Pulaski | Preston Jones | Failure To Appear | View |
| Neougrey Brown | 0177617 | Black | Male | 3/13/1983 | 4/30/2025 | Saline | Brandon Henry | Poss W Purpose Del Meth Cocaine < 2g | View |
| Nicole Brown | 0358224 | Caucasian | Female | 5/5/1982 | 8/16/2023 | Saline | Kenia Flowers | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Patricia Brown | 0027857 | Caucasian | Female | 4/27/1958 | 8/16/2024 | Lincoln | Delisha Ford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Quentin Brown | 0296234 | Black | Male | 4/30/1997 | 7/17/2019 | Chicot | John Johnston | Breaking And Entering | View |
| Quentin Brown | 0331215 | Caucasian | Male | 11/7/1988 | 1/24/2023 | Greene | Jody Barker | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
| Ray Brown | 0087314 | Black | Male | 2/16/1976 | 11/7/2021 | Lafayette | Christopher Gilliam | Hot Check Violation | View |
| Robert Brown | 0355884 | Caucasian | Male | 4/23/1991 | 10/2/2023 | Baxter | Bobby Hicks | Endanger Welfare Minor-1st Dg | View |
| Roneisha Brown | 0354065 | Black | Female | 12/1/1992 | 8/4/2023 | Jackson | Deborah Robertson | Residential Burglary | View |
| Sam Brown | 0009197 | Caucasian | Male | 11/21/1962 | 3/10/2034 | Garland | Jonathan Simms | Theft By Receiving >= $25,000 | View |
| Senaj Brown | 0395050 | Black | Male | 7/10/2003 | 10/1/2026 | Mississippi | Rochelle Pruitt | Theft By Receiving > $5,000 < $25,000 | View |
| Stacy Brown | 0068558 | Caucasian | Female | 3/6/1971 | 10/7/2029 | Lonoke | Anitrea Graydon | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/4/2026 4:03 AM
Click here for additional assistance.