| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sally Burmingham | 0422424 | Caucasian | Female | 1/12/1989 | 11/25/2026 | St. Francis | Maurice Golatt | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Robert Burnard | 1118530 | Caucasian | Male | 8/5/1966 | 3/23/2030 | Sevier | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
| Benard Burnett | 0234824 | Black | Male | 10/25/1989 | 3/6/2021 | Pulaski | Preston Jones | Criminal Attempt | View |
| Brandon Burnett | 0263593 | Black | Male | 7/1/1986 | 2/20/2028 | Saline | Blake Tolleson | Aggravated Assault | View |
| Dolly Burnett | 0145284 | Caucasian | Female | 4/30/1974 | 4/3/2031 | Saline | Brandon Henry | Commercial Burglary | View |
| Douglas Burnett | 0066105 | Caucasian | Male | 6/1/1970 | 5/3/2026 | White | Evangella Tatum | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Equvias Burnett | 0223799 | Black | Male | 12/15/1979 | 6/16/2027 | Pulaski | James Leavy-Franklin | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Julius Burnett | 0212333 | Black | Male | 5/20/1981 | 6/11/2029 | Pulaski | Linda Mustafa (Strong) | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Keith Burnett | 0202920 | Black | Male | 10/28/1967 | 9/16/2014 | Jefferson | Shanae Cain | Non-Support | View |
| Keith Burnett | 0202920 | Black | Male | 10/28/1967 | 9/16/2014 | Jefferson | Shanae Cain | Non-Support | View |
| Nathaniel Burnett | 0330467 | Black | Male | 2/1/1989 | 10/3/2026 | Pulaski | LaTara Goodlow | Breaking And Entering | View |
| Sean Burnett | 0214437 | Caucasian | Male | 6/24/1971 | 7/25/2022 | Johnson | Adam Nading | Non-Support | View |
| Darren Burns | 0237783 | Black | Male | 1/5/1970 | 4/9/2013 | Saline | Rushelle Welch | Interfering With Law Enf. Off. | View |
| Jessica Burns | 0406005 | Caucasian | Female | 11/2/1987 | 12/3/2037 | Miller | Jennifer Tigue | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Kadesha Burns | 0394188 | Black | Female | 11/23/1995 | 9/5/2028 | Conway | Chelsea Slechta | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Matthew Burns | 0161702 | Caucasian | Male | 10/23/1984 | 10/27/2026 | Independence | Jaime Cole | Robbery | View |
| Stephanie Burns | 0242819 | Black | Female | 11/2/1978 | 10/8/2028 | Ouachita | Savannah Allen | Unknown | View |
| Christian Burr | 0357283 | Caucasian | Male | 3/8/1995 | 9/22/2025 | Benton | Nathan Jeffrey | Agg. Aslt On Family/Household | View |
| Garth Burrell | 0343697 | Caucasian | Male | 2/13/1994 | 12/6/2025 | Carroll | Allen Lawson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Charles Burris | 0072039 | Caucasian | Male | 2/27/1969 | 12/12/2029 | Pulaski | Preston Jones | Residential Burglary | View |
| William Burris | 0009736 | Caucasian | Male | 5/31/1970 | 3/9/2027 | Pulaski | Preston Jones | Theft by Receiving > $1,000 <= $5,000 | View |
| Richard Burrous | 0125524 | Caucasian | Male | 11/12/1977 | 6/1/2030 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
| Jerry Burrow | 0264325 | Caucasian | Male | 10/10/1980 | 1/14/2030 | Jefferson | Tonya Lemons | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Burrows | 0202310 | Caucasian | Male | 12/5/1981 | 2/11/2026 | Arkansas | John Weaver | Robbery | View |
| Richard Burrows | 0053792 | Caucasian | Male | 2/4/1977 | 9/1/2015 | Washington | Walter Riketa | Hot Check Violation | View |
Information Current as of 4/3/2026 8:03 PM
Click here for additional assistance.