Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Sheila Johnson | 0251091 | Caucasian | Female | 6/18/1971 | 10/6/2020 | Arkansas | Mark Duke | Commercial Burglary | View |
Lynn Jones | 0013065 | Black | Male | 7/4/1966 | 2/3/2035 | Arkansas | John Weaver | Robbery | View |
Robert Jones | 0138243 | Caucasian | Male | 11/26/1970 | 12/16/2024 | Arkansas | John Weaver | Simul. Poss Of Drugs/Firearm | View |
Sayvon Jordan | 0284982 | Black | Male | 1/19/1995 | 9/8/2027 | Arkansas | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Keith Kesl | 0388579 | Caucasian | Male | 12/30/1987 | 5/22/2030 | Arkansas | John Weaver | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Roy Kirkland | 0026007 | Black | Male | 6/13/1977 | 2/11/2024 | Arkansas | John Weaver | Manu/Delv/Poss Control Subs. | View |
Selena Klodner | 0229743 | Caucasian | Female | 5/27/1983 | 12/31/2024 | Arkansas | John Weaver | Manu/Delv/Poss Control Subs. | View |
James Lee | 0015121 | Black | Male | 8/7/1969 | 1/27/2024 | Arkansas | John Weaver | Manu/Delv/Poss Control Subs. | View |
Terrance Lee | 0170102 | Black | Male | 5/9/1985 | 6/22/2021 | Arkansas | John Weaver | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Jamari Lewis | 0406338 | Black | Female | 2/19/1998 | 3/10/2027 | Arkansas | Thelma Delancey | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Lavon Lewis | 0247656 | Black | Male | 1/21/1987 | 9/1/2028 | Arkansas | Thelma Delancey | Robbery | View |
Devonya Livingston | 0030629 | Black | Female | 10/13/1971 | 8/6/2021 | Arkansas | John Weaver | Manu/Delv/Poss Control Subs. | View |
Consuela London | 0385666 | Black | Female | 7/5/1995 | 4/3/2027 | Arkansas | Thelma Delancey | Agg. Aslt On Family/Household | View |
Henry London | 0095972 | Black | Male | 4/1/1977 | 2/2/2026 | Arkansas | John Weaver | Manu/Delv/Poss Control Subs. | View |
Tilberto Lopez | 0370607 | Hispanic | Male | 5/20/1977 | 7/4/2023 | Arkansas | Jaden Jordan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Frank Lowe | 0229806 | Black | Male | 1/1/1985 | 8/3/2024 | Arkansas | John Weaver | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Ronald Magness | 0082510 | Caucasian | Male | 6/8/1967 | 3/29/2031 | Arkansas | John Weaver | False Imprisonment-1st Degree | View |
Frank Martin | 0221464 | Black | Male | 10/7/1964 | 8/29/2019 | Arkansas | John Weaver | Battery-2nd Degree | View |
Christian McBee | 0417008 | Black | Male | 6/27/2003 | 1/21/2029 | Arkansas | Thelma Delancey | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
Anthony McLemore | 0235502 | Black | Male | 10/9/1984 | 4/29/2024 | Arkansas | John Weaver | Residential Burglary | View |
Louis McMiller | 0247355 | Black | Male | 1/2/1973 | 7/19/2030 | Arkansas | John Weaver | Non-Support | View |
James Mcmillian | 0273372 | Black | Male | 1/29/1991 | 4/13/2030 | Arkansas | John Weaver | Poss Drug Paraphernalia Meth Cocaine | View |
Gregory Midkiff | 0298686 | Caucasian | Male | 1/15/1982 | 8/23/2023 | Arkansas | John Weaver | Sexual Assault | View |
Tamikeo Minor | 0168075 | Black | Female | 2/17/1976 | 5/29/2022 | Arkansas | John Weaver | Manu/Delv/Poss Control Subs. | View |
Tyler Mitchell | 0365525 | Caucasian | Male | 12/21/1996 | 10/26/2024 | Arkansas | Mark Duke | Poss Drug Paraphernalia Meth Cocaine | View |
Information Current as of 5/9/2025 12:11 AM
Click here for additional assistance.