Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Matthew Smith | 0364022 | Black | Male | 6/28/1988 | 5/17/2023 | Arkansas | Thelma Delancey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Telia Smith | 0189250 | Black | Female | 11/6/1977 | 9/27/2026 | Arkansas | Thelma Delancey | Failure To Appear | View |
Torry Smith | 0414708 | Black | Male | 8/13/1983 | 10/8/2028 | Arkansas | Thelma Delancey | Terroristic Threatening | View |
Chivas Snulligan | 0378734 | Black | Male | 8/30/1973 | 9/6/2024 | Arkansas | Jaden Jordan | Forgery 2nd Degree | View |
James Solano | 0202566 | Caucasian | Male | 7/15/1972 | 6/21/2022 | Arkansas | John Weaver | Manu/Delv/Poss Control Subs. | View |
Jamie Sowrheaver | 0330801 | Caucasian | Male | 12/18/1979 | 12/6/2021 | Arkansas | Mark Duke | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Katherine Spencer | 0344426 | Black | Female | 4/29/1973 | 6/4/2025 | Arkansas | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Lakenya Stigger | 0248270 | Black | Female | 6/21/1982 | 1/7/2033 | Arkansas | John Weaver | Battery-2nd Degree | View |
Arnold Taylor | 0257427 | Caucasian | Male | 12/13/1991 | 11/18/2025 | Arkansas | John Weaver | Tampering With Physical Evid. | View |
Mortez Taylor | 0353766 | Black | Male | 8/11/1990 | 6/16/2023 | Arkansas | Thelma Delancey | Agg. Aslt On Family/Household | View |
Anthony Terry | 0003101 | Black | Male | 12/10/1966 | 9/30/2025 | Arkansas | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Patricia Terry | 0209938 | Black | Female | 8/22/1976 | 7/1/2020 | Arkansas | John Weaver | Hot Check Violation | View |
Shynetter Thomasson | 0349208 | Black | Female | 12/11/1988 | 6/4/2027 | Arkansas | Jaden Jordan | Battery-2nd Degree | View |
Eddie Thornton | 0359231 | Black | Male | 3/6/1983 | 12/1/2022 | Arkansas | Thelma Delancey | Poss Drug Paraphernalia Meth Cocaine | View |
Eddie Thornton | 0359231 | Black | Male | 3/6/1983 | 12/1/2022 | Arkansas | Thelma Delancey | Poss Drug Paraphernalia Meth Cocaine | View |
Joseph Trammell | 0096873 | Caucasian | Male | 5/11/1978 | 6/1/2027 | Arkansas | John Weaver | Battery-1st Degree | View |
Christopher Vallun | 0353125 | Caucasian | Male | 6/27/1985 | 11/15/2026 | Arkansas | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeffery Vaughn | 0011612 | Black | Male | 9/4/1972 | 9/8/2022 | Arkansas | John Weaver | Manu/Delv/Poss Control Subs. | View |
Josh Vaughn | 0364108 | Caucasian | Male | 4/1/1986 | 1/7/2023 | Arkansas | Mark Duke | Poss Drug Paraphernalia Meth Cocaine | View |
Kirby Wade | 0214308 | Caucasian | Male | 9/16/1984 | 7/22/2031 | Arkansas | John Weaver | Fail To Register Child/Sex Off | View |
Justin Wainwright | 0243020 | Black | Male | 11/17/1992 | 11/30/2022 | Arkansas | John Weaver | Criminal Mischief-1st Degree (Damage>=$25,000) | View |
Jerry Walls | 0399281 | Caucasian | Male | 3/8/1985 | 7/13/2033 | Arkansas | Thelma Delancey | Possession of firearms by certain persons (B Felony) | View |
Stephen Ward | 0325964 | Caucasian | Male | 11/1/1975 | 3/4/2025 | Arkansas | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Herbert Wash | 0253581 | Black | Male | 3/5/1992 | 11/22/2024 | Arkansas | John Weaver | Terroristic Act | View |
Tyrone Washington | 0113419 | Black | Male | 8/6/1981 | 6/29/2024 | Arkansas | John Weaver | Poss. Firearm Certain Person | View |
Information Current as of 7/21/2025 10:07 AM
Click here for additional assistance.