Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Kenneth Alexandria | 0234988 | Black | Male | 11/10/1992 | 5/29/2022 | Baxter | Kenyon Jeffery | Theft of Property >= $1,000 < $5,000 | View |
Kenneth Alexandria | 0234988 | Black | Male | 11/10/1992 | 5/29/2022 | Baxter | Kenyon Jeffery | Theft of Property >= $1,000 < $5,000 | View |
Landry Atnip | 0353824 | Caucasian | Male | 6/24/1987 | 7/31/2025 | Baxter | Jacob May | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Denver Baumgardner | 0175686 | Caucasian | Male | 9/19/1986 | 2/11/2031 | Baxter | Jaime Cole | Battery-1st Degree | View |
Charles Bergman | 0328498 | Caucasian | Male | 5/2/1967 | 3/19/2025 | Baxter | Bobby Hicks | Domestic Battery 2nd Degree | View |
Glenn Bradley | 0214675 | Caucasian | Male | 4/1/1976 | 10/25/2027 | Baxter | Edgar Garrett | Residential Burglary | View |
Adrain Brown | 0061057 | Black | Male | 9/30/1980 | 7/7/2025 | Baxter | Charles Slater | Poss Drug Paraphernalia Meth Cocaine | View |
Georgia Brown | 0383879 | Caucasian | Female | 10/14/1995 | 3/15/2025 | Baxter | Charles Slater | Theft of Property > $25,000 | View |
Robert Brown | 0355884 | Caucasian | Male | 4/23/1991 | 10/2/2023 | Baxter | Bobby Hicks | Endanger Welfare Minor-1st Dg | View |
Logan Byers | 0361411 | Caucasian | Male | 6/3/1987 | 1/26/2025 | Baxter | David Beaty | Commercial Burglary | View |
Francesca Cage | 0321741 | Caucasian | Female | 5/9/1989 | 10/24/2023 | Baxter | Jacob May | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Crystal Caster | 0222076 | Caucasian | Female | 5/24/1984 | 9/6/2026 | Baxter | David Beaty | Poss Drug Paraphernalia Meth Cocaine | View |
Frank Collins | 0303598 | Caucasian | Male | 5/26/1964 | 4/12/2023 | Baxter | Bobby Hicks | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Ashley Coniglo | 0351082 | Black | Female | 2/11/1994 | 2/6/2029 | Baxter | Jaime Cole | Deliver Meth Cocaine => 2g < 10g | View |
Michael Coplen | 0044167 | Caucasian | Male | 9/25/1969 | 6/1/2024 | Baxter | Jaime Cole | Criminal Attempt | View |
Brody Cornelius | 0355509 | Caucasian | Male | 5/9/2001 | 8/8/2024 | Baxter | Jaime Cole | Breaking And Entering | View |
Dale Costello | 0326598 | Caucasian | Male | 6/9/1966 | 3/21/2024 | Baxter | Jacob May | Breaking And Entering | View |
Tina Courtney | 0368175 | Caucasian | Female | 5/29/1967 | 10/14/2023 | Baxter | Jacob May | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Justin Criner | 0358969 | Caucasian | Male | 9/16/1990 | 7/20/2025 | Baxter | Jaime Cole | Poss Drug Paraphernalia Meth Cocaine | View |
Andrew Davis | 0362975 | Caucasian | Male | 2/3/1989 | 5/8/2028 | Baxter | Nick Mayfield | Failure to Appear | View |
Amanda Estes | 0315808 | Caucasian | Female | 12/27/1983 | 1/16/2021 | Baxter | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Andrew Fassett | 0152597 | Caucasian | Male | 7/25/1984 | 7/18/2024 | Baxter | David Beaty | Domestic Battering-3rd Degree | View |
Marica Ferguson | 0397562 | Caucasian | Female | 12/19/1994 | 1/24/2028 | Baxter | Alec Wilbur | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Mathew Ford | 0244032 | Caucasian | Male | 9/18/1991 | 3/27/2025 | Baxter | Kenyon Jeffery | Poss Drug Paraphernalia Meth Cocaine | View |
Michael Ford | 0167292 | Caucasian | Male | 7/12/1980 | 6/25/2030 | Baxter | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 10/7/2024 12:12 PM
Click here for additional assistance.