Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Myra Mitchell | 0175021 | Caucasian | Female | 5/9/1974 | 4/30/2024 | Baxter | Bobby Hicks | Poss Drug Paraphernalia Meth Cocaine | View |
Christy Moreno | 0371089 | Caucasian | Female | 10/5/1977 | 1/27/2026 | Baxter | Edgar Garrett | Poss Drug Paraphernalia Man Meth Cocaine | View |
Alicia Morgan | 0194027 | Caucasian | Female | 6/14/1962 | 8/20/2024 | Baxter | Charles Slater | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Cole Nelson | 0348231 | Caucasian | Male | 9/18/1982 | 3/13/2023 | Baxter | Bobby Hicks | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Sarah Orms | 0347470 | Caucasian | Female | 8/20/1991 | 2/20/2023 | Baxter | Edgar Garrett | Poss W Purp Del Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
Tammy Orms | 0366578 | Caucasian | Female | 1/23/1967 | 12/2/2025 | Baxter | Edgar Garrett | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Rebecca Payne | 0316331 | Caucasian | Female | 9/6/1998 | 3/20/2024 | Baxter | Bobby Hicks | Aggravated Assault | View |
Michael Pedry | 0308151 | Caucasian | Male | 11/8/1963 | 8/19/2023 | Baxter | Jaime Cole | Theft of Property >=$5,000 < $25,000 | View |
Walter Ragland | 0182034 | Caucasian | Male | 6/20/1977 | 10/8/2027 | Baxter | Jaime Cole | Battery-1st Degree | View |
Courtney Ramsey | 0370108 | Caucasian | Female | 4/23/1992 | 7/24/2027 | Baxter | Bobby Hicks | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Javias Rankin | 0413819 | Black | Male | 10/1/2005 | 11/17/2027 | Baxter | Bobby Hicks | Theft of Property >= $1,000 < $5,000 | View |
Bryan Rocap | 0121314 | Caucasian | Male | 7/24/1980 | 10/3/2022 | Baxter | Bobby Hicks | Criminal Mischief-1st Degree (Damage > $1,000 <= $5,000) | View |
Alexandria Rodriguez | 0325066 | Hispanic | Female | 7/15/1991 | 4/25/2030 | Baxter | Charles Slater | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
John Rutherford | 0095963 | Caucasian | Male | 3/31/1972 | 10/14/2025 | Baxter | Bobby Hicks | Poss Drug Paraphernalia Meth Cocaine | View |
Harold Saeler | 0032258 | Caucasian | Male | 9/16/1970 | 2/11/2030 | Baxter | Jaime Cole | Theft of Property > $25,000 | View |
Elizabeth Sanders | 0385913 | Caucasian | Female | 12/13/1993 | 5/1/2026 | Baxter | Bobby Hicks | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kyle Seimetz | 0232151 | Caucasian | Male | 8/23/1988 | 2/21/2023 | Baxter | Alec Wilbur | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Thomas Shamblin | 0370386 | Caucasian | Male | 11/10/1970 | 9/18/2027 | Baxter | Alec Wilbur | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Danna Shewbuirt | 0303842 | Caucasian | Female | 10/25/1978 | 10/31/2023 | Baxter | Jaime Cole | Fraudulent Use Of Credit Card | View |
Franklin Shrake | 0299361 | Caucasian | Male | 7/12/1980 | 5/25/2028 | Baxter | Bobby Hicks | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Mitch Simpson | 0290511 | Caucasian | Male | 6/26/1980 | 4/12/2024 | Baxter | Jaime Cole | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Deborah Smith | 0390816 | Caucasian | Female | 6/11/1986 | 3/5/2026 | Baxter | Alec Wilbur | Endanger Welfare Minor-1st Dg | View |
Tina Snyder | 0345623 | Caucasian | Female | 1/13/1977 | 1/9/2025 | Baxter | Alec Wilbur | Theft of Property (Firearm) < $2,000 | View |
Wade Springer | 0331615 | Caucasian | Male | 12/6/1990 | 3/14/2028 | Baxter | Charles Slater | Forgery 2nd Degree | View |
Wynette Stern | 0376903 | Caucasian | Female | 11/29/1980 | 7/25/2025 | Baxter | Charles Slater | Poss Drug Paraphernalia Meth Cocaine | View |
Information Current as of 6/14/2025 10:11 AM
Click here for additional assistance.