| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Hutcheson | 0378553 | Caucasian | Male | 3/28/1984 | 5/14/2028 | Benton | Nancy Raines | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Randall Hutter | 0360527 | Caucasian | Male | 4/17/1976 | 8/29/2027 | Benton | Brett Morrison | Poss Drug Paraphernalia Meth Cocaine | View |
| Steven Ingram | 0169901 | Caucasian | Male | 3/12/1986 | 10/13/2031 | Benton | Wendy Porter | Terroristic Threatening | View |
| Tami Iverson | 0298599 | Caucasian | Female | 6/18/1985 | 9/28/2019 | Benton | Michael Wilson | Poss Drug Paraphernalia Meth Cocaine | View |
| Mary Ivie | 0245948 | Caucasian | Female | 9/21/1991 | 1/28/2021 | Benton | Brooke Williams | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Lynell Jackson | 0347029 | Black | Male | 5/28/1970 | 12/8/2023 | Benton | Michael Dealy | Criminal Mischief-1st Degree | View |
| Nancy Jackson | 0405722 | Caucasian | Female | 11/4/1972 | 1/17/2028 | Benton | Ariadna G. Miramontes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Nancy Jacob | 0130822 | Caucasian | Female | 1/30/1967 | 4/13/2022 | Benton | Derek Wilson | Theft Of Property | View |
| Sammy Jacob | 0290049 | Native Hawaiian or Pacifi | Male | 9/3/1962 | 9/27/2021 | Benton | Kevin Tryon | Deliver Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
| Jaime Jaime | 0251976 | Caucasian | Male | 6/16/1986 | 11/17/2019 | Benton | Ariadna G. Miramontes | Unlawful to Perform Body Art on a Person Under Eighteen | View |
| Rufus James | 0123490 | Black | Male | 10/26/1967 | 8/7/2016 | Benton | Kevin Tryon | Battery-2nd Degree | View |
| Rufus James | 0123490 | Black | Male | 10/26/1967 | 8/7/2016 | Benton | Kevin Tryon | Battery-2nd Degree | View |
| Violet Jarrells | 0339152 | Black | Male | 4/10/1986 | 9/28/2025 | Benton | Nancy Raines | Filing A False Report | View |
| Lincoln Jeriong | 0149804 | Native Hawaiian or Pacifi | Male | 12/22/1981 | 7/15/2023 | Benton | Ariadna G. Miramontes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Justin Jester | 0243812 | Caucasian | Male | 12/11/1987 | 9/18/2028 | Benton | Mike Diehl | Battery-2nd Degree | View |
| Chalon Johnson | 0374393 | Caucasian | Female | 1/28/1974 | 1/8/2027 | Benton | Nancy Raines | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| David Johnson | 0130482 | Caucasian | Male | 2/13/1972 | 5/4/2031 | Benton | Michael Dealy | Fleeing | View |
| Marcus Johnson | 0352695 | Black | Male | 11/13/1990 | 6/24/2024 | Benton | Michael Dealy | Poss Drug Paraphernalia Meth Cocaine | View |
| Brandon Jones | 0152528 | Caucasian | Male | 4/1/1981 | 2/3/2018 | Benton | Derek Wilson | Breaking And Entering | View |
| Charles Jones | 0019451 | Caucasian | Male | 4/1/1960 | 8/21/2025 | Benton | William Woods | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Lori Jones | 0327006 | Caucasian | Female | 9/25/1992 | 3/4/2021 | Benton | William Woods | Communicating False Alarm | View |
| Rashaan Jones | 0310998 | Black | Male | 2/20/1996 | 8/28/2024 | Benton | Mike Diehl | Domestic Battering-2nd Degree | View |
| Teron Jones | 0400874 | Caucasian | Male | 7/24/1995 | 10/15/2028 | Benton | Brett Morrison | Endanger Welfare Minor-1st Dg | View |
| David Jordan | 0308807 | Caucasian | Male | 9/19/1984 | 4/4/2031 | Benton | Angela Driggs | Sexual Assault | View |
| Susan Jordan | 0338940 | Caucasian | Female | 8/18/1980 | 6/26/2028 | Benton | Justin Wilhite | Terroristic Threatening | View |
Information Current as of 4/4/2026 2:04 AM
Click here for additional assistance.