Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Caitlin Humphreys | 0374381 | Caucasian | Female | 8/3/1992 | 10/17/2027 | Benton | James Lansdell | Battery-2nd Degree | View |
Michael Hunley | 0261840 | Caucasian | Male | 1/25/1990 | 12/17/2018 | Benton | James Lansdell | Deliver Meth Cocaine => 2g < 10g | View |
Lindsey Huston | 0382541 | Caucasian | Female | 10/29/1977 | 1/25/2026 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Randall Hutter | 0360527 | Caucasian | Male | 4/17/1976 | 8/29/2027 | Benton | Brett Morrison | Poss Drug Paraphernalia Meth Cocaine | View |
Jamie Isbell | 0361545 | Caucasian | Female | 11/11/1979 | 6/14/2025 | Benton | Jacob McDade | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tami Iverson | 0298599 | Caucasian | Female | 6/18/1985 | 9/28/2019 | Benton | Michael Wilson | Poss Drug Paraphernalia Meth Cocaine | View |
Mary Ivie | 0245948 | Caucasian | Female | 9/21/1991 | 1/28/2021 | Benton | Younee Faulkner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Lynell Jackson | 0347029 | Black | Male | 5/28/1970 | 12/8/2023 | Benton | Michael Dealy | Criminal Mischief-1st Degree | View |
Nancy Jackson | 0405722 | Caucasian | Female | 11/4/1972 | 1/17/2028 | Benton | Ariadna G. Miramontes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Trent Jackson | 0115025 | Black | Male | 12/10/1974 | 8/14/2026 | Benton | Mike Diehl | Poss Drug Paraphernalia Meth Cocaine | View |
Nancy Jacob | 0130822 | Caucasian | Female | 1/30/1967 | 4/13/2022 | Benton | Derek Wilson | Theft Of Property | View |
Sammy Jacob | 0290049 | Native Hawaiian or Pacifi | Male | 9/3/1962 | 9/27/2021 | Benton | Kevin Tryon | Deliver Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
Jaime Jaime | 0251976 | Caucasian | Male | 6/16/1986 | 11/17/2019 | Benton | Ariadna G. Miramontes | Unlawful to Perform Body Art on a Person Under Eighteen | View |
Rufus James | 0123490 | Black | Male | 10/26/1967 | 8/7/2016 | Benton | Kevin Tryon | Battery-2nd Degree | View |
Rufus James | 0123490 | Black | Male | 10/26/1967 | 8/7/2016 | Benton | Kevin Tryon | Battery-2nd Degree | View |
Violet Jarrells | 0339152 | Black | Male | 4/10/1986 | 9/28/2025 | Benton | Aaron Johnston | Filing A False Report | View |
Norma Jarvis | 0357420 | Caucasian | Female | 11/20/1969 | 2/9/2027 | Benton | Kevin Tryon | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Lincoln Jeriong | 0149804 | Native Hawaiian or Pacifi | Male | 12/22/1981 | 7/15/2023 | Benton | Ariadna G. Miramontes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Justin Jester | 0243812 | Caucasian | Male | 12/11/1987 | 9/18/2028 | Benton | Mike Diehl | Battery-2nd Degree | View |
Fredrick John | 0387964 | Hispanic | Male | 12/14/2001 | 1/5/2026 | Benton | Mike Diehl | Failure to Appear | View |
Antonio Johnson | 0332617 | Black | Male | 12/24/1982 | 5/20/2024 | Benton | Michael Dealy | Failure To Appear | View |
Joshua Johnson | 0290962 | Caucasian | Male | 8/19/1991 | 9/19/2023 | Benton | Brett Morrison | Commercial Burglary | View |
Marcus Johnson | 0352695 | Black | Male | 11/13/1990 | 6/24/2024 | Benton | Michael Dealy | Poss Drug Paraphernalia Meth Cocaine | View |
Tyler Johnson | 0351660 | Caucasian | Male | 12/23/1983 | 2/6/2030 | Benton | Michael Dealy | Poss. Firearm Certain Person | View |
Bhilton Jokaidrik | 0353910 | Native Hawaiian or Pacifi | Male | 1/11/1994 | 8/16/2026 | Benton | Derek Wilson | Driving or Boating While Intoxicated 4th Offense | View |
Information Current as of 6/5/2025 1:03 PM
Click here for additional assistance.