| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Martinez | 0311137 | Hispanic | Male | 1/18/1998 | 7/27/2025 | Benton | Brett Morrison | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Omar Martinez | 0238816 | Hispanic | Male | 6/26/1991 | 4/22/2019 | Benton | Derek Wilson | Failure To Appear | View |
| Paul Martinez | 0370061 | Hispanic | Male | 8/22/1984 | 10/25/2043 | Benton | Justin Wilhite | Domestic Battering-2nd Degree | View |
| Ramiro Martinez | 0380802 | Hispanic | Male | 7/8/1977 | 8/23/2029 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Harvin Martinez-Ayestas | 0417974 | Hispanic | Male | 12/9/1986 | 5/11/2026 | Benton | Ruendi Sierra | Misdemeanor Offense | View |
| Kevin Mathis | 0126993 | Caucasian | Male | 10/9/1981 | 10/26/2027 | Benton | Michael Dealy | Agg. Aslt On Family/Household | View |
| Luis Matias-Mendez | 0386280 | Hispanic | Male | 6/5/2001 | 7/20/2026 | Benton | Ruendi Sierra | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| William Matthews | 0324104 | Caucasian | Male | 7/26/1961 | 7/18/2037 | Benton | Derek Wilson | Deliver Meth Cocaine => 2g < 10g | View |
| Rafael Maya | 0188483 | Hispanic | Male | 2/2/1976 | 2/5/2028 | Benton | Derek Wilson | Manu/Delv/Poss Control Subs. | View |
| Christine McCabe | 0247553 | Caucasian | Female | 2/2/1973 | 4/14/2023 | Benton | Kevin Tryon | Poss Counterfeit Controlled Substance Sched l,ll | View |
| Jeremy McCann | 0091819 | Caucasian | Male | 3/6/1978 | 6/19/2030 | Benton | Ruendi Sierra | Fleeing | View |
| Amber McCaslin | 0192383 | Caucasian | Female | 7/2/1981 | 9/3/2018 | Benton | Kevin Tryon | Deliver Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
| Alonzo McCorkle | 0232787 | Black | Male | 12/28/1988 | 3/15/2033 | Benton | Derek Wilson | Battery-2nd Degree | View |
| James McCoy | 0221221 | Black | Male | 4/30/1984 | 7/14/2013 | Benton | Brett Morrison | Domestic Battering-3rd Degree | View |
| John McFarlin | 0178516 | Caucasian | Male | 12/21/1958 | 2/22/2014 | Benton | Kevin Tryon | Terroristic Threatening | View |
| Brandon McGarrah | 0363596 | Caucasian | Male | 4/14/1988 | 9/7/2027 | Benton | Ruendi Sierra | Poss Drug Paraphernalia Meth Cocaine | View |
| Zachary McGhee | 0387229 | Caucasian | Male | 3/2/2000 | 3/25/2031 | Benton | Ariadna G. Miramontes | Theft of Property >=$5,000 < $25,000 | View |
| Justin McGlocklin | 0331511 | Caucasian | Male | 7/18/1989 | 3/4/2022 | Benton | Nathan Jeffrey | Theft Of Property | View |
| William McIntyre | 0133263 | Caucasian | Male | 4/2/1960 | 8/25/2025 | Benton | Kevin Tryon | Residential Burglary | View |
| Raymond McKibben | 0222146 | Caucasian | Male | 2/10/1970 | 8/9/2015 | Benton | Nancy Raines | Hot Check Violation | View |
| Teva McKinney | 0242009 | Caucasian | Female | 3/3/1978 | 9/26/2016 | Benton | Kevin Tryon | Poss Counterfeit Controlled Substance 3rd or Subs Offense | View |
| Erik McLard | 0122545 | Caucasian | Male | 4/18/1979 | 2/3/2025 | Benton | Michael Dealy | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Tiffany McMichael | 0198955 | Caucasian | Female | 11/28/1985 | 7/14/2013 | Benton | Kevin Tryon | Manu/Delv/Poss Control Subs. | View |
| Daniel McNeer | 0412181 | Caucasian | Male | 9/29/1984 | 8/18/2030 | Benton | William Woods | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Charlee Meadors | 0349332 | Caucasian | Female | 10/8/1990 | 6/19/2025 | Benton | Brett Morrison | Agg. Aslt On Family/Household | View |
Information Current as of 4/3/2026 10:03 PM
Click here for additional assistance.