| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Chad Smith | 0302181 | Caucasian | Male | 3/21/1983 | 2/19/2030 | Benton | Justin Wilhite | Poss Drug Paraphernalia Meth Cocaine | View |
| Cody Smith | 0390022 | Caucasian | Male | 10/21/1992 | 8/28/2028 | Benton | Mike Diehl | Breaking And Entering | View |
| George Smith | 0295979 | Caucasian | Male | 8/25/1965 | 7/5/2027 | Benton | Derek Wilson | Deliver Meth Cocaine => 2g < 10g | View |
| Jacquelyn Smith | 0300318 | Caucasian | Female | 10/30/1987 | 6/30/2027 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| James Smith | 0361824 | Caucasian | Male | 2/29/1996 | 2/23/2030 | Benton | Brooke Williams | Residential Burglary | View |
| Michael Smith | 0254856 | Caucasian | Male | 4/25/1972 | 3/19/2017 | Benton | Ariadna G. Miramontes | Agg. Aslt On Family/Household | View |
| Robert Smith | 0254317 | Caucasian | Male | 8/6/1991 | 4/13/2021 | Benton | Mike Diehl | Poss Drug Paraphernalia Meth Cocaine | View |
| Troy Smith | 0281609 | Caucasian | Male | 7/31/1992 | 1/7/2018 | Benton | Ariadna G. Miramontes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| William Snowden | 0289854 | Caucasian | Male | 7/7/1964 | 4/6/2027 | Benton | Mike Diehl | Agg. Aslt On Family/Household | View |
| Lawanda Soap | 0193687 | NA Indian | Female | 12/7/1979 | 12/6/2028 | Benton | Nathan Jeffrey | Financial Identity Fraud | View |
| Christi Solis | 0187989 | Caucasian | Female | 4/19/1979 | 9/10/2012 | Benton | Stephen Brown | Hot Check Violation | View |
| Dickster Solomon | 0386401 | Black | Male | 2/21/1994 | 1/10/2029 | Benton | Ariadna G. Miramontes | Failure to Appear | View |
| McCordy Solomon | 0404179 | Native Hawaiian or Pacifi | Male | 9/10/1999 | 6/24/2027 | Benton | Stephen Brown | Failure to Appear | View |
| Jose Sosa-Arietta | 0208581 | Hispanic | Male | 1/8/1984 | 4/26/2014 | Benton | Nancy Raines | Forgery | View |
| Franklin Soto | 0367017 | Hispanic | Male | 11/13/1970 | 6/19/2026 | Benton | Michael Dealy | Failure To Appear | View |
| Erika Sparrow | 0339942 | Black | Female | 6/25/1993 | 6/30/2026 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Regette Spearman | 0163158 | Black | Female | 12/15/1963 | 10/4/2022 | Benton | Ruendi Sierra | Forgery | View |
| Daniel Stamper | 0295418 | Caucasian | Male | 11/14/1980 | 8/23/2024 | Benton | Derek Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Russell Stanfill | 0339945 | Caucasian | Male | 4/12/1974 | 8/14/2023 | Benton | Michael Wilson | Poss Drug Paraphernalia Meth Cocaine | View |
| Preston Starritt | 0330282 | Caucasian | Male | 10/16/1969 | 11/7/2025 | Benton | Kevin Tryon | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Samuel Stenberg | 0169787 | NA Indian | Male | 11/29/1983 | 3/24/2042 | Benton | Derek Wilson | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Jenny Stephenson | 0277752 | Caucasian | Female | 12/22/1977 | 8/21/2030 | Benton | Nancy Raines | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Anthony Stewart | 0222742 | Caucasian | Male | 5/6/1982 | 6/6/2021 | Benton | Justin Wilhite | Theft Of Property | View |
| Trina Stone | 0339952 | Caucasian | Female | 12/3/1982 | 8/7/2023 | Benton | Nathan Jeffrey | Poss Drug Paraphernalia Meth Cocaine | View |
| Jacob Stracener | 0346077 | Caucasian | Male | 7/6/1993 | 12/16/2026 | Benton | Brett Morrison | Failure to Appear | View |
Information Current as of 4/4/2026 8:03 AM
Click here for additional assistance.