| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Michael Sellers | 0221202 | Caucasian | Male | 6/9/1963 | 7/13/2016 | Benton | Mike Diehl | Manu/Delv/Poss Control Subs. | View |
| Ricky Senesackda | 0205397 | Asian | Male | 7/27/1989 | 7/15/2036 | Benton | Derek Wilson | Robbery | View |
| Carl Seth | 0382837 | Caucasian | Male | 3/11/1999 | 9/24/2026 | Benton | Nathan Jeffrey | Failure to Appear | View |
| Curtis Severn | 0002295 | Caucasian | Male | 9/20/1962 | 12/2/2034 | Benton | Derek Wilson | Poss. Firearm Certain Person | View |
| Zachara Seyersdahl | 0423402 | Caucasian | Female | 8/2/1996 | 11/11/2035 | Benton | Nancy Raines | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Morgan Shaffer | 0423303 | Caucasian | Male | 12/23/1998 | 11/5/2031 | Benton | Nancy Raines | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
| Albert Shankle | 0241593 | NA Indian | Male | 8/24/1984 | 3/18/2024 | Benton | Brooke Williams | Residential Burglary | View |
| Joseph Shankle | 0180842 | Caucasian | Male | 8/24/1965 | 1/10/2012 | Benton | Mike Diehl | Manu/Delv/Poss Control Subs. | View |
| Richard Sharp | 0282543 | Caucasian | Male | 6/9/1968 | 2/8/2021 | Benton | Stephen Brown | Residential Burglary | View |
| Scott Sharp | 0184369 | Caucasian | Male | 7/20/1977 | 5/8/2017 | Benton | Mike Diehl | Hot Check Violation | View |
| Jeremy Shaw | 0325267 | Caucasian | Male | 12/17/1984 | 10/3/2025 | Benton | Ruendi Sierra | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Jerry Shelton | 0277550 | Caucasian | Male | 3/6/1967 | 10/29/2025 | Benton | Ruendi Sierra | Misdemeanor Offense | View |
| Holly Shepherd | 0121621 | Caucasian | Female | 4/20/1981 | 5/23/2036 | Benton | Derek Wilson | Deliver Meth Cocaine => 2g < 10g | View |
| Rousha Shields | 0222549 | Caucasian | Female | 7/21/1960 | 8/29/2014 | Benton | Justin Wilhite | Hot Check Violation | View |
| Nicole Shima | 0303026 | Caucasian | Female | 6/18/1989 | 12/13/2022 | Benton | Brooke Williams | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Frieda Sifuenties-Alvarez | 0158171 | Caucasian | Female | 1/9/1979 | 10/28/2006 | Benton | Brooke Williams | Manu/Delv/Poss Control Subs. | View |
| Charles Silvey | 0374927 | Caucasian | Male | 3/13/1986 | 5/19/2026 | Benton | Brett Morrison | Failure To Appear | View |
| Francisco Simental-Castro | 0242703 | Hispanic | Male | 4/1/1992 | 4/2/2029 | Benton | Shawn Arrington | Fail To Register Child/Sex Off | View |
| Amanda Simmons | 0347125 | Caucasian | Female | 12/17/1987 | 7/7/2025 | Benton | Ruendi Sierra | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Patrick Simmons | 0155517 | Caucasian | Male | 7/30/1982 | 5/18/2026 | Benton | Ruendi Sierra | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Brendan Simon | 0284276 | Caucasian | Male | 6/2/1995 | 4/5/2020 | Benton | Mike Diehl | Breaking And Entering | View |
| Jeremy Simon | 0096271 | Caucasian | Male | 2/7/1980 | 7/18/2027 | Benton | Nathan Jeffrey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jordan Simpson | 0313904 | Caucasian | Female | 1/15/1992 | 6/26/2020 | Benton | Brooke Williams | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Bradley Sinclair | 0212995 | Caucasian | Male | 1/25/1987 | 3/16/2021 | Benton | Derek Wilson | Forgery | View |
| Reno Smiley | 0394681 | Caucasian | Male | 7/8/1990 | 9/20/2028 | Benton | Michael Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/4/2026 8:03 AM
Click here for additional assistance.