| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| TERRY BUSSELMAN | 0234303 | Caucasian | Male | 2/25/1969 | 11/20/2014 | Benton | Brett Morrison | Poss. Firearm Certain Person | View |
| Anabel Bustamante | 0420360 | Hispanic | Female | 6/20/1999 | 5/18/2029 | Benton | William Woods | Non-Financial Identity Fraud | View |
| Russell Butler | 0205078 | NA Indian | Male | 7/4/1984 | 11/10/2028 | Benton | Derek Wilson | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Ashley Byrd | 0374672 | Caucasian | Female | 4/14/1993 | 5/9/2026 | Benton | William Woods | Theft Of Property | View |
| Brandon Byrd | 0257772 | NA Indian | Male | 6/8/1981 | 10/25/2026 | Benton | Stephen Brown | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Brian Byrum | 0152117 | Caucasian | Male | 6/2/1986 | 3/1/2030 | Benton | Ruendi Sierra | Deliver Meth Cocaine < 2g | View |
| Yazmin Cabrera-Gonzalez | 0332559 | Hispanic | Female | 11/24/1975 | 7/14/2025 | Benton | Justin Wilhite | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Richard Calkins | 0184893 | Caucasian | Male | 5/20/1970 | 5/28/2008 | Benton | Brett Morrison | Domestic Battering-3rd Degree | View |
| Bryer Calley | 0347914 | Caucasian | Male | 10/26/1992 | 5/12/2026 | Benton | Stephen Brown | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
| Christy Campbell | 0036863 | Caucasian | Female | 1/9/1976 | 7/18/2028 | Benton | Derek Wilson | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Peggy Cannon | 0369491 | Caucasian | Female | 4/3/1991 | 3/26/2030 | Benton | Justin Wilhite | Failure to Appear | View |
| Angela Cannon-Kyle | 0385089 | Caucasian | Female | 7/5/1970 | 6/27/2029 | Benton | Ruendi Sierra | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Luis Capilla-Herndez | 0232867 | Hispanic | Male | 7/17/1988 | 3/20/2026 | Benton | Ariadna G. Miramontes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| LUIS CARDONA FLORES | 0372975 | Hispanic | Male | 3/14/1988 | 10/5/2027 | Benton | Michael Dealy | Theft By Receiving | View |
| Leo Caron | 0014085 | Caucasian | Male | 5/6/1963 | 5/8/2030 | Benton | Brett Morrison | Manufacture Controlled Substance Sched Vl > 14g < 4 oz | View |
| Leo Caron | 0014085 | Caucasian | Male | 5/6/1963 | 5/8/2030 | Benton | Brett Morrison | Manufacture Controlled Substance Sched Vl > 14g < 4 oz | View |
| Yaredit Carrera | 0209923 | Hispanic | Female | 5/10/1984 | 6/7/2012 | Benton | Mike Diehl | Forgery | View |
| Christian Cartagena-Alfaro | 0406232 | Hispanic | Male | 11/16/1998 | 3/11/2025 | Benton | William Woods | Misdemeanor Offense | View |
| Jeffery Carter | 0347607 | Caucasian | Male | 9/10/1997 | 4/28/2023 | Benton | Brett Morrison | Criminal Mischief-1st Degree | View |
| Nicole Carter | 0257906 | Caucasian | Female | 12/12/1978 | 7/16/2019 | Benton | Justin Wilhite | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Kolt Carver | 0418818 | Caucasian | Male | 10/26/1998 | 2/11/2026 | Benton | Nathan Jeffrey | Misdemeanor Offense | View |
| Greybin Castellon | 0423636 | Hispanic | Male | 6/20/1994 | 11/16/2026 | Benton | Ruendi Sierra | Misdemeanor Offense | View |
| Juan Castro-Guardado | 0421551 | Hispanic | Male | 5/3/1988 | 7/13/2028 | Benton | Nathan Jeffrey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Darrell Cavanagh | 0143186 | Caucasian | Male | 2/21/1971 | 4/11/2018 | Benton | Stephen Brown | Advertise Drug Paraphernalia | View |
| Eric Ceaser | 0405955 | Black | Male | 2/10/1969 | 2/26/2028 | Benton | William Woods | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/4/2026 2:04 AM
Click here for additional assistance.