| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Toni Chambers | 0417257 | Caucasian | Female | 7/16/1984 | 11/16/2029 | Benton | Mike Diehl | Theft of Property - Sub. Conviction | View |
| Alfredo Chapa-Garcia | 0410673 | Caucasian | Male | 4/14/1973 | 12/8/2030 | Benton | Stephen Brown | Commercial Burglary | View |
| Margaret Chapell | 0254558 | Caucasian | Female | 7/18/1956 | 3/11/2018 | Benton | Michael Wilson | Poss Drug Paraphernalia Meth Cocaine | View |
| Shadell Chavez | 0290354 | Hispanic | Female | 12/15/1983 | 11/30/2031 | Benton | Michael Dealy | Failure to Appear | View |
| Carolyn Cieszynski | 0241564 | Caucasian | Female | 8/4/1982 | 7/14/2020 | Benton | Ariadna G. Miramontes | Forgery | View |
| Luis Cisnerus-Calderon | 0424738 | Hispanic | Male | 7/28/1988 | 1/19/2034 | Benton | Ruendi Sierra | Domestic Battering-2nd Degree | View |
| Christopher Clark | 0241016 | Caucasian | Male | 11/20/1977 | 8/26/2018 | Benton | Nancy Raines | Poss Cont Sub Sched lV,V => 28g < 200g | View |
| Furman Clark | 0240906 | Caucasian | Male | 11/13/1978 | 3/11/2024 | Benton | Michael Dealy | Terroristic Threatening | View |
| Spencer Clark | 0254993 | Caucasian | Male | 5/21/1992 | 3/30/2018 | Benton | Ariadna G. Miramontes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Steven Clemons | 0424877 | Caucasian | Male | 7/30/1984 | 2/1/2030 | Benton | Ruendi Sierra | Terroristic Threatening | View |
| Brandie Clouse | 0368767 | Caucasian | Female | 12/13/1991 | 3/13/2030 | Benton | Nancy Raines | Endanger Welfare Minor-1st Dg | View |
| Ilda Co-Gonzalez | 0421648 | Hispanic | Female | 6/7/1990 | 8/3/2030 | Benton | Ariadna G. Miramontes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Dylan Coates | 0328582 | Caucasian | Male | 2/23/1977 | 3/24/2027 | Benton | Justin Wilhite | Forgery | View |
| Adam Cobler | 0393595 | Caucasian | Male | 1/30/1987 | 7/23/2028 | Benton | Mike Diehl | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Victor Coc-Ax | 0421073 | Hispanic | Male | 11/11/1992 | 6/29/2030 | Benton | Nathan Jeffrey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Laura Cogdill | 0284383 | Caucasian | Female | 2/14/1963 | 3/9/2022 | Benton | Stephen Brown | Failure To Appear | View |
| Mitchell Cole | 0336468 | Caucasian | Male | 12/8/1993 | 6/3/2026 | Benton | Stephen Brown | Failure To Appear | View |
| Andronicus Collette | 0188894 | Hispanic | Male | 12/31/1980 | 10/10/2010 | Benton | Mike Diehl | Forgery | View |
| Kala Comans | 0256550 | Caucasian | Female | 2/2/1989 | 5/27/2020 | Benton | Brett Morrison | Theft Of Property | View |
| Elizabeth Conner | 0248889 | Caucasian | Female | 9/30/1981 | 7/14/2018 | Benton | Mike Diehl | Domestic Battering-2nd Degree | View |
| Donnie Cooper | 0360453 | Caucasian | Male | 12/18/1986 | 3/1/2026 | Benton | Nancy Raines | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Gerald Cooper | 0404646 | Caucasian | Male | 8/9/1955 | 12/12/2027 | Benton | Justin Wilhite | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Miguel Correa-Delgado | 0185653 | Hispanic | Male | 9/11/1985 | 3/29/2022 | Benton | Derek Wilson | Manu/Delv/Poss Control Subs. | View |
| Brett Courtney | 0246799 | Caucasian | Male | 5/6/1970 | 7/5/2026 | Benton | Ariadna G. Miramontes | Failure To Appear | View |
| Matthew Cowger | 0053776 | Caucasian | Male | 4/20/1973 | 3/27/2027 | Benton | Derek Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/4/2026 2:04 AM
Click here for additional assistance.