Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Corey Adamik | 0367986 | Hispanic | Female | 11/8/1995 | 9/30/2023 | Faulkner | Bryan Padgett | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Marcus Adkins | 0256878 | Caucasian | Male | 12/22/1977 | 6/23/2024 | Faulkner | Adam Nading | False Imprisonment-1st Degree | View |
Jaquestin Anderson | 0300870 | Black | Male | 11/29/1995 | 8/28/2030 | Faulkner | Adam Nading | Theft of Property >=$5,000 < $25,000 | View |
William Anderson | 0203678 | Caucasian | Male | 10/19/1985 | 4/3/2024 | Faulkner | Adam Nading | Residential Burglary | View |
Kristin Armitage | 0339000 | Caucasian | Female | 5/15/1987 | 10/28/2022 | Faulkner | Adam Nading | Poss Drug Paraphernalia Meth Cocaine | View |
Bradley Ayers | 0221859 | Caucasian | Male | 10/30/1983 | 9/21/2027 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
STEPHEN BABB | 0405191 | Caucasian | Male | 2/5/1983 | 1/7/2029 | Faulkner | Chelsa De La Riva | Terroristic Threatening | View |
Teresa Baker | 0361016 | Caucasian | Female | 12/26/1962 | 10/18/2022 | Faulkner | Darrell Flowers | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Derek Banks | 0300888 | Caucasian | Male | 10/14/1986 | 4/24/2021 | Faulkner | Carla Griswold | Fleeing with serious injury | View |
William Barker | 0248538 | Caucasian | Male | 4/18/1972 | 11/26/2018 | Faulkner | Adam Nading | Deliver Meth Cocaine < 2g | View |
Robert Barnard | 0293992 | Caucasian | Male | 7/12/1983 | 10/30/2026 | Faulkner | Adam Nading | Poss. Firearm Certain Person | View |
Lauren Barra | 0354430 | Caucasian | Female | 10/10/1993 | 8/11/2028 | Faulkner | Lacretia Flowers | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Karast Beard | 0289999 | Black | Male | 12/4/1994 | 9/20/2020 | Faulkner | Jermy Burnett | Forgery 2nd Degree | View |
Jace Beasley | 0353133 | Caucasian | Male | 9/6/1984 | 8/29/2024 | Faulkner | Nathaniel Hamrick | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Riley Bechtol | 0390362 | Caucasian | Male | 1/30/1988 | 6/8/2026 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Darwin Ben | 0383106 | Black | Male | 9/19/1967 | 10/10/2028 | Faulkner | Chelsa De La Riva | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Jeremiah Bennett | 0336909 | Black | Male | 7/18/1998 | 6/6/2022 | Faulkner | Corey Charles | Theft by Receiving (Credit/Debit Card) | View |
William Bensley | 0184968 | Caucasian | Male | 9/18/1970 | 3/25/2031 | Faulkner | Adam Nading | Deliver Meth Cocaine < 2g | View |
Atarius Bishop | 0337089 | Black | Male | 6/18/1992 | 6/20/2021 | Faulkner | DeAndre Grider | Poss Counterfeit Controlled Substance Sched l,ll | View |
Michael Bloodworth | 0341560 | Caucasian | Male | 4/19/1953 | 5/6/2025 | Faulkner | DeAndre Grider | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Timothy Bogan | 0253057 | Black | Male | 12/6/1988 | 2/15/2022 | Faulkner | Adam Nading | Aggravated Assault | View |
Chadrick Bolin | 0344724 | Caucasian | Male | 12/27/1978 | 12/17/2022 | Faulkner | Carla Griswold | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
James Bowie | 0336445 | Caucasian | Male | 10/24/1988 | 9/10/2026 | Faulkner | Nathaniel Hamrick | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Ronald Branscum | 0096369 | Caucasian | Male | 4/10/1981 | 5/24/2026 | Faulkner | Adam Nading | Deliver Meth Cocaine => 2g < 10g | View |
Keith Breedlove | 0179650 | Caucasian | Male | 12/22/1986 | 5/15/2023 | Faulkner | Adam Nading | Theft of Property >=$5,000 < $25,000 | View |
Information Current as of 10/7/2024 11:03 AM
Click here for additional assistance.