Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Brandon Brown | 0312274 | Black | Male | 9/5/1992 | 5/1/2021 | Faulkner | Bryan Padgett | Domestic Battering-3rd Degree | View |
George Brown | 0169340 | Caucasian | Male | 7/28/1973 | 3/6/2029 | Faulkner | Adam Nading | Failure to Appear | View |
Patricia Byrd | 0339595 | Caucasian | Female | 9/5/1965 | 7/23/2029 | Faulkner | Molly Norris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Paul Campbell | 0404723 | Caucasian | Male | 5/1/1980 | 12/17/2026 | Faulkner | Karen Yancy | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Clayton Capehart | 0075325 | Caucasian | Male | 10/28/1977 | 12/6/2025 | Faulkner | Jermy Burnett | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Cody Cardin | 0254918 | Caucasian | Male | 6/29/1989 | 2/11/2030 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Debra Carruthers | 0220921 | Black | Female | 1/3/1977 | 7/5/2015 | Faulkner | Joshua Robertson | Manu/Delv/Poss Control Subs. | View |
Oscar Cervantes Hernandez | 0342698 | Hispanic | Male | 1/6/1991 | 6/19/2044 | Faulkner | Bryan Padgett | Theft Of Property | View |
Charles Clark | 0358272 | Black | Male | 1/22/1993 | 9/17/2025 | Faulkner | Adam Nading | Theft of Property (Credit/Debit Card) | View |
Matthew Clegg | 0207554 | Caucasian | Male | 2/27/1986 | 6/12/2026 | Faulkner | Adam Nading | Theft of Property >= $1,000 < $5,000 | View |
Ramona Clendenin | 0228622 | Caucasian | Female | 6/28/1965 | 5/17/2027 | Faulkner | Adam Nading | Failure to Appear | View |
Ronald Collier | 0297005 | Caucasian | Male | 7/8/1970 | 8/19/2022 | Faulkner | Adam Nading | Failure To Appear | View |
Shaun Comer | 0307150 | Caucasian | Male | 4/18/1980 | 5/12/2022 | Faulkner | Adam Nading | Residential Burglary | View |
Gerald Coogan | 0413529 | Caucasian | Male | 2/16/1977 | 3/9/2028 | Faulkner | Nathaniel Hamrick | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Randy Crouch | 0012346 | Caucasian | Male | 7/19/1961 | 12/15/2029 | Faulkner | Adam Nading | Residential Burglary | View |
William Culver | 0090006 | Caucasian | Male | 11/20/1962 | 2/5/2028 | Faulkner | Jermy Burnett | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
John Cupit | 1108860 | Caucasian | Male | 9/19/1967 | 2/26/2025 | Faulkner | Adam Nading | Fail To Register Child/Sex Off | View |
Tommy Cupp | 0092140 | Caucasian | Male | 1/18/1978 | 2/1/2028 | Faulkner | Adam Nading | Poss Drug Paraphernalia Man Meth Cocaine | View |
John Curlett | 0181622 | Black | Male | 11/25/1974 | 6/12/2027 | Faulkner | Adam Nading | Aggravated Residential Burglary | View |
Harold Darner | 0215460 | Caucasian | Male | 7/7/1946 | 8/19/2020 | Faulkner | Derrick Hopper | Unknown | View |
Ellis Davis | 0348960 | Black | Male | 12/31/1997 | 4/4/2024 | Faulkner | Audriana Passafiume | Theft of Property >= $1,000 < $5,000 | View |
Grace Davis | 0386986 | Caucasian | Female | 12/11/1988 | 10/16/2024 | Faulkner | Derrick Hopper | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Kyle DeHass | 0225437 | Caucasian | Male | 4/18/1989 | 12/5/2015 | Faulkner | Autumn Hamrick | Manu/Delv/Poss Control Subs. | View |
Damian Delgado | 0404661 | Caucasian | Male | 9/28/1968 | 12/17/2027 | Faulkner | Jayana Sanders | Breaking And Entering | View |
John Denaro | 0297693 | Caucasian | Male | 6/12/1992 | 2/5/2030 | Faulkner | Adam Nading | Theft By Receiving >= $25,000 | View |
Information Current as of 9/8/2025 4:05 PM
Click here for additional assistance.