Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Cody Evans | 0062300 | Caucasian | Male | 7/5/1978 | 1/30/2029 | Faulkner | Adam Nading | Residential Burglary | View |
Paige Flood | 0212554 | Black | Female | 9/22/1989 | 4/3/2029 | Faulkner | Adam Nading | Robbery | View |
Angel Forehand | 0162758 | Caucasian | Female | 5/22/1975 | 7/25/2029 | Faulkner | Lacretia Flowers | Terroristic Threatening | View |
Caleb Foreman | 0372795 | Caucasian | Male | 7/21/1996 | 3/28/2022 | Faulkner | Derrick Hopper | Unknown | View |
Darron Foster | 0367588 | Caucasian | Male | 4/4/1990 | 12/10/2028 | Faulkner | Adam Nading | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
Michael Free | 0309565 | Caucasian | Male | 6/16/1971 | 12/18/2024 | Faulkner | Jermy Burnett | Non-Support | View |
Lee Galloway | 0300592 | Black | Male | 12/20/1994 | 5/13/2028 | Faulkner | Molly Norris | Terroristic Threatening | View |
Mitchell Gambow | 0398993 | Caucasian | Male | 2/4/1982 | 6/20/2028 | Faulkner | Derrick Hopper | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Liliana Garza | 0156963 | Hispanic | Female | 1/4/1965 | 5/17/2012 | Faulkner | Cynthia Hunter | Hot Check Violation | View |
Stephen Gatlin | 0340310 | Caucasian | Male | 3/27/1980 | 1/25/2027 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Zachary Gautier | 0420049 | Caucasian | Male | 2/12/1993 | 5/5/2029 | Faulkner | Molly Norris | Terroristic Threatening | View |
Michael Gillentine-Patrick | 0339690 | Caucasian | Male | 10/11/1969 | 4/23/2021 | Faulkner | Jermy Burnett | Poss Drug Paraphernalia Meth Cocaine | View |
Richard Goacher | 0018911 | Caucasian | Male | 4/12/1973 | 9/3/2028 | Faulkner | Adam Nading | Failure to Appear | View |
Robert Gore | 0345341 | Caucasian | Male | 1/7/1954 | 6/14/2025 | Faulkner | Bryan Padgett | Theft By Receiving > $5,000 < $25,000 | View |
Bennie Gray | 0134429 | Caucasian | Male | 11/27/1973 | 9/17/2026 | Faulkner | Bryan Padgett | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kenny Greear | 0251599 | Caucasian | Male | 8/27/1982 | 5/25/2026 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Arthur Green | 0387067 | Black | Male | 5/31/1997 | 10/23/2026 | Faulkner | Molly Norris | Fleeing with serious injury | View |
Gary Grieser | 0402483 | Caucasian | Male | 11/5/1968 | 11/12/2027 | Faulkner | Molly Norris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tyrell Grimes | 0401014 | Black | Male | 6/10/2000 | 8/28/2028 | Faulkner | Bryan Padgett | Maintain Drug Premises Drug Free Zone | View |
Latrael Hackathorn | 0168097 | Black | Male | 8/30/1986 | 5/20/2026 | Faulkner | Adam Nading | Commercial Burglary | View |
Beverly Hallett | 0223816 | Caucasian | Female | 3/4/1967 | 7/16/2022 | Faulkner | Adam Nading | Poss Drug Paraphernalia Meth Cocaine | View |
Damian Haney | 0405843 | Black | Male | 4/14/1992 | 2/19/2030 | Faulkner | Jayana Sanders | Domestic Battering-3rd Degree | View |
Marcus Harper | 0024056 | Black | Male | 2/1/1971 | 7/24/2028 | Faulkner | Jermy Burnett | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Fonia Harris | 0294051 | Caucasian | Female | 3/8/1982 | 12/6/2031 | Faulkner | Adam Nading | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Kerrie Hart | 0296362 | Black | Female | 7/12/1997 | 4/17/2029 | Faulkner | Molly Norris | Fradulent Use of a Credit Card or Debt Card > $5,000<$25,000 | View |
Information Current as of 10/17/2025 2:06 PM
Click here for additional assistance.