| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Wayne Chapman | 0202162 | Caucasian | Male | 7/14/1965 | 3/24/2027 | Jackson | Michael Jones | Possession of firearms by certain persons (D Felony) | View |
| Will Crite | 0022964 | Black | Male | 11/9/1962 | 1/20/2026 | Jackson | Melissia Miller | Poss Drug Paraphernalia Meth Cocaine | View |
| Leslie Darnell | 0135449 | Caucasian | Female | 6/25/1980 | 12/13/2031 | Jackson | Melissia Miller | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Tharon Davis | 0215280 | Black | Male | 9/12/1970 | 12/6/2014 | Jackson | Michael Jones | Manu/Delv/Poss Control Subs. | View |
| Latanza Dixon | 0309178 | Black | Female | 8/1/1981 | 11/27/2022 | Jackson | Deborah Robertson | Forgery | View |
| Terry Dixon-Bey | 1121063 | Black | Male | 6/22/1968 | 4/1/2035 | Jackson | Melissia Miller | Manu/Delv/Poss Control Subs. | View |
| Gerald Giuffra | 0388263 | Caucasian | Male | 4/30/1981 | 7/4/2027 | Jackson | Deborah Robertson | Commercial Burglary | View |
| Luis Gomez | 0383679 | Hispanic | Male | 9/14/1992 | 2/14/2026 | Jackson | Chase Lettenmaier | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jermine Grady | 0067150 | Black | Male | 2/15/1979 | 3/31/2026 | Jackson | Melissia Miller | Battery-1st Degree | View |
| Taina Henry | 0383981 | Black | Female | 10/20/2001 | 11/13/2026 | Jackson | Chase Lettenmaier | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Gregory Hicks | 0331455 | Black | Male | 11/21/1965 | 6/22/2030 | Jackson | Jonathan Johnson | Forgery | View |
| Bobby Horner | 0182321 | Caucasian | Female | 3/23/1983 | 2/12/2027 | Jackson | Deborah Robertson | Forgery | View |
| Henry Joiner | 0345889 | Black | Male | 10/29/1960 | 6/9/2024 | Jackson | Michael Jones | Theft of Property (Credit/Debit Card) | View |
| Darle Jones | 0420222 | Caucasian | Male | 10/15/1989 | 5/14/2030 | Jackson | Michael Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Miesha Kabba | 0411538 | Black | Female | 11/15/1992 | 7/28/2025 | Jackson | Deborah Robertson | Misdemeanor Offense | View |
| Aaron Kimble | 0402582 | Caucasian | Male | 7/21/1996 | 1/28/2030 | Jackson | Michael Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Michael Knight | 0122906 | Caucasian | Male | 2/4/1977 | 4/27/2031 | Jackson | Michael Jones | Theft of Utlity Property and Value is =>$500 | View |
| Renee Levi-lewis | 0366294 | Black | Female | 6/16/1984 | 7/28/2025 | Jackson | Deborah Robertson | Forgery | View |
| Chad Martin | 1439142 | Caucasian | Male | 9/16/1978 | 11/8/2031 | Jackson | Chase Lettenmaier | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Tiffany McCain | 0223098 | Caucasian | Female | 3/11/1989 | 8/20/2030 | Jackson | Chase Lettenmaier | Theft by Receiving > $1,000 <= $5,000 | View |
| Phillip Millsap | 0310084 | Caucasian | Male | 11/29/1984 | 10/30/2024 | Jackson | Jonathan Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Michael Moon | 0332861 | Caucasian | Male | 8/18/1968 | 3/4/2021 | Jackson | Jonathan Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Shannon Morgan | 0321032 | Black | Male | 7/18/1975 | 11/15/2033 | Jackson | Melissia Miller | Tampering With Physical Evid. | View |
| Tony O'Connor | 0176241 | Caucasian | Male | 8/25/1973 | 7/31/2029 | Jackson | Jonathan Johnson | Aggravated Assault | View |
| Ryan Oconnell | 0392002 | Caucasian | Male | 8/10/1978 | 8/4/2029 | Jackson | Deborah Robertson | Poss Drug Paraphernalia Man Meth Cocaine | View |
Information Current as of 4/4/2026 12:05 AM
Click here for additional assistance.