Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Brooke Craddock | 0417331 | Caucasian | Female | 1/20/1982 | 3/2/2031 | Jackson | Chase Lettenmaier | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Will Crite | 0022964 | Black | Male | 11/9/1962 | 1/20/2026 | Jackson | Jason Letner | Poss Drug Paraphernalia Meth Cocaine | View |
Leslie Darnell | 0135449 | Caucasian | Female | 6/25/1980 | 6/17/2031 | Jackson | Jason Letner | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Tharon Davis | 0215280 | Black | Male | 9/12/1970 | 12/6/2014 | Jackson | Michael Jones | Manu/Delv/Poss Control Subs. | View |
Latanza Dixon | 0309178 | Black | Female | 8/1/1981 | 11/27/2022 | Jackson | Deborah Robertson | Forgery | View |
Terry Dixon-Bey | 1121063 | Black | Male | 6/22/1968 | 4/1/2035 | Jackson | Jason Letner | Manu/Delv/Poss Control Subs. | View |
Ulysses Edwards | 0152112 | Black | Male | 5/5/1966 | 5/2/2006 | Jackson | Michael Jones | Aggravated Assault | View |
Makyn Foster | 0411542 | Caucasian | Male | 7/13/2004 | 7/28/2029 | Jackson | Jonathan Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Fredrick Gilmore | 0297076 | Black | Male | 10/12/1983 | 1/17/2026 | Jackson | Jason Letner | Domestic Battering-3rd Degree | View |
Gerald Giuffra | 0388263 | Caucasian | Male | 4/30/1981 | 7/4/2027 | Jackson | Deborah Robertson | Commercial Burglary | View |
Christina Golden | 0234267 | Caucasian | Female | 3/24/1988 | 11/22/2028 | Jackson | Jason Letner | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Luis Gomez | 0383679 | Hispanic | Male | 9/14/1992 | 2/14/2026 | Jackson | Chase Lettenmaier | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jermine Grady | 0067150 | Black | Male | 2/15/1979 | 3/31/2026 | Jackson | Jason Letner | Battery-1st Degree | View |
Bryan Herring | 0247232 | Caucasian | Male | 2/4/1989 | 12/9/2030 | Jackson | Jason Letner | Furnishing Prohib. Articles | View |
Gregory Hicks | 0331455 | Black | Male | 11/21/1965 | 6/22/2030 | Jackson | Jonathan Johnson | Forgery | View |
Trixi Huffstickler | 0129298 | Caucasian | Female | 5/20/1971 | 2/6/2026 | Jackson | Deborah Robertson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Ashlieigh Jackson | 0392748 | Caucasian | Female | 8/27/1995 | 11/21/2027 | Jackson | Michael Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Henry Joiner | 0345889 | Black | Male | 10/29/1960 | 6/9/2024 | Jackson | Chase Lettenmaier | Theft of Property (Credit/Debit Card) | View |
Miesha Kabba | 0411538 | Black | Female | 11/15/1992 | 7/28/2025 | Jackson | Deborah Robertson | Misdemeanor Offense | View |
James Kennedy | 0172440 | Caucasian | Male | 9/22/1988 | 10/27/2030 | Jackson | Jason Letner | Simul. Poss Of Drugs/Firearm | View |
Michael Knight | 0122906 | Caucasian | Male | 2/4/1977 | 4/27/2031 | Jackson | Chase Lettenmaier | Theft of Utlity Property and Value is =>$500 | View |
Justin Langley | 0403639 | Caucasian | Male | 3/16/1983 | 3/25/2029 | Jackson | Chase Lettenmaier | Poss W Purpose Del Meth Cocaine < 2g | View |
Renee Levi-lewis | 0366294 | Black | Female | 6/16/1984 | 7/28/2025 | Jackson | Deborah Robertson | Forgery | View |
David McKinnon | 0157359 | Caucasian | Male | 9/28/1963 | 11/2/2006 | Jackson | Deborah Robertson | Hot Check Violation | View |
James Middlebrook | 0057943 | Black | Male | 2/19/1970 | 9/29/2032 | Jackson | Chase Lettenmaier | Robbery | View |
Information Current as of 5/24/2025 9:03 PM
Click here for additional assistance.