Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Michael Moon | 0332861 | Caucasian | Male | 8/18/1968 | 3/4/2021 | Jackson | Jonathan Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
James Munnerlyn | 0395043 | Caucasian | Male | 12/4/1987 | 9/8/2027 | Jackson | Jason Letner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Ryan O'Connell | 0392002 | Caucasian | Male | 8/10/1978 | 8/4/2029 | Jackson | Deborah Robertson | Poss Drug Paraphernalia Man Meth Cocaine | View |
Tony O'Connor | 0176241 | Caucasian | Male | 8/25/1973 | 7/31/2029 | Jackson | Jonathan Johnson | Aggravated Assault | View |
Jeremy Parker | 0308251 | Black | Male | 12/2/1986 | 4/29/2028 | Jackson | Jason Letner | Deliver Meth Cocaine < 2g | View |
Tanisha Parker | 0310148 | Caucasian | Female | 9/22/1982 | 6/7/2027 | Jackson | Jason Letner | Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv | View |
Shayne Pearrow | 0113648 | Caucasian | Male | 7/2/1971 | 12/18/2034 | Jackson | Jason Letner | Commercial Burglary | View |
Jon Prosser | 0405716 | Caucasian | Male | 6/10/2003 | 2/6/2027 | Jackson | Chase Lettenmaier | Commercial Burglary | View |
Ashley Pullen | 0306409 | Caucasian | Female | 11/25/1984 | 5/8/2021 | Jackson | Deborah Robertson | Poss W Purpose Del Meth Cocaine < 2g | View |
Jimmy Radford | 0419180 | Caucasian | Male | 12/8/1971 | 3/2/2031 | Jackson | Jonathan Johnson | Theft by Receiving > $1,000 <= $5,000 | View |
Gerald Reed | 0067192 | Black | Male | 1/9/1977 | 1/25/2026 | Jackson | Chase Lettenmaier | Hindering Apprehension Or Proc | View |
Hunter Reed | 0389588 | Caucasian | Male | 10/31/2001 | 8/30/2027 | Jackson | Jonathan Johnson | Forgery | View |
Trevor Reynolds | 0122079 | Black | Male | 2/1/1971 | 4/9/2058 | Jackson | Jason Letner | Residential Burglary | View |
Trevor Reynolds | 0122079 | Black | Male | 2/1/1971 | 4/9/2058 | Jackson | Jason Letner | Residential Burglary | View |
Jimmy Simpson | 0020556 | Caucasian | Male | 2/5/1966 | 11/19/2036 | Jackson | Jason Letner | Terroristic Act | View |
Debrah Smith | 0281986 | Caucasian | Female | 6/3/1986 | 10/3/2029 | Jackson | Jason Letner | Furnishing Prohib. Articles | View |
James Smith | 0361694 | Caucasian | Male | 11/8/1983 | 10/28/2025 | Jackson | Michael Jones | Poss. Firearm Certain Person | View |
Patrick Smith | 0179005 | Black | Male | 8/15/1984 | 10/28/2026 | Jackson | Jason Letner | Manu/Delv/Poss Control Subs. | View |
Brandon Strickland | 0378616 | Black | Male | 11/10/1990 | 9/26/2024 | Jackson | Jonathan Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Shera Suggs | 0215215 | Black | Female | 9/25/1986 | 12/1/2027 | Jackson | Deborah Robertson | Financial Identy Fraud | View |
Luke Taylor | 0402538 | Caucasian | Male | 11/5/1996 | 11/7/2029 | Jackson | Michael Jones | Poss W Purpose Del Meth Cocaine < 2g | View |
Jennifer Thompson | 1706673 | Caucasian | Female | 1/11/1977 | 6/18/2036 | Jackson | Jason Letner | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Bradley Warzecha | 0364904 | Caucasian | Male | 5/1/1985 | 8/27/2030 | Jackson | Chase Lettenmaier | Burglary-Residential | View |
Cory Weaver | 0377442 | Caucasian | Male | 1/27/1979 | 5/20/2030 | Jackson | Jason Letner | Commercial Burglary | View |
Yolanda Wheeler | 0124030 | Black | Female | 3/28/1977 | 9/13/2034 | Jackson | Jason Letner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 6/4/2025 1:11 AM
Click here for additional assistance.