| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Carrie Gravitt | 0366919 | Caucasian | Female | 2/21/1977 | 1/27/2026 | Johnson | Megan Curtis | Failure To Appear | View |
| Adam Green | 0152424 | Caucasian | Male | 11/9/1983 | 6/6/2024 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Shelby Hamilton | 0380196 | Caucasian | Female | 12/12/1991 | 11/17/2025 | Johnson | Paul Etzkorn | Theft By Receiving > $5,000 < $25,000 | View |
| Michael Hand | 0255138 | Caucasian | Male | 2/4/1981 | 4/25/2026 | Johnson | Adam Nading | Theft of Property >= $1,000 < $5,000 | View |
| Zephaniah Handley | 0311241 | Caucasian | Male | 8/14/1995 | 3/23/2023 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jonathan Handy | 0419194 | Caucasian | Male | 10/11/1990 | 11/18/2028 | Johnson | Adam Nading | Poss W Purpose Del Meth Cocaine < 2g | View |
| Destanie Harmon | 0348932 | Caucasian | Female | 9/17/1995 | 4/3/2023 | Johnson | Paul Etzkorn | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
| Billy Harris | 0020775 | Caucasian | Male | 9/30/1976 | 9/14/2025 | Johnson | Megan Curtis | Possession of firearms by certain persons (D Felony) | View |
| Tanaysia Hayes | 0366927 | Black | Female | 2/24/1999 | 10/13/2027 | Johnson | Paul Etzkorn | Failure To Appear | View |
| Danny Hern | 0344536 | Caucasian | Male | 8/8/1974 | 1/3/2025 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Jammie Hill | 0414203 | Caucasian | Female | 4/23/1981 | 10/1/2031 | Johnson | Paul Etzkorn | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Tanner Horath | 0370433 | Caucasian | Male | 6/15/1995 | 1/7/2024 | Johnson | Paul Etzkorn | Agg. Aslt On Family/Household | View |
| Kyaw Htoo | 0400051 | Asian | Male | 4/14/1995 | 7/23/2026 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Lah Htoo | 0363776 | Asian | Male | 1/1/1997 | 5/13/2027 | Johnson | Paul Etzkorn | Failure To Appear | View |
| MIKI HUBBARD | 0377539 | Caucasian | Female | 3/26/1992 | 8/11/2025 | Johnson | Paul Etzkorn | Poss Drug Paraphernalia Meth Cocaine | View |
| Jeremey Hughes | 0138131 | Caucasian | Male | 4/23/1980 | 12/11/2027 | Johnson | Guy Huff | Deliver Meth Cocaine => 2g < 10g | View |
| Kevin Johnson | 0369729 | Caucasian | Male | 4/28/1986 | 2/10/2024 | Johnson | Paul Etzkorn | Poss Drug Paraphernalia Meth Cocaine | View |
| Jacob Jordan | 0372906 | Caucasian | Male | 3/7/1993 | 8/9/2024 | Johnson | Paul Etzkorn | Theft of Property (Firearm) < $2,000 | View |
| Steve Komatsu | 0357823 | Asian | Male | 9/12/1959 | 11/7/2023 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Bradley Marshall | 0378019 | Caucasian | Male | 6/25/1979 | 8/25/2025 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Mallory Martin | 0324046 | Caucasian | Female | 9/5/1991 | 10/3/2023 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jose Martinez | 0176221 | Hispanic | Male | 2/20/1961 | 10/23/2028 | Johnson | Adam Nading | Robbery | View |
| Misty Mason | 0157629 | Caucasian | Female | 10/28/1983 | 3/9/2027 | Johnson | Guy Huff | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Joshua Mayfield | 0241307 | Caucasian | Male | 7/16/1993 | 7/1/2030 | Johnson | Nicholas McKittrick | Burglary-Residential | View |
| James McCartney | 0320379 | Caucasian | Male | 4/16/1989 | 10/31/2028 | Johnson | Guy Huff | Failure To Appear | View |
Information Current as of 4/5/2026 3:03 AM
Click here for additional assistance.