Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Tyler Marlow | 0162322 | Caucasian | Male | 9/25/1986 | 2/5/2030 | Johnson | Adam Nading | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Bradley Marshall | 0378019 | Caucasian | Male | 6/25/1979 | 8/25/2025 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Mallory Martin | 0324046 | Caucasian | Female | 9/5/1991 | 10/3/2023 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jose Martinez | 0176221 | Hispanic | Male | 2/20/1961 | 10/23/2028 | Johnson | Adam Nading | Robbery | View |
Misty Mason | 0157629 | Caucasian | Female | 10/28/1983 | 3/9/2027 | Johnson | Guy Huff | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Jason Mcdougald | 0124525 | Caucasian | Male | 11/10/1977 | 6/6/2025 | Johnson | Heath Smith | Non-Support | View |
Ashley Melson | 0224731 | Caucasian | Female | 11/22/1990 | 6/8/2027 | Johnson | Adam Nading | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Steven Morgan | 0375371 | Black | Male | 7/17/1996 | 6/9/2023 | Johnson | Paul Etzkorn | Failure To Appear | View |
Phillip Morris | 0369636 | Caucasian | Male | 1/10/1983 | 5/17/2025 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jessica Nichols | 0416918 | Caucasian | Female | 7/5/1988 | 2/4/2028 | Johnson | Heath Smith | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Vanda Nicholson | 0349518 | Caucasian | Female | 12/18/1981 | 3/25/2025 | Johnson | Adam Nading | Poss Drug Paraphernalia Meth Cocaine | View |
JACOB NUGENT | 0377550 | Caucasian | Male | 9/11/1991 | 8/11/2025 | Johnson | Nicholas McKittrick | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Michael Parker | 0169707 | Caucasian | Male | 5/25/1981 | 11/1/2027 | Johnson | Paul Etzkorn | Tampering With Physical Evid. | View |
Tyler Parmenter | 0335553 | Caucasian | Male | 1/9/1993 | 2/20/2029 | Johnson | Guy Huff | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jonathan Partin | 0249260 | Caucasian | Male | 1/11/1985 | 11/5/2024 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Gerald Patterson | 0320092 | Caucasian | Male | 2/28/1956 | 8/30/2023 | Johnson | Megan Curtis | Theft of Property > $25,000 | View |
James Phaup | 0134297 | Caucasian | Male | 10/12/1980 | 11/15/2028 | Johnson | Adam Nading | Residential Burglary | View |
Mark Phillips | 0033726 | Caucasian | Male | 1/13/1968 | 10/10/2029 | Johnson | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Brandon Pierce | 0350118 | Caucasian | Male | 12/3/1987 | 6/10/2027 | Johnson | Adam Nading | Non-Support | View |
Walter Purdion | 0191544 | Caucasian | Male | 6/13/1989 | 12/25/2034 | Johnson | Adam Nading | Breaking And Entering | View |
Nikki Quattlebaum | 0357831 | Caucasian | Female | 2/26/1967 | 11/7/2023 | Johnson | Megan Curtis | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Daniel Reynolds | 0250084 | Caucasian | Male | 4/3/1994 | 5/8/2028 | Johnson | Adam Nading | Breaking And Entering | View |
MICHAEL RIGGIO | 0288834 | Caucasian | Male | 5/3/1983 | 9/3/2027 | Johnson | Adam Nading | Agg. Aslt On Family/Household | View |
Hector Sanchez | 0384648 | Hispanic | Male | 9/26/1984 | 3/9/2025 | Johnson | Megan Curtis | Terroristic Threatening | View |
Stormie sanders | 0312716 | Caucasian | Female | 11/14/1998 | 1/12/2032 | Johnson | Megan Curtis | Failure to Appear | View |
Information Current as of 5/17/2025 12:03 AM
Click here for additional assistance.