| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Channing Duvall | 0017118 | Caucasian | Male | 10/29/1969 | 3/10/2018 | Pope | Christopher Clover | Breaking And Entering | View |
| Tommy East | 0132477 | Caucasian | Male | 12/9/1981 | 4/7/2024 | Pope | Samantha Mendoza (Depew) | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Joshua Edwards | 0411867 | Caucasian | Male | 1/7/2006 | 10/22/2028 | Pope | Ashley Watson | Domestic Battering-3rd Degree | View |
| Zachary Eubanks | 0331408 | Caucasian | Male | 1/17/1998 | 2/8/2029 | Pope | Samantha Mendoza (Depew) | Failure to Appear | View |
| Joshua Faford | 0316933 | Caucasian | Male | 10/22/1979 | 5/22/2021 | Pope | Samantha Mendoza (Depew) | Domestic Battering-3rd Degree | View |
| Brandi Figueroa | 0224334 | Caucasian | Female | 8/13/1984 | 2/3/2024 | Pope | Christopher Clover | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Carrie Floyd | 0165478 | Caucasian | Female | 7/5/1976 | 11/18/2023 | Pope | Christopher Clover | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jonathan Foster | 0415001 | Black | Male | 4/7/1985 | 12/1/2029 | Pope | Andrew Steffy | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Floyd Frank | 0026953 | Caucasian | Male | 1/19/1966 | 9/23/2022 | Pope | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| James Franklin | 0223955 | Caucasian | Male | 3/23/1962 | 10/17/2016 | Pope | Samantha Mendoza (Depew) | Hot Check Violation | View |
| Gaylen Gage | 0358381 | Caucasian | Male | 4/27/1970 | 6/21/2024 | Pope | Andrew Steffy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Bobbie Gaghins | 0346164 | Caucasian | Female | 5/21/1982 | 1/27/2022 | Pope | Jennifer Anderson | Poss Drug Paraphernalia Meth Cocaine | View |
| Dany Gamarro | 0234596 | Hispanic | Male | 8/21/1993 | 7/8/2024 | Pope | Christopher Clover | Poss Drug Paraphernalia Meth Cocaine | View |
| Antonio Garcia | 0132873 | Hispanic | Male | 3/27/1978 | 11/11/2018 | Pope | Adam Nading | Manu/Delv/Poss Control Subs. | View |
| Cassandra Garcia | 0346987 | Hispanic | Male | 8/5/1982 | 4/7/2024 | Pope | Christopher Clover | Fraudulent Use of A Credit Card or Debt Card >=$25,000 | View |
| Rogelio Garduno | 0242614 | Hispanic | Male | 11/2/1970 | 10/21/2022 | Pope | Adam Nading | Deliver Meth Cocaine=>10g<200g | View |
| Taylor George | 0377029 | Caucasian | Female | 9/25/1995 | 12/4/2026 | Pope | Jennifer Anderson | Breaking And Entering | View |
| Jessica Geter | 0334889 | Caucasian | Female | 3/22/1996 | 1/13/2024 | Pope | Joshua Beerman | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Caleb Godinez | 0380185 | Caucasian | Male | 11/15/1981 | 12/4/2027 | Pope | Adam Nading | Agg. Aslt On Family/Household | View |
| Shandell Goolsby | 0046228 | Caucasian | Female | 6/22/1973 | 4/12/2027 | Pope | Joshua Beerman | Poss Drug Paraphernalia Meth Cocaine | View |
| Logan Griffin | 0344531 | Caucasian | Male | 5/30/1999 | 4/3/2025 | Pope | Samantha Mendoza (Depew) | Conduct Ill. Drug Para. Bus. | View |
| Zachary Guy | 0244222 | Caucasian | Male | 12/25/1993 | 12/9/2018 | Pope | Christopher Clover | Criminal Mischief-1st Degree (Damage > $1,000 <= $5,000) | View |
| Kimberly Ham | 0030204 | Caucasian | Female | 9/21/1978 | 3/3/2050 | Pope | Adam Nading | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Donald Harris | 0396848 | Caucasian | Male | 5/10/1962 | 8/27/2026 | Pope | Christopher Clover | Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv | View |
| Jonathan Hartwick | 0333300 | Caucasian | Male | 6/11/1980 | 4/15/2023 | Pope | Jennifer Anderson | Poss Drug Paraphernalia Meth Cocaine | View |
Information Current as of 4/3/2026 7:03 PM
Click here for additional assistance.