| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details | 
|---|---|---|---|---|---|---|---|---|---|
| Tara Henley | 0294036 | Caucasian | Female | 12/10/1987 | 2/12/2028 | Pope | Christopher Clover | Breaking And Entering | View | 
| Jennifer Herrera-McKibbin | 0132046 | Caucasian | Female | 3/22/1977 | 3/12/2028 | Pope | Christopher Clover | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View | 
| Keith Hill | 0370856 | Black | Male | 11/23/1963 | 12/17/2033 | Pope | Keith Henderson | Fail to Appear Regarding Order Issued Before Revocation Hear | View | 
| Thomas Hill | 1107569 | Caucasian | Male | 1/17/1965 | 3/13/2018 | Pope | Adam Nading | Residential Burglary | View | 
| Odis Hinman | 0172017 | Caucasian | Male | 3/12/1979 | 6/12/2030 | Pope | Adam Nading | Deliver Meth Cocaine => 2g < 10g | View | 
| Odis Hinman | 0172017 | Caucasian | Male | 3/12/1979 | 6/12/2030 | Pope | Adam Nading | Deliver Meth Cocaine => 2g < 10g | View | 
| Brad Horn | 0151177 | Caucasian | Male | 12/8/1983 | 8/22/2027 | Pope | Adam Nading | Simul. Poss Of Drugs/Firearm | View | 
| Ronnie Hughes | 0372106 | Caucasian | Male | 7/23/1979 | 8/2/2025 | Pope | Samantha Mendoza (Depew) | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View | 
| Micheal Hull | 0243303 | Caucasian | Male | 4/8/1993 | 3/1/2023 | Pope | Samantha Mendoza (Depew) | Commercial Burglary | View | 
| Edward Hunt | 0080120 | Caucasian | Male | 10/3/1970 | 6/28/2026 | Pope | Ashley Watson | Possession of firearm by certain person | View | 
| Valissa Hutson | 0107543 | Caucasian | Female | 7/8/1965 | 7/6/2029 | Pope | Ashley Watson | Failure to Appear | View | 
| Bobby Israel | 0348658 | Caucasian | Male | 3/6/1973 | 8/4/2028 | Pope | Christopher Clover | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View | 
| B.j. Jackson | 0097921 | Caucasian | Male | 3/19/1980 | 8/6/2021 | Pope | Adam Nading | Manu/Delv/Poss Control Subs. | View | 
| Douglas Jenkins | 0212449 | Caucasian | Male | 8/12/1990 | 9/17/2025 | Pope | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View | 
| Heather Johnson | 0186688 | Caucasian | Female | 7/2/1986 | 6/30/2022 | Pope | Adam Nading | Hot Check Violation | View | 
| Kevin Johnson | 0347032 | Caucasian | Male | 7/17/1991 | 3/3/2024 | Pope | Christopher Clover | Breaking And Entering | View | 
| Michael Johnson | 0305822 | Caucasian | Male | 8/1/1978 | 7/31/2022 | Pope | Christopher Clover | Theft Of Property | View | 
| Terry Johnson | 0362833 | Caucasian | Male | 4/25/1975 | 3/22/2026 | Pope | Andrew Steffy | Manu/Delv/Poss Control Subs. | View | 
| Tyrie Johnson | 0365893 | Black | Male | 5/9/1998 | 10/5/2022 | Pope | Jennifer Anderson | Poss Drug Paraphernalia Man Cont Sub | View | 
| Devonte Jones | 0360541 | Black | Male | 2/21/1997 | 9/24/2035 | Pope | Adam Nading | Failure to Appear | View | 
| Nathan Jones | 0166634 | Caucasian | Male | 8/30/1979 | 2/12/2024 | Pope | Samantha Mendoza (Depew) | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View | 
| Quantae Jones | 0384866 | Black | Male | 12/16/1991 | 10/3/2028 | Pope | Christopher Clover | Theft of Property >=$5,000 < $25,000 | View | 
| Kristina Kernan | 0303197 | Caucasian | Female | 6/8/1994 | 6/23/2024 | Pope | Christopher Clover | Poss Drug Paraphernalia Man Meth Cocaine | View | 
| Brandon King | 0323674 | Caucasian | Male | 10/13/1998 | 7/31/2030 | Pope | Adam Nading | Posses W Purpose Del Meth Cocaine =>10g <200g | View | 
| Alicia Kisling | 0250687 | Black | Female | 6/11/1993 | 9/6/2027 | Pope | Adam Nading | Failure to Appear | View | 
Information Current as of 10/31/2025 12:04 AM
            Click here for additional assistance.