| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Calhoun | 0231152 | Black | Male | 1/5/1993 | 5/8/2027 | Pulaski | Arthur Hillard | Poss. Firearm Certain Person | View |
| John Calhoun | 0178151 | Caucasian | Male | 7/17/1986 | 10/30/2026 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Adrian Calvin | 0074636 | Black | Male | 3/24/1978 | 3/21/2020 | Pulaski | Preston Jones | Terroristic Threatening | View |
| Clarassi Campbell | 0028810 | Black | Female | 8/13/1967 | 6/14/2026 | Pulaski | Preston Jones | Domestic Battering-2nd Degree | View |
| Edward Campbell | 0012161 | Black | Male | 11/3/1972 | 4/4/2029 | Pulaski | Preston Jones | Theft of Property > $25,000 | View |
| Steven Campbell | 0414872 | Caucasian | Male | 5/24/1969 | 7/13/2029 | Pulaski | Estacheana Davis | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Charles Cannon | 0205110 | Black | Male | 2/8/1965 | 7/21/2022 | Pulaski | Preston Jones | Non-Support | View |
| Jerry Cardwell | 0106844 | Caucasian | Male | 11/19/1964 | 10/22/2024 | Pulaski | Preston Jones | Residential Burglary | View |
| Antonia Carroll | 0069970 | Black | Female | 8/12/1950 | 5/29/2025 | Pulaski | Preston Jones | Hot Check Violation | View |
| Richard Carroll | 0320437 | Caucasian | Male | 1/26/1974 | 10/6/2027 | Pulaski | Preston Jones | Simul. Poss Of Drugs/Firearm | View |
| Ynohtna Carroll | 0333948 | Black | Male | 12/25/1996 | 5/3/2026 | Pulaski | Preston Jones | Impair Oper.Of Vital Pub.Facil | View |
| Christopher Carson | 0401654 | Caucasian | Male | 5/15/1972 | 10/3/2026 | Pulaski | Cheneda Stennis | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Cia Carter | 0285971 | Black | Female | 3/21/1972 | 6/21/2031 | Pulaski | Linda Mustafa (Strong) | Robbery | View |
| Desaray Carter | 0352489 | Black | Female | 3/21/1991 | 9/8/2030 | Pulaski | Winston Middleton | Theft of Property (Credit/Debit Card) | View |
| Deshawn Carter | 0302628 | Black | Male | 9/4/1993 | 12/1/2027 | Pulaski | Preston Jones | Theft By Receiving >= $25,000 | View |
| Donta Carter | 0249386 | Black | Male | 7/31/1986 | 8/6/2029 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Jason Carter | 0235256 | Caucasian | Male | 7/25/1993 | 4/14/2028 | Pulaski | Linda Mustafa (Strong) | Commercial Burglary | View |
| Lashonda Carter | 0356248 | Black | Female | 7/15/2001 | 4/17/2026 | Pulaski | Lazeric Ross | Fleeing | View |
| Michael Carter | 0004299 | Black | Male | 11/14/1965 | 8/11/2021 | Pulaski | Preston Jones | Failure To Appear | View |
| Paula Carter | 0318461 | Caucasian | Female | 3/26/1962 | 6/25/2026 | Pulaski | Estacheana Davis | Theft of Property >=$5,000 < $25,000 | View |
| Randy Carter | 0230869 | Black | Male | 8/27/1991 | 4/27/2026 | Pulaski | Winston Middleton | Terroristic Threatening | View |
| Adwell Cartman | 0338512 | Black | Male | 6/19/1997 | 2/5/2031 | Pulaski | Preston Jones | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Neal Cartwright | 0389595 | Caucasian | Male | 7/19/1981 | 5/14/2029 | Pulaski | Kizzy Johnson | Poss W Purpose Del Meth Cocaine < 2g | View |
| Jeffery Cash | 0015156 | Black | Male | 1/23/1962 | 7/30/2034 | Pulaski | Preston Jones | Robbery | View |
| Candice Castleberry | 0218096 | Caucasian | Female | 8/30/1985 | 4/14/2027 | Pulaski | Preston Jones | Maintain Drug Premises Drug Free Zone | View |
Information Current as of 4/3/2026 9:03 PM
Click here for additional assistance.