| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Timothy Burkhart | 0356033 | Asian | Male | 9/28/1995 | 4/21/2028 | Pulaski | Preston Jones | Endanger Welfare Minor-1st Dg | View |
| Gregory Burks | 0291219 | Black | Male | 9/29/1995 | 9/8/2030 | Pulaski | LaTara Goodlow | Domestic Battery 2nd Degree | View |
| Justin Burks | 0221782 | Black | Male | 11/10/1988 | 6/9/2029 | Pulaski | Preston Jones | Theft By Receiving | View |
| Thomas Burks | 0147651 | Black | Male | 12/3/1955 | 2/7/2022 | Pulaski | Preston Jones | Advertise Drug Paraphernalia | View |
| Benard Burnett | 0234824 | Black | Male | 10/25/1989 | 3/6/2021 | Pulaski | Preston Jones | Criminal Attempt | View |
| Equvias Burnett | 0223799 | Black | Male | 12/15/1979 | 6/16/2027 | Pulaski | James Leavy-Franklin | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Julius Burnett | 0212333 | Black | Male | 5/20/1981 | 6/11/2029 | Pulaski | Linda Mustafa (Strong) | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Nathaniel Burnett | 0330467 | Black | Male | 2/1/1989 | 10/3/2026 | Pulaski | LaTara Goodlow | Breaking And Entering | View |
| Charles Burris | 0072039 | Caucasian | Male | 2/27/1969 | 12/12/2029 | Pulaski | Preston Jones | Residential Burglary | View |
| William Burris | 0009736 | Caucasian | Male | 5/31/1970 | 3/9/2027 | Pulaski | Preston Jones | Theft by Receiving > $1,000 <= $5,000 | View |
| Richard Burrous | 0125524 | Caucasian | Male | 11/12/1977 | 6/1/2030 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
| Herbert Burton | 0172541 | Black | Male | 2/24/1980 | 3/19/2031 | Pulaski | Linda Mustafa (Strong) | Commercial Burglary | View |
| Keon Burton | 0250805 | Black | Male | 2/15/1998 | 10/27/2026 | Pulaski | Preston Jones | Aggravated Robbery | View |
| Jamall Bush | 0411752 | Black | Male | 10/2/2002 | 2/23/2030 | Pulaski | Eva Sobanski | Domestic Battering-1st Degree | View |
| Roy Bush | 0013001 | Black | Male | 12/1/1970 | 2/24/2024 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Terra Butcher | 0383831 | Caucasian | Female | 10/26/1977 | 2/10/2026 | Pulaski | Preston Jones | Commercial Burglary | View |
| Amanda Butler | 0300377 | Black | Female | 6/27/1972 | 6/25/2020 | Pulaski | Preston Jones | Poss Drug Paraphernalia Meth Cocaine | View |
| Latasha Butler | 0073698 | Black | Female | 8/26/1980 | 7/14/2026 | Pulaski | Preston Jones | Failure To Appear | View |
| Kaitlyn Byers | 0202542 | Caucasian | Female | 5/4/1989 | 1/14/2036 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Keith Bynum | 0200650 | Black | Male | 6/30/1988 | 5/8/2021 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
| Ellhue Byrd | 0014817 | Black | Male | 11/23/1957 | 1/7/2021 | Pulaski | Preston Jones | Theft Of Property | View |
| Melanie Byrum | 0335160 | Caucasian | Female | 11/26/1979 | 10/8/2021 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Torell Caery | 0120464 | Black | Male | 6/10/1982 | 5/16/2029 | Pulaski | Preston Jones | Residential Burglary | View |
| James Cahill | 0022675 | Caucasian | Male | 2/8/1978 | 5/15/2026 | Pulaski | Preston Jones | Aggravated Robbery | View |
| Ronald Caldwell | 0074161 | Caucasian | Male | 9/1/1972 | 1/29/2025 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine < 2g | View |
Information Current as of 4/3/2026 9:03 PM
Click here for additional assistance.