| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Larry Mallett | 0144473 | Caucasian | Male | 5/29/1983 | 9/24/2026 | Pulaski | Preston Jones | Failure to Appear | View |
| Anthony Malone | 1433869 | Black | Male | 9/11/1968 | 11/6/2043 | Pulaski | Linda Mustafa (Strong) | Manu/Delv/Poss Control Subs. | View |
| Arstra Malone | 0257948 | Black | Female | 12/6/1991 | 10/10/2032 | Pulaski | Preston Jones | Residential Burglary | View |
| Britton Maness | 0218834 | Caucasian | Male | 8/14/1991 | 2/17/2028 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
| MATTHEW MANGIAMELE | 0370308 | Caucasian | Male | 10/21/2003 | 1/23/2029 | Pulaski | Estacheana Davis | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Yochechi Mangrum | 0205026 | Black | Female | 1/20/1988 | 2/4/2028 | Pulaski | Preston Jones | Aggravated Robbery | View |
| James Mansell | 0231613 | Caucasian | Male | 12/30/1979 | 4/28/2026 | Pulaski | Adam Nading | Fleeing | View |
| George Marbley | 0372716 | Black | Male | 9/5/1972 | 4/27/2026 | Pulaski | Reneya Grayson | Battery-2nd Degree | View |
| Nathan Marbley | 0111659 | Black | Male | 3/14/1980 | 8/7/2028 | Pulaski | Preston Jones | Aggravated Robbery | View |
| Bralen Marshall | 0025300 | Black | Male | 11/15/1978 | 8/5/2025 | Pulaski | Reneya Grayson | Domestic Battering-3rd Degree | View |
| Jeremy Marshall | 0259630 | Black | Male | 12/20/1989 | 3/2/2028 | Pulaski | Linda Mustafa (Strong) | Robbery | View |
| Amanda Martin | 0037262 | Black | Female | 7/23/1974 | 12/7/2019 | Pulaski | Preston Jones | Hot Check Violation | View |
| Brandon Martin | 0242488 | Caucasian | Male | 8/25/1991 | 8/18/2033 | Pulaski | Linda Mustafa (Strong) | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Cleophus Martin | 0009266 | Black | Male | 4/30/1970 | 1/2/2028 | Pulaski | Preston Jones | Aggravated Robbery | View |
| Daniel Martin | 0340724 | Black | Male | 9/1/1997 | 12/5/2027 | Pulaski | Demetric Gross | Residential Burglary | View |
| Johnny Martin | 0015491 | Black | Male | 12/20/1966 | 2/6/2026 | Pulaski | Preston Jones | Commercial Burglary | View |
| Joshua Martin | 0400473 | Caucasian | Male | 1/28/2000 | 2/11/2025 | Pulaski | LaTara Goodlow | Domestic Battering-3rd Degree | View |
| Louis Martin | 0005787 | Black | Male | 8/11/1961 | 12/18/2030 | Pulaski | Preston Jones | Robbery | View |
| Marcus Martin | 0026301 | Black | Male | 10/26/1974 | 7/16/2030 | Pulaski | Preston Jones | Robbery | View |
| Patricia Martin | 0329116 | Black | Female | 9/6/1980 | 2/25/2031 | Pulaski | Preston Jones | Commercial Burglary | View |
| Stephanie Martin | 0359992 | Caucasian | Female | 12/12/1970 | 3/13/2029 | Pulaski | Vanessa Baltimore (Pedersen) | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Wendell Martin | 0001960 | Black | Male | 3/19/1963 | 10/17/2024 | Pulaski | Diana Johnson | Commercial Burglary | View |
| Jose Martinez | 0401796 | Hispanic | Male | 5/1/1978 | 4/5/2022 | Pulaski | Cremonia Bridges | Misdemeanor Offense | View |
| Edgar Martinez-Vellon | 0165787 | Hispanic | Male | 7/30/1978 | 9/20/2025 | Pulaski | Preston Jones | Simul. Poss Of Drugs/Firearm | View |
| Christopher Marts | 0199353 | Caucasian | Male | 10/16/1982 | 3/7/2026 | Pulaski | Preston Jones | Robbery | View |
Information Current as of 4/4/2026 2:04 AM
Click here for additional assistance.