| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Edgar Martinez-Vellon | 0165787 | Hispanic | Male | 7/30/1978 | 9/20/2025 | Pulaski | Preston Jones | Simul. Poss Of Drugs/Firearm | View |
| Christopher Marts | 0199353 | Caucasian | Male | 10/16/1982 | 3/7/2026 | Pulaski | Preston Jones | Robbery | View |
| Larry Mashburn | 0026831 | Caucasian | Male | 10/13/1976 | 8/18/2028 | Pulaski | Kenyan Johnson | Theft Of Property | View |
| Sheila Mason | 0145146 | Caucasian | Female | 11/12/1964 | 6/8/2025 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Domingo Maspichilla | 0408249 | Hispanic | Male | 2/4/2000 | 5/5/2025 | Pulaski | Vanessa Baltimore (Pedersen) | Misdemeanor Offense | View |
| Branden Massa | 0394460 | Caucasian | Male | 3/21/1995 | 1/23/2029 | Pulaski | Preston Jones | Possession/Delivery/Manufacturing of Fentanyl | View |
| Jarod Massey | 0388150 | Black | Male | 3/1/1995 | 11/22/2027 | Pulaski | Preston Jones | Battery-1st Degree | View |
| Deundrea Mathis | 0155669 | Black | Male | 2/21/1984 | 5/11/2029 | Pulaski | Preston Jones | Failure To Appear | View |
| Deundrea Mathis | 0155669 | Black | Male | 2/21/1984 | 5/11/2029 | Pulaski | Preston Jones | Failure To Appear | View |
| Richard Mathis | 0238989 | Black | Male | 6/25/1980 | 5/30/2026 | Pulaski | Preston Jones | Residential Burglary | View |
| Markez Mattin | 0406204 | Black | Male | 1/6/2003 | 11/7/2027 | Pulaski | Preston Jones | Arson | View |
| Agnes May | 0398712 | Caucasian | Female | 5/16/1970 | 6/11/2028 | Pulaski | Demetric Gross | Forgery 1st Degree | View |
| CHRISTOPHER MAY | 0340728 | Caucasian | Male | 7/2/1973 | 10/1/2027 | Pulaski | Jonathan Nwosu | Domestic Battering-3rd Degree | View |
| Breunna Mayfield | 0373146 | Black | Male | 1/6/1992 | 2/14/2026 | Pulaski | Estacheana Davis | Terroristic Threatening | View |
| Florene Mayo | 0320605 | Caucasian | Female | 8/7/1984 | 6/16/2038 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Kristie Mays | 0066982 | NA Indian | Female | 4/2/1964 | 8/15/2027 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Mindy Mays | 0254399 | Black | Female | 8/27/1980 | 3/5/2020 | Pulaski | Demetric Gross | Criminal Mischief-1st Degree | View |
| chuck Mccallan | 0413740 | Caucasian | Male | 12/8/2004 | 10/28/2028 | Pulaski | Jonathan Nwosu | Commercial Burglary | View |
| Darnell McClain | 0000084 | Black | Male | 6/27/1971 | 4/26/2030 | Pulaski | Preston Jones | Failure To Appear | View |
| Alan McClellan | 0016694 | Caucasian | Male | 11/29/1963 | 12/3/2025 | Pulaski | Preston Jones | Battery-2nd Degree | View |
| Peirre McClendon | 0202782 | Black | Male | 5/17/1989 | 5/23/2027 | Pulaski | Preston Jones | Theft Of Property | View |
| William McCool | 0199447 | Caucasian | Male | 2/8/1988 | 6/2/2028 | Pulaski | Preston Jones | Theft By Receiving | View |
| Charles Mccrary | 0070926 | Black | Male | 2/11/1962 | 4/13/2019 | Pulaski | Preston Jones | Commercial Burglary | View |
| Dujuan McCray | 0319917 | Black | Male | 1/12/1973 | 10/28/2023 | Pulaski | Preston Jones | Forgery | View |
| Brandon McCullar | 0155393 | Caucasian | Male | 7/22/1984 | 6/30/2028 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
Information Current as of 4/3/2026 3:03 PM
Click here for additional assistance.