| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Donald Pye | 0363987 | Black | Male | 6/28/1991 | 10/25/2025 | Pulaski | Kyra Kelly | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Lauren Raburn | 0328191 | Caucasian | Female | 11/24/1963 | 7/20/2027 | Pulaski | Preston Jones | Domestic Battering-2nd Degree | View |
| Rodney Raglin | 1094015 | Black | Male | 10/19/1970 | 1/26/2027 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Robbie/Robert Ragnarok/May | 1109237 | Caucasian | Male | 2/1/1967 | 4/11/2030 | Pulaski | Preston Jones | Murder-1st Degree | View |
| Jason Ralls | 0128520 | Caucasian | Male | 6/23/1982 | 7/31/2032 | Pulaski | Preston Jones | Forgery | View |
| Cynthia Ramirez-Alba | 0389708 | Hispanic | Female | 4/24/1988 | 4/2/2028 | Pulaski | Cheneda Stennis | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Benjamin Ramsfield | 0108376 | Caucasian | Male | 8/18/1980 | 4/23/2030 | Pulaski | Preston Jones | Fradulent Use of a Credit Card or Debt Card > $5,000<$25,000 | View |
| Dexter Rancifer | 0075694 | Black | Male | 5/28/1968 | 6/21/2026 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
| Donald Randall | 0226616 | Black | Male | 7/19/1971 | 2/9/2033 | Pulaski | Preston Jones | Criminal Attempt | View |
| Keyarrier Randall | 0302756 | Black | Female | 11/18/1997 | 11/19/2028 | Pulaski | Cremonia Bridges | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Maleek Randall | 0371240 | Black | Male | 5/10/1998 | 8/8/2026 | Pulaski | Demetric Gross | Endanger Welfare Minor-1st Dg | View |
| Tai Range | 0238922 | Black | Male | 7/23/1986 | 5/28/2028 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Mandy Rauch | 0104637 | Caucasian | Female | 9/4/1965 | 4/18/2028 | Pulaski | Reneya Grayson | Breaking And Entering | View |
| Sarah Reddell | 0181679 | Caucasian | Female | 1/23/1981 | 11/26/2025 | Pulaski | Preston Jones | Failure To Appear | View |
| Curtis Reece | 0308794 | Black | Male | 10/17/1950 | 12/13/2027 | Pulaski | Preston Jones | Poss Drug Paraphernalia Meth Cocaine | View |
| Curtis Reed | 0007570 | Black | Male | 6/9/1954 | 12/14/2030 | Pulaski | Preston Jones | Aggravated Robbery | View |
| Robert Reeder | 0201625 | Caucasian | Male | 3/20/1983 | 10/29/2026 | Pulaski | Chastity Hull | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Joshua Reese | 0291059 | Black | Male | 1/16/1993 | 8/10/2026 | Pulaski | Shaybree Spencer | Poss W Purpose Del Meth Cocaine < 2g | View |
| Shane Reeves | 0089196 | Caucasian | Male | 3/25/1974 | 1/15/2032 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Leeds Regan | 0341173 | NA Indian | Male | 8/22/1989 | 1/22/2028 | Pulaski | Linda Mustafa (Strong) | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Nathan Reitz | 0219215 | Caucasian | Male | 10/30/1985 | 8/18/2028 | Pulaski | Preston Jones | Possession/Delivery/Manufacturing of Fentanyl | View |
| Jason Rempp | 0243342 | Black | Male | 4/29/1981 | 3/11/2029 | Pulaski | Preston Jones | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Jack Reynolds | 0300335 | Black | Male | 11/15/1997 | 11/30/2029 | Pulaski | Chastity Hull | Poss W Purp Del Cont Sub Sched l,ll Exc Meth Cocaine=>2g<28g | View |
| Joey Rhoades | 0216364 | Caucasian | Male | 6/10/1965 | 8/11/2031 | Pulaski | Preston Jones | Non-Support | View |
| Justin Riba | 0101785 | Caucasian | Male | 11/25/1976 | 6/10/2029 | Pulaski | Estacheana Davis | Agg. Aslt On Family/Household | View |
Information Current as of 4/4/2026 8:03 PM
Click here for additional assistance.