Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Jessica Perez | 0215271 | Caucasian | Female | 6/18/1987 | 2/9/2028 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine < 2g | View |
Mirssa Perez | 0285622 | Hispanic | Female | 1/14/1978 | 6/28/2026 | Pulaski | Preston Jones | Trafficking Controlled Substance | View |
Javier Perez-Nava | 0411519 | Hispanic | Male | 6/11/1993 | 7/28/2028 | Pulaski | Diana Johnson | Terroristic Threatening | View |
Neal Perkins | 0179766 | Black | Male | 5/17/1955 | 10/8/2025 | Pulaski | Preston Jones | Battery-1st Degree | View |
Shaneice Perkins | 0173621 | Caucasian | Female | 3/29/1984 | 10/5/2030 | Pulaski | Preston Jones | Deliver Meth Cocaine => 2g < 10g | View |
Caleb Perry | 0211124 | Black | Male | 12/25/1990 | 8/19/2027 | Pulaski | Preston Jones | Theft Of Property | View |
Dwayne Perry | 0119636 | Black | Male | 8/23/1964 | 1/11/2023 | Pulaski | Preston Jones | Aggravated Robbery | View |
James Perry | 0370167 | Black | Male | 5/20/1978 | 10/2/2028 | Pulaski | Bianca West | Fail To Register Child/Sex Off | View |
Lamont Perry | 0012959 | Black | Male | 5/10/1971 | 1/12/2038 | Pulaski | Preston Jones | Residential Burglary | View |
Shauncy Perry | 0337048 | Black | Male | 5/7/1992 | 4/1/2027 | Pulaski | Eva Sobanski | Fleeing | View |
Troy Perry | 0019185 | Black | Male | 4/27/1966 | 10/25/2022 | Pulaski | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Gerald Perryman | 0016179 | Caucasian | Male | 2/24/1967 | 9/25/2038 | Pulaski | Preston Jones | Robbery | View |
Kevin Person | 0010326 | Black | Male | 2/10/1963 | 8/14/2022 | Pulaski | Preston Jones | Robbery | View |
Vincent Peterson | 0245195 | Black | Male | 3/11/1989 | 4/27/2024 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Nathan Petty | 0410059 | Caucasian | Male | 9/2/1975 | 7/10/2027 | Pulaski | Jonathan Nwosu | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michael Peve | 0298726 | Caucasian | Male | 5/13/1987 | 2/15/2026 | Pulaski | Diana Johnson | Terroristic Threatening | View |
Craig Phillips | 0038900 | Caucasian | Male | 5/3/1972 | 6/26/2026 | Pulaski | Preston Jones | Theft By Receiving > $5,000 < $25,000 | View |
Jimmy Phillips | 0319555 | Caucasian | Male | 9/29/1987 | 2/19/2024 | Pulaski | Preston Jones | Forgery 2nd Degree | View |
Justin Phillips | 0281815 | Caucasian | Male | 10/14/1997 | 10/31/2022 | Pulaski | Preston Jones | Breaking And Entering | View |
Robert Phillips | 0016766 | Caucasian | Male | 10/11/1970 | 9/10/2026 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Robert Phillips | 0185274 | Caucasian | Male | 6/4/1984 | 1/31/2031 | Pulaski | Preston Jones | Non-Support | View |
William Phillips | 0225573 | Caucasian | Male | 2/6/1947 | 4/14/2038 | Pulaski | Preston Jones | Murder-2nd Degree | View |
Donny Pickard | 0108537 | Caucasian | Male | 2/14/1959 | 11/30/2039 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
Olivia Pickens | 0368078 | Caucasian | Female | 1/9/1999 | 4/23/2029 | Pulaski | Lazeric Ross | Burglary-Residential | View |
Cashonna Pierce | 0375161 | Black | Male | 4/17/1990 | 6/26/2026 | Pulaski | Diana Johnson | Criminal Trepass | View |
Information Current as of 9/25/2025 1:05 PM
Click here for additional assistance.