| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Tyrell Sims | 0145704 | Black | Male | 8/1/1985 | 6/28/2025 | Pulaski | Preston Jones | Aggravated Robbery | View |
| Eugenia Sinkey | 0123965 | Caucasian | Female | 4/6/1967 | 12/20/2028 | Pulaski | Tolisa Uchendu | Aggravated Cruelty to a dog/cat/equine (1st Offense) | View |
| Clifton Slay | 0339414 | Black | Male | 1/18/1997 | 10/6/2026 | Pulaski | Kaila Smith | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Lea Slayton-Ekenberg | 0294804 | Caucasian | Female | 3/12/1982 | 1/18/2030 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Melvin Sledge | 0064945 | Black | Male | 7/1/1969 | 10/13/2031 | Pulaski | Preston Jones | Poss. Firearm Certain Person | View |
| David Smart | 0327451 | Caucasian | Male | 8/21/1966 | 10/25/2026 | Pulaski | Preston Jones | Deliver Meth Cocaine < 2g | View |
| Michelle Smiley | 0210826 | Black | Female | 1/20/1988 | 8/12/2028 | Pulaski | LaTara Goodlow | Domestic Battering-2nd Degree | View |
| Anthony Smith | 0380032 | Black | Male | 4/13/1994 | 10/25/2026 | Pulaski | Arthur Hillard | Commercial Burglary | View |
| Antoine Smith | 0354969 | Black | Female | 4/9/1994 | 9/30/2029 | Pulaski | Jonathan Nwosu | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Brittany Smith | 0293848 | Caucasian | Female | 4/12/1989 | 9/22/2029 | Pulaski | Vanessa Baltimore (Pedersen) | Theft by Receiving Scrap Metal 2nd or Subs Offense | View |
| Charles Smith | 0011425 | Black | Male | 1/3/1972 | 9/10/2025 | Pulaski | Preston Jones | Residential Burglary | View |
| CHRISTIAN SMITH | 0399901 | Black | Female | 5/9/1994 | 9/25/2025 | Pulaski | Reneya Grayson | Misdemeanor Offense | View |
| Claude Smith | 0368547 | Black | Male | 1/25/1983 | 11/4/2039 | Pulaski | Preston Jones | Residential Burglary | View |
| Claude Smith | 0368547 | Black | Male | 1/25/1983 | 11/4/2039 | Pulaski | Preston Jones | Residential Burglary | View |
| Danny Smith | 0256611 | Black | Male | 10/29/1988 | 2/16/2031 | Pulaski | Preston Jones | Battery-1st Degree | View |
| Dwight Smith | 0170175 | Black | Male | 10/30/1986 | 2/12/2036 | Pulaski | Preston Jones | Aggravated Robbery | View |
| Ernest Smith | 0075267 | Black | Male | 6/6/1965 | 11/2/2024 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Gary Smith | 0135821 | Black | Male | 12/15/1969 | 11/25/2027 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
| Jesse Smith | 0329416 | Black | Male | 8/17/1990 | 11/5/2028 | Pulaski | Demetric Gross | Theft of Property >=$5,000 < $25,000 | View |
| Jon-Thomas Smith | 0282079 | Black | Male | 5/28/1985 | 8/19/2022 | Pulaski | Preston Jones | Poss. Firearm Certain Person | View |
| Joseph Smith | 0383629 | Black | Male | 5/24/1998 | 2/6/2030 | Pulaski | Eva Sobanski | Breaking And Entering | View |
| Joseph Smith | 0419237 | Black | Male | 7/16/1989 | 3/17/2029 | Pulaski | Kaila Smith | Theft of property - sub. conviction <$1000 | View |
| Joshua Smith | 0414719 | Black | Male | 3/29/1991 | 9/23/2027 | Pulaski | Preston Jones | Domestic Battering-3rd Degree | View |
| Kenneth Smith | 0152463 | Black | Male | 5/29/1982 | 6/11/2027 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Lee Smith | 0011842 | Black | Male | 8/25/1968 | 12/28/2024 | Pulaski | Preston Jones | Robbery | View |
Information Current as of 4/4/2026 7:03 AM
Click here for additional assistance.