| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Lawanna Sanders | 0110323 | Black | Female | 2/27/1977 | 11/22/2041 | Pulaski | Preston Jones | Theft of leased/rented property => $25,000 | View |
| Ritha Sanders | 0036900 | Caucasian | Female | 2/18/1976 | 8/20/2026 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| TIFFANY SANDERS | 0383621 | Black | Female | 1/18/1991 | 12/1/2025 | Pulaski | LaTara Goodlow | Misdemeanor Offense | View |
| Coston Santini | 0184923 | Caucasian | Male | 10/31/1985 | 12/29/2028 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Larry Sawdon | 0003323 | Caucasian | Male | 7/30/1939 | 12/2/2035 | Pulaski | Preston Jones | Kidnapping | View |
| Michelle Scheibner | 0077739 | Caucasian | Female | 6/17/1976 | 6/23/2027 | Pulaski | Demetric Gross | Theft By Receiving > $5,000 < $25,000 | View |
| Charles Scott | 0007022 | Black | Male | 6/16/1956 | 10/25/2025 | Pulaski | Preston Jones | Commercial Burglary | View |
| Codesha Scott | 0382090 | Black | Female | 2/19/1993 | 7/26/2026 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Jeremy Scott | 0230321 | Caucasian | Male | 10/4/1991 | 10/4/2032 | Pulaski | Preston Jones | Residential Burglary | View |
| Kegun Scott | 1111900 | Black | Male | 9/26/1979 | 10/22/2027 | Pulaski | Preston Jones | Commercial Burglary | View |
| Lane Scott | 0404908 | Caucasian | Male | 4/21/1994 | 11/27/2025 | Pulaski | Chastity Hull | Breaking And Entering | View |
| Shronda Scott | 0278143 | Black | Female | 12/2/1978 | 2/4/2023 | Pulaski | Cremonia Bridges | Theft Of Property | View |
| Willie Scott | 1077665 | Black | Male | 9/23/1952 | 4/5/2022 | Pulaski | Preston Jones | Criminal Mischief-1st Degree (Damage>$5,00<$25,000) | View |
| Chastity Scroggins | 0325234 | Caucasian | Female | 1/10/1976 | 5/23/2027 | Pulaski | Cremonia Bridges | Domestic Battering 1st Degree -Use Firearm Agst Pregnant Wmn | View |
| Juaquwan Seals | 0369856 | Black | Male | 4/1/1999 | 12/9/2025 | Pulaski | LaTara Goodlow | Burglary-Residential | View |
| Michael Sebourn | 0111202 | Caucasian | Male | 1/28/1977 | 8/28/2021 | Pulaski | Preston Jones | Residential Burglary | View |
| Amber Seigrist | 0413862 | Caucasian | Female | 6/23/2002 | 6/1/2030 | Pulaski | Lazeric Ross | Arson, Real Property damage >$5000 | View |
| Shawn Sellars | 0291776 | Black | Male | 1/4/1986 | 4/12/2026 | Pulaski | Preston Jones | Possession of firearm by certain person | View |
| Undra Settles | 0016744 | Black | Male | 9/26/1968 | 9/16/2028 | Pulaski | Preston Jones | Forgery | View |
| Whitney Sexton | 0411385 | Caucasian | Female | 2/15/1988 | 7/17/2027 | Pulaski | Demetric Gross | Forgery | View |
| Deondre Shackelford | 0327428 | Black | Male | 11/19/1989 | 10/11/2024 | Pulaski | Preston Jones | Forgery | View |
| Devin Shackleford | 0401421 | Caucasian | Female | 11/15/2001 | 9/11/2028 | Pulaski | Reneya Grayson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jonathan Shackleford | 0231855 | Caucasian | Male | 11/18/1974 | 3/2/2030 | Pulaski | Reneya Grayson | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
| Judd Shadwick | 0160682 | Caucasian | Male | 6/4/1977 | 7/19/2040 | Pulaski | Preston Jones | Residential Burglary | View |
| Jesse Shamblin | 0138642 | Caucasian | Male | 7/9/1982 | 4/6/2027 | Pulaski | Preston Jones | Simul. Poss Of Drugs/Firearm | View |
Information Current as of 4/4/2026 8:03 PM
Click here for additional assistance.