| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Case | 0352491 | Caucasian | Male | 4/22/1971 | 1/4/2030 | Saline | Kenia Flowers | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Glenn Cates | 0403077 | Caucasian | Male | 7/12/1986 | 3/17/2025 | Saline | Rushelle Welch | Misdemeanor Offense | View |
| Michelle Cessor | 0412690 | Caucasian | Female | 1/6/1983 | 11/3/2027 | Saline | Andrea Haney | Theft by Receiving (Credit/Debit Card) | View |
| Darryl Chambers | 0391174 | Black | Male | 10/7/1991 | 11/30/2028 | Saline | Blake Tolleson | Failure to Appear | View |
| Marlow Chatman | 0401665 | Black | Male | 9/9/1976 | 6/8/2030 | Saline | Andrea Haney | Terroristic Threatening | View |
| Scotty Cheek | 0351984 | Caucasian | Male | 1/13/1977 | 11/17/2026 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Rebekah Chester | 0293584 | Caucasian | Female | 12/12/1981 | 4/10/2019 | Saline | Blake Tolleson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jazarrian Christian | 0403101 | Black | Male | 8/8/1998 | 2/19/2030 | Saline | Daniel Stewart | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Jose Cisneros | 0168092 | Hispanic | Male | 1/27/1958 | 5/7/2025 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Daniel Clemens | 0365003 | Caucasian | Male | 12/1/1970 | 5/13/2027 | Saline | Brandon Henry | Breaking And Entering | View |
| Daniel Clifton | 0349553 | Caucasian | Male | 8/1/1987 | 6/16/2024 | Saline | Brandon Henry | Failure To Appear | View |
| Hollye Cloud | 0182697 | Caucasian | Male | 1/9/1966 | 5/29/2022 | Saline | Kenya Collins | Poss Drug Paraphernalia Meth Cocaine | View |
| Ricky Cole | 0070815 | Caucasian | Male | 2/19/1960 | 8/25/2024 | Saline | Brandon Henry | Residential Burglary | View |
| Sheena Coleman | 0157153 | Black | Female | 1/8/1982 | 11/11/2029 | Saline | Andrea Haney | Failure to Appear | View |
| Bradley Collins | 0164249 | Caucasian | Male | 10/29/1984 | 10/18/2027 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Mark Collins | 0069120 | Black | Male | 12/25/1974 | 7/23/2028 | Saline | Brandon Henry | Domestic Battering-1st Degree | View |
| Andrew Combs | 0307190 | Caucasian | Male | 12/29/1983 | 9/5/2023 | Saline | Blake Tolleson | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 28g < 200g | View |
| Taylor Combs | 0242483 | Caucasian | Male | 2/26/1990 | 7/13/2030 | Saline | Jason Finn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Zanas Combs | 0378118 | Black | Male | 3/1/1998 | 2/5/2029 | Saline | Wednesday Freeman | Sexual Assault | View |
| Michael Cora | 0191925 | Caucasian | Male | 11/7/1963 | 1/30/2014 | Saline | Blake Tolleson | Thft Of Prop Lost,Mislaid,Del. | View |
| Stephanie Cossey-Smalley | 0226227 | Caucasian | Female | 5/16/1974 | 9/8/2030 | Saline | Brandon Henry | Theft Of Property | View |
| Cheyenne Cox | 0396212 | Caucasian | Female | 7/20/2000 | 6/18/2028 | Saline | Jason Finn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Catherine Cramer | 0230359 | Caucasian | Female | 12/7/1961 | 6/19/2017 | Saline | Blake Tolleson | Manu/Delv/Poss Control Subs. | View |
| Salem Crooks | 0398802 | Caucasian | Male | 12/21/2000 | 8/13/2028 | Saline | Kenya Collins | Theft of Property >=$5,000 < $25,000 | View |
| Richard Crue | 0349561 | Caucasian | Male | 7/30/1981 | 5/2/2026 | Saline | Andrea Haney | Forgery | View |
Information Current as of 4/4/2026 4:03 AM
Click here for additional assistance.