Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Keionti Duncan | 0391226 | Black | Male | 2/7/1996 | 2/20/2029 | Saline | Daniel Stewart | Aggravated Assault | View |
Francis Durnan | 0369998 | Caucasian | Male | 9/10/1975 | 10/16/2027 | Saline | Kenya Collins | False Imprisonment-1st Degree | View |
Willie Eason | 0355912 | Black | Male | 4/15/1979 | 9/11/2028 | Saline | Kenia Flowers | Poss W Purpose Del Meth Cocaine < 2g | View |
Anastasia Echols | 0326699 | Caucasian | Female | 4/15/1986 | 2/10/2022 | Saline | Rushelle Welch | Fail to Appear on Felony (FTA) | View |
Kansas Ethridge | 0312428 | Caucasian | Female | 5/18/1994 | 6/15/2031 | Saline | Rushelle Welch | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Mark Eubanks | 0106484 | Caucasian | Male | 11/24/1970 | 6/11/2027 | Saline | Brandon Henry | Criminal Attempt | View |
Christopher Fanning | 0256821 | Black | Male | 2/10/1979 | 6/8/2015 | Saline | Wednesday Freeman | Theft Of Property | View |
Ronnie Farlow | 0081205 | Caucasian | Male | 7/6/1967 | 3/20/2027 | Saline | Kenia Flowers | Fail to Appear on Felony (FTA) | View |
Ronnie Farlow | 0417474 | Caucasian | Male | 12/21/1994 | 3/2/2029 | Saline | Terry Zavadil | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Rachel Farrar | 0237727 | Caucasian | Female | 3/6/1987 | 4/16/2013 | Saline | Rushelle Welch | Manu/Delv/Poss Control Subs. | View |
Anthony Ferguson | 0100587 | Caucasian | Male | 11/12/1963 | 4/11/2032 | Saline | Brandon Henry | Simul. Poss Of Drugs/Firearm | View |
Mary Fischer | 0177806 | Caucasian | Female | 5/28/1965 | 8/6/2029 | Saline | Kenya Collins | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Kendreth Fisher | 0310653 | Caucasian | Female | 10/17/1983 | 3/31/2027 | Saline | Kenya Collins | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tiffany Fisher | 0254487 | Caucasian | Female | 11/10/1991 | 3/9/2019 | Saline | Rushelle Welch | Failure To Appear | View |
Caleb Foy | 0340622 | Caucasian | Male | 7/8/1999 | 10/4/2026 | Saline | Kenia Flowers | Failure to Appear | View |
Joshua Frost | 0322644 | Caucasian | Male | 3/10/1994 | 11/19/2027 | Saline | Brandon Henry | Breaking And Entering | View |
Rene Fuentes | 0230434 | Hispanic | Male | 8/5/1986 | 6/23/2015 | Saline | Rushelle Welch | Manu/Delv/Poss Control Subs. | View |
Michael Fureigh | 0058176 | Caucasian | Male | 1/10/1969 | 1/1/2029 | Saline | Daniel Stewart | Poss Cont Sub Sched lll => 2g < 28g | View |
Fidel Garcia | 0239695 | Hispanic | Male | 7/20/1978 | 1/23/2026 | Saline | Brandon Henry | Tampering With Physical Evid. | View |
Pebbles Gardner | 0366167 | Caucasian | Female | 11/27/1984 | 8/15/2027 | Saline | Kenia Flowers | Failure To Appear | View |
James Garland | 0127177 | Black | Male | 10/31/1958 | 4/12/2031 | Saline | Brandon Henry | Criminal Attempt | View |
Antwione Garner | 0364633 | Black | Male | 4/16/1993 | 4/18/2024 | Saline | Andrea Haney | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Matthew Garrett | 0242289 | Caucasian | Male | 7/13/1978 | 8/4/2028 | Saline | Kenia Flowers | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Angela Geater | 0225251 | Caucasian | Female | 11/10/1979 | 11/5/2026 | Saline | Daniel Stewart | Theft By Receiving | View |
Amanda Gibbs | 0399582 | Caucasian | Female | 10/20/1980 | 1/1/2025 | Saline | Brandon Peachey | Misdemeanor Offense | View |
Information Current as of 8/22/2025 3:07 PM
Click here for additional assistance.