| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Everett | 0409731 | Caucasian | Male | 10/18/1985 | 9/2/2025 | Saline | Rushelle Welch | Misdemeanor Offense | View |
| Christopher Fanning | 0256821 | Black | Male | 2/10/1979 | 6/8/2015 | Saline | Wednesday Freeman | Theft Of Property | View |
| Ronnie Farlow | 0081205 | Caucasian | Male | 7/6/1967 | 3/20/2027 | Saline | Kenia Flowers | Fail to Appear on Felony (FTA) | View |
| Ronnie Farlow | 0417474 | Caucasian | Male | 12/21/1994 | 3/2/2029 | Saline | Terry Zavadil | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Rachel Farrar | 0237727 | Caucasian | Female | 3/6/1987 | 4/16/2013 | Saline | Rushelle Welch | Manu/Delv/Poss Control Subs. | View |
| Anthony Ferguson | 0100587 | Caucasian | Male | 11/12/1963 | 4/11/2032 | Saline | Brandon Henry | Simul. Poss Of Drugs/Firearm | View |
| Demarcus Fields | 0415954 | Black | Male | 6/18/1985 | 12/1/2029 | Saline | Daniel Stewart | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Antoine Finkscarter | 0417486 | Black | Male | 2/11/1981 | 10/12/2029 | Saline | Andrea Haney | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Kendreth Fisher | 0310653 | Caucasian | Female | 10/17/1983 | 3/31/2027 | Saline | Kenya Collins | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Tiffany Fisher | 0254487 | Caucasian | Female | 11/10/1991 | 3/9/2019 | Saline | Rushelle Welch | Failure To Appear | View |
| Suzette Foraker | 0383137 | Caucasian | Female | 9/26/1991 | 11/1/2026 | Saline | Jason Finn | Endanger Welfare Minor-1st Dg | View |
| William Fowler | 0097342 | Caucasian | Male | 8/7/1964 | 4/13/2028 | Saline | Blake Tolleson | Possession of firearms by certain persons (D Felony) | View |
| Caleb Foy | 0340622 | Caucasian | Male | 7/8/1999 | 10/4/2026 | Saline | Terry Zavadil | Failure to Appear | View |
| Brandy Freeman | 0412712 | Black | Female | 8/13/1985 | 1/5/2030 | Saline | Kenya Collins | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Rene Fuentes | 0230434 | Hispanic | Male | 8/5/1986 | 6/23/2015 | Saline | Rushelle Welch | Manu/Delv/Poss Control Subs. | View |
| Michael Fureigh | 0058176 | Caucasian | Male | 1/10/1969 | 1/1/2029 | Saline | Daniel Stewart | Poss Cont Sub Sched lll => 2g < 28g | View |
| Courtney Galloway | 0104383 | Caucasian | Female | 1/19/1979 | 12/1/2029 | Saline | Daniel Stewart | Breaking And Entering | View |
| Ashley Gardner | 0245376 | Caucasian | Female | 10/27/1989 | 8/10/2027 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Pebbles Gardner | 0366167 | Caucasian | Female | 11/27/1984 | 8/15/2027 | Saline | Kenia Flowers | Failure To Appear | View |
| Matthew Garrett | 0242289 | Caucasian | Male | 7/13/1978 | 8/4/2028 | Saline | Kenia Flowers | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Amanda Gibbs | 0399582 | Caucasian | Female | 10/20/1980 | 1/1/2025 | Saline | Brandon Peachey | Misdemeanor Offense | View |
| Henry Gill | 0212087 | Caucasian | Male | 10/22/1965 | 8/23/2014 | Saline | Rushelle Welch | Theft Of Property | View |
| Che Givens | 0304937 | Black | Male | 8/20/1970 | 7/17/2020 | Saline | Kenya Collins | Agg. Aslt On Family/Household | View |
| Jason Goettl | 0132515 | Caucasian | Male | 10/12/1982 | 4/10/2014 | Saline | Rushelle Welch | Hot Check Violation | View |
| Stephen Goodrum | 0067416 | Caucasian | Male | 3/19/1963 | 10/19/2030 | Saline | Kenya Collins | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/4/2026 4:03 AM
Click here for additional assistance.