Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Jayveion Moody | 0336626 | Black | Male | 7/11/2000 | 6/17/2024 | Union | Ebony Beach | Breaking And Entering | View |
Raymond Moody | 0285758 | Black | Male | 6/9/1989 | 10/19/2020 | Union | Ebony Beach | Battery-2nd Degree | View |
Casie Moore | 0363605 | Caucasian | Male | 7/7/2001 | 8/4/2026 | Union | Kourtney Hayes | Breaking And Entering | View |
Keiara Moore | 0418991 | Black | Female | 8/29/1986 | 2/26/2026 | Union | Laura Bagwell | Failure to Stop After Accident or Injury - Serious Injury or | View |
James Myers | 0226271 | Caucasian | Male | 4/21/1986 | 10/23/2025 | Union | Kemia Green | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Rex Nelson | 0377802 | Caucasian | Male | 3/9/1977 | 2/22/2029 | Union | Elizabeth White | Fradulent Use of a Credit Card or Debt Card > $5,000<$25,000 | View |
Dennis Oguinn | 0208247 | Black | Male | 7/4/1972 | 8/6/2017 | Union | Shaniqual Hoof | Forgery | View |
Antonio Oliver | 1120394 | Black | Male | 6/14/1981 | 12/5/2026 | Union | Thomas Ford | Commercial Burglary | View |
Dustin Oller | 0310930 | Caucasian | Male | 3/13/1998 | 2/5/2024 | Union | Shaniqual Hoof | Terroristic Threatening | View |
Yolanda Owens | 0337679 | Black | Female | 8/30/1978 | 11/12/2023 | Union | Kourtney Hayes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Chase Paul | 0183872 | Caucasian | Male | 6/15/1972 | 3/9/2021 | Union | Jessica Jones | Theft Of Property | View |
Laquita Peel | 0218712 | Black | Female | 6/3/1982 | 5/22/2020 | Union | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Amber Pennington | 0346478 | Caucasian | Female | 5/24/1984 | 8/19/2026 | Union | Kourtney Hayes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Daniel Peralta | 0376670 | Hispanic | Male | 2/2/1992 | 10/18/2026 | Union | Kourtney Hayes | Theft Of Property | View |
William Poe | 1121751 | Black | Male | 11/30/1974 | 7/10/2021 | Union | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Benny Reed | 0115898 | Black | Male | 2/3/1936 | 9/23/2019 | Union | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Deunta Robinson | 0395749 | Black | Male | 2/24/2002 | 12/15/2029 | Union | Angela Dawson | Breaking And Entering | View |
Jamar Samuels | 0183661 | Black | Male | 2/10/1986 | 10/9/2018 | Union | Shaniqual Hoof | Residential Burglary | View |
Mario Sapp | 0218987 | Black | Male | 9/28/1987 | 10/22/2029 | Union | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Kenneth Scales | 0340807 | Black | Male | 9/24/1987 | 3/18/2024 | Union | Kourtney Hayes | Arson | View |
Juston Schuman | 0382828 | Caucasian | Male | 11/26/1997 | 6/19/2029 | Union | Shaniqual Hoof | Theft of Property >=$5,000 < $25,000 | View |
Karrien Seals | 0394374 | Black | Male | 10/14/1994 | 10/16/2028 | Union | Shaniqual Hoof | Theft by Receiving (Credit/Debit Card) | View |
Tevin Smedley | 0299973 | Black | Male | 5/1/1993 | 2/1/2022 | Union | Kourtney Hayes | Criminal Use Prohibited Weapon | View |
Brian Smith | 0252621 | Black | Male | 5/30/1990 | 9/20/2039 | Union | Thomas Ford | Poss. Firearm Certain Person | View |
Janice Smith | 0187158 | Black | Female | 5/26/1964 | 9/24/2031 | Union | Thomas Ford | Domestic Battering-1st Degree | View |
Information Current as of 9/7/2025 2:21 PM
Click here for additional assistance.