| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Jesantos Owens | 0353946 | Black | Male | 6/29/1999 | 10/14/2024 | Union | Kourtney Hayes | Theft of Property >=$5,000 < $25,000 | View |
| Chase Paul | 0183872 | Caucasian | Male | 6/15/1972 | 3/9/2021 | Union | Jessica Jones | Theft Of Property | View |
| Laquita Peel | 0218712 | Black | Female | 6/3/1982 | 5/22/2020 | Union | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
| Daniel Peralta | 0376670 | Hispanic | Male | 2/2/1992 | 10/18/2026 | Union | David Edwards | Theft Of Property | View |
| Lorenzo Pickett | 0379962 | Black | Male | 7/18/1994 | 4/6/2027 | Union | Kourtney Hayes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Dakota Ponder | 0421061 | Caucasian | Male | 8/19/1999 | 7/9/2026 | Union | Laura Bagwell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Benny Reed | 0115898 | Black | Male | 2/3/1936 | 9/23/2019 | Union | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
| Joseph Rivers | 0297980 | Caucasian | Male | 11/16/1982 | 5/15/2029 | Union | Kourtney Hayes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Deunta Robinson | 0395749 | Black | Male | 2/24/2002 | 12/15/2029 | Union | Kourtney Hayes | Breaking And Entering | View |
| Kenneth Robinson | 0103859 | Black | Male | 7/20/1981 | 5/22/2028 | Union | Thomas Ford | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Jamar Samuels | 0183661 | Black | Male | 2/10/1986 | 10/9/2018 | Union | David Edwards | Residential Burglary | View |
| Mario Sapp | 0218987 | Black | Male | 9/28/1987 | 10/22/2029 | Union | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
| Kenneth Scales | 0340807 | Black | Male | 9/24/1987 | 3/18/2024 | Union | Kourtney Hayes | Arson | View |
| Juston Schuman | 0382828 | Caucasian | Male | 11/26/1997 | 6/19/2029 | Union | Shaniqual Hoof | Theft of Property >=$5,000 < $25,000 | View |
| Angela Schwark | 0375634 | Caucasian | Female | 3/30/1974 | 7/27/2027 | Union | David Edwards | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Lucas Scott | 1122292 | Black | Male | 9/5/1981 | 12/26/2029 | Union | Kemia Green | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Karrien Seals | 0394374 | Black | Male | 10/14/1994 | 10/16/2028 | Union | David Edwards | Theft by Receiving (Credit/Debit Card) | View |
| Misty Sessions | 0359686 | Caucasian | Female | 10/21/1976 | 2/22/2028 | Union | Kemia Green | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Kerry Shockley | 0400564 | Caucasian | Male | 10/21/2003 | 8/14/2029 | Union | Elizabeth White | Terroristic Threatening | View |
| Tevin Smedley | 0299973 | Black | Male | 5/1/1993 | 2/1/2022 | Union | Kourtney Hayes | Criminal Use Prohibited Weapon | View |
| Elijah Smith | 0371962 | Black | Male | 11/8/2001 | 9/1/2027 | Union | Kourtney Hayes | Breaking And Entering | View |
| Janice Smith | 0187158 | Black | Female | 5/26/1964 | 9/24/2031 | Union | Thomas Ford | Domestic Battering-1st Degree | View |
| Shelsea Snowden | 0252085 | Black | Female | 8/14/1991 | 11/20/2018 | Union | David Edwards | Theft Of Property | View |
| Justin Stanley | 0225607 | Black | Male | 7/24/1988 | 12/1/2015 | Union | David Edwards | Manu/Delv/Poss Control Subs. | View |
| Marvin Stewart | 0055306 | Black | Male | 3/1/1969 | 12/5/2029 | Union | Thomas Ford | Commercial Burglary | View |
Information Current as of 4/5/2026 2:04 AM
Click here for additional assistance.