Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Azure Abbott | 0378458 | Caucasian | Female | 6/5/2001 | 10/17/2026 | Washington | Sandra Evans | Theft by Receiving > $1,000 <= $5,000 | View |
Angelia Adams | 0381121 | Caucasian | Female | 12/3/1986 | 6/1/2025 | Washington | Sierra Gunter | Fradulent Use of a Credit Card or Debit Card >$1,000<=$5,000 | View |
Daniel Aguilar | 0377213 | Hispanic | Male | 12/24/1987 | 10/31/2034 | Washington | Terisa Flippin | Sexual Assault | View |
Zuleima Aguilar | 0255217 | Hispanic | Female | 4/26/1987 | 9/2/2019 | Washington | Walter Riketa | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Christian Aguilar Mancia | 0391569 | Caucasian | Male | 6/19/2002 | 2/2/2026 | Washington | Mike Markum | Misdemeanor Offense | View |
Juan Albarran | 0179911 | Hispanic | Male | 6/28/1987 | 7/2/2022 | Washington | Derek Wilson | Robbery | View |
Debra Alcantar | 0092260 | Caucasian | Female | 10/27/1967 | 5/6/2017 | Washington | Derek Wilson | Hot Check Violation | View |
Cristian Aleman | 0259878 | Hispanic | Male | 12/10/1995 | 9/11/2018 | Washington | Sandra Evans | Theft Of Property | View |
Walter Alike | 0291311 | Caucasian | Male | 9/7/1990 | 11/23/2016 | Washington | Sierra Gunter | Theft Of Property | View |
Justin Allen | 0240678 | Black | Male | 11/13/1989 | 4/14/2030 | Washington | Derek Wilson | Poss W Purpose Del Meth Cocaine < 2g | View |
Kerry Allen | 0261266 | Black | Male | 2/29/1984 | 5/21/2026 | Washington | Derek Wilson | Simul. Poss Of Drugs/Firearm | View |
Brian Allred | 0375297 | Caucasian | Male | 9/4/1973 | 6/10/2026 | Washington | Mike Markum | Aggravated Assault | View |
Santos Altamirano Rivera | 0414765 | Hispanic | Male | 8/5/1995 | 4/6/2033 | Washington | Nicholas Price | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Austin Anderson | 0320367 | Caucasian | Male | 3/6/1978 | 9/5/2019 | Washington | Macy Grimsley | Manu/Delv/Poss Control Subs. | View |
Bryan Anderson | 0384352 | Caucasian | Male | 11/22/1989 | 12/30/2025 | Washington | Tara Fuller | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
James Anderson | 0411659 | Caucasian | Male | 11/24/1975 | 4/14/2028 | Washington | Ryan Stanger | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Tekmi Anjo | 0396686 | Native Hawaiian or Pacifi | Male | 11/7/1993 | 3/12/2028 | Washington | Walter Riketa | Breaking And Entering | View |
James Annam | 0233292 | Asian | Male | 6/8/1978 | 10/9/2016 | Washington | Sierra Gunter | Agg. Aslt On Family/Household | View |
Mario Anuntak | 0337240 | Native Hawaiian or Pacifi | Male | 6/8/1994 | 1/17/2023 | Washington | Walter Riketa | Fail To Stop Acc. W/Inj/Death | View |
Maria Arambula-Nieto | 0354978 | Hispanic | Female | 6/17/1981 | 2/7/2031 | Washington | Sierra Gunter | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Victor Araujo-Garcia | 0296918 | Caucasian | Male | 5/30/1996 | 4/3/2023 | Washington | Mike Markum | Criminal Mischief 2nd Degree | View |
Gerardo Arceo | 0385077 | Hispanic | Male | 1/23/1985 | 11/15/2027 | Washington | Walter Riketa | Failure to Appear | View |
Steven Askew | 1953038 | Black | Male | 5/1/1969 | 5/8/2025 | Washington | Derek Wilson | Poss Drug Paraphernalia Meth Cocaine | View |
Paul Atti | 0240677 | Native Hawaiian or Pacifi | Male | 11/14/1991 | 8/8/2017 | Washington | Macy Grimsley | Theft Of Property | View |
Alycson Austin | 0343663 | Caucasian | Female | 6/5/1995 | 2/27/2024 | Washington | Macy Grimsley | Battery-2nd Degree | View |
Information Current as of 6/22/2025 3:03 AM
Click here for additional assistance.